Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

El Supremo

(20,365 posts)
Mon Jan 28, 2013, 04:42 PM Jan 2013

The Associated Press Top 25 Mens Poll 1/28/2013

Rank Team Record Votes Previous

1 Michigan (51) 19-1 1611 2
2 Kansas (13) 18-1 1572 3
3 Indiana 18-2 1457 7
4 Florida (1) 16-2 1420 8
5 Duke 17-2 1328 1
6 Syracuse 18-2 1322 3
7 Gonzaga 19-2 1177 10
8 Arizona 17-2 1160 6
9 Butler 17-3 1023 9
10 Oregon 18-2 969 16
[font color=white]11 Ohio State 15-4 945 14[/font]
12 Louisville 16-4 905 5
13 Michigan State 17-4 897 13
14 Miami (FL) 15-3 894 25
15 Wichita State 19-2 621 20
16 Mississippi 17-2 473 23
17 Missouri 15-4 464 22
18 Kansas State 15-4 463 11
19 North Carolina State 16-4 431 18
20 New Mexico 17-3 333 15
21 Creighton 18-3 312 17
22 San Diego State 16-4 302 31
23 Minnesota 15-5 281 12
24 Cincinnati 16-4 220 21
25 Marquette 14-4 216 26

Others Receiving Votes: Georgetown121, UNLV56, Wisconsin45, UCLA34, Arizona State14, Notre Dame12, Pittsburgh10, Louisiana Tech8, Villanova6, Baylor5, Iowa State4, Virginia Commonwealth4, Memphis4, La Salle3, Saint Mary's2, Colorado State1

Read More: http://sportsillustrated.cnn.com/basketball/ncaa/men/polls/#ixzz2JIxpx1T4

6 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
The Associated Press Top 25 Mens Poll 1/28/2013 (Original Post) El Supremo Jan 2013 OP
Canes moving up! Scurrilous Jan 2013 #1
I think your formatting is off. Ptah Jan 2013 #2
I see that " ______________________ " has moved up three positions since last week!! madinmaryland Jan 2013 #3
Go Blue! 1gobluedem Jan 2013 #4
There seems to be a difference of opinion about who's #1 >> El Supremo Jan 2013 #5
Texas A&M was excited to beat Kentucky earlier this year. sadbear Jan 2013 #6

Ptah

(33,019 posts)
2. I think your formatting is off.
Mon Jan 28, 2013, 06:19 PM
Jan 2013

Rank Team Record Votes Previous

[font color="grey"]1 Michigan (51) 19-1 1611 2
2 Kansas (13) 18-1 1572 3
3 Indiana 18-2 1457 7
4 Florida (1) 16-2 1420 8
5 Duke 17-2 1328 1
6 Syracuse 18-2 1322 3
7 Gonzaga 19-2 1177 10[/font]
8 Arizona 17-2 1160 6
[font color="grey"]9 Butler 17-3 1023 9
10 Oregon 18-2 969 16
11 Ohio State 15-4 945 14
12 Louisville 16-4 905 5
13 Michigan State 17-4 897 13
14 Miami (FL) 15-3 894 25
15 Wichita State 19-2 621 20
16 Mississippi 17-2 473 23
17 Missouri 15-4 464 22
18 Kansas State 15-4 463 11
19 North Carolina State 16-4 431 18
20 New Mexico 17-3 333 15
21 Creighton 18-3 312 17
22 San Diego State 16-4 302 31
23 Minnesota 15-5 281 12
24 Cincinnati 16-4 220 21
25 Marquette 14-4 216 26[/font]

El Supremo

(20,365 posts)
5. There seems to be a difference of opinion about who's #1 >>
Mon Jan 28, 2013, 08:14 PM
Jan 2013

Division I Coaches' Mens Top 25 Poll

Rank Team Record Votes Previous

1 Kansas (16) 18-1 760 2
2 Michigan (14) 19-1 757 3
3 Indiana 18-2 686 8
4 Florida (1) 16-2 685 7
5 Duke 17-2 644 1
6 Syracuse 18-2 624 4
7 Gonzaga 19-2 580 10
8 Arizona 17-2 557 6
9 Michigan State 17-4 459 11
10 Butler 17-3 447 9
[font color=white]11 Ohio State 15-4 438 15[/font]
12 Oregon 18-2 435 19
13 Louisville 16-4 422 5
14 Wichita State 19-2 340 21
15 Miami (FL) 15-3 326 26
16 Mississippi 17-2 252 24
17 Creighton 18-3 249 12
18 Missouri 15-4 234 22
19 North Carolina State 16-4 194 18
20 San Diego State 16-4 171 25
21 Kansas State 15-4 166 13
22 New Mexico 17-3 159 17
23 Cincinnati 16-4 134 20
24 Minnesota 15-5 87 14
25 Marquette 14-4 75 29

Others Receiving Votes: Georgetown33, UNLV32, Virginia Commonwealth27, Wisconsin25, Pittsburgh18, Notre Dame13, UCLA10, Baylor7, Southern Miss7, Colorado State6, Saint Mary's5, La Salle3, Oklahoma State3, Arizona State2, Middle Tennessee2, Louisiana Tech1

Read More: http://sportsillustrated.cnn.com/basketball/ncaa/men/polls/coaches/#ixzz2JJp9VL8n

sadbear

(4,340 posts)
6. Texas A&M was excited to beat Kentucky earlier this year.
Tue Jan 29, 2013, 12:42 AM
Jan 2013

But I don't see Kentucky anywhere on this list. Guess it wasn't really a big deal after all.

Latest Discussions»Culture Forums»Sports»The Associated Press Top ...