Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

hedgehog

hedgehog's Journal
hedgehog's Journal
August 9, 2012

Things you ate as a kid that you'd never eat now because of your health:

Spam

Corned beef hash

Hot dogs

Koolaid

August 9, 2012

NPR this morning:

So, they were interviewing a woman who grew up the daughter of Mexican immigrant migrant farm workers. She is now a nurse practitioner. She is planning on voting for Romney.

Bad, bad NPR for finding a Latina voter planning on voting Republican, right?

But it turns out that although this woman is voting for Romney over values issues, her real priority is the Dream Act. She thinks that Romney will pass it. So now we know what it will take to change this woman's vote; make it absolutely clear to her where Romney stands on the Dream Act.

Two parts of the story that NPR missed; I'm left wondering what this woman's parents' immigration status is. Also, how much federal aid did she get to go to college? I suspect she owes a lot to Democratic policies!

August 8, 2012

Californians - is this an unusual pattern?

Earthquakes
Hazards
Learn
Prepare
Monitoring
Research

Earthquake List for Map Centered at 34°N, 118°W

Update time = Wed Aug 8 20:00:03 UTC 2012

Here are the earthquakes in the Map Centered at 34°N, 118°W area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 1.4 2012/08/08 19:56:14 33.874 -117.819 10.1 3 km ( 2 mi) WSW of Yorba Linda, CA
MAP 2.7 2012/08/08 19:22:13 33.907 -117.772 6.7 3 km ( 2 mi) NE of Yorba Linda, CA
MAP 1.8 2012/08/08 17:53:44 33.904 -117.782 5.0 2 km ( 1 mi) NNE of Yorba Linda, CA
MAP 1.6 2012/08/08 17:44:45 33.903 -117.778 1.8 2 km ( 1 mi) NNE of Yorba Linda, CA
MAP 1.9 2012/08/08 17:41:46 33.907 -117.773 1.7 3 km ( 2 mi) NNE of Yorba Linda, CA
MAP 2.9 2012/08/08 17:36:26 33.910 -117.766 5.1 3 km ( 2 mi) NE of Yorba Linda, CA
MAP 1.4 2012/08/08 17:31:57 33.896 -117.801 9.0 2 km ( 1 mi) NW of Yorba Linda, CA
MAP 1.6 2012/08/08 17:24:28 34.738 -117.011 11.3 15 km ( 10 mi) S of Barstow, CA
MAP 1.1 2012/08/08 16:57:24 33.899 -117.797 9.4 2 km ( 1 mi) NNW of Yorba Linda, CA
MAP 2.1 2012/08/08 16:54:43 33.896 -117.796 10.5 1 km ( 1 mi) NNW of Yorba Linda, CA
MAP 3.4 2012/08/08 16:51:04 33.904 -117.772 6.7 3 km ( 2 mi) NE of Yorba Linda, CA
MAP 2.2 2012/08/08 16:47:56 33.907 -117.779 6.0 3 km ( 2 mi) NNE of Yorba Linda, CA
MAP 1.6 2012/08/08 16:44:54 33.912 -117.786 14.2 3 km ( 2 mi) N of Yorba Linda, CA
MAP 1.2 2012/08/08 16:40:05 33.900 -117.792 9.3 2 km ( 1 mi) N of Yorba Linda, CA
MAP 4.5 2012/08/08 16:33:22 33.904 -117.789 9.7 2 km ( 1 mi) N of Yorba Linda, CA
MAP 1.2 2012/08/08 10:06:53 33.910 -117.785 7.9 3 km ( 2 mi) N of Yorba Linda, CA
MAP 2.2 2012/08/08 09:47:24 33.908 -117.782 6.2 3 km ( 2 mi) NNE of Yorba Linda, CA
MAP 1.3 2012/08/08 09:33:16 33.904 -117.796 11.3 2 km ( 1 mi) NNW of Yorba Linda, CA
MAP 2.0 2012/08/08 09:06:37 33.911 -117.783 6.7 3 km ( 2 mi) N of Yorba Linda, CA
MAP 1.3 2012/08/08 09:02:05 33.901 -117.799 9.9 2 km ( 1 mi) NNW of Yorba Linda, CA
MAP 1.8 2012/08/08 08:59:02 33.903 -117.791 9.6 2 km ( 1 mi) N of Yorba Linda, CA
MAP 2.1 2012/08/08 07:28:01 33.908 -117.781 5.6 3 km ( 2 mi) NNE of Yorba Linda, CA
MAP 1.9 2012/08/08 07:20:40 33.903 -117.786 8.2 2 km ( 1 mi) N of Yorba Linda, CA
MAP 1.4 2012/08/08 07:16:58 33.900 -117.793 9.4 2 km ( 1 mi) NNW of Yorba Linda, CA
MAP 1.7 2012/08/08 07:05:54 33.904 -117.792 8.6 2 km ( 1 mi) N of Yorba Linda, CA
MAP 1.1 2012/08/08 06:48:19 33.902 -117.791 8.7 2 km ( 1 mi) N of Yorba Linda, CA
MAP 1.1 2012/08/08 06:41:14 33.895 -117.797 10.2 1 km ( 1 mi) NW of Yorba Linda, CA
MAP 2.0 2012/08/08 06:24:58 33.904 -117.784 8.0 2 km ( 1 mi) NNE of Yorba Linda, CA
MAP 4.5 2012/08/08 06:23:34 33.907 -117.790 10.4 2 km ( 1 mi) N of Yorba Linda, CA


http://earthquake.usgs.gov/earthquakes/recenteqsus/Maps/US2/33.35.-119.-117_eqs.php

August 8, 2012

Put up or shut up - if republicans are so concerned about people on welfare not working,

let's see them vote for providing government jobs. Start by doubling the budget for VISTA and go from there!

How about a new model CCC for recent high school grads?

August 8, 2012

Mr. Romney; as of August 4, what is the difference between Ted Nugent and WadeMichael Page?

Follow-up question; in light of Mr. Page's alleged actions August 5, why haven't you repudiated Mr. Nugent?

August 7, 2012

Did Romney get rich by running legal Ponzi schemes?

Borrow money to buy a company, borrow against the company to produce dividends for self and friends, allow company to go bankrupt.

Sounds like a Ponzi scheme to me!

August 7, 2012

chicken question -

I had a feed bin on its side, and it became the favorite spot for my hens to lay eggs. I'm going to get some 5 gallon pails to set up as nesting boxes. My question is whether anyone has any opinions on round buckets v square buckets for this purpose? White, black, yellow, green, red or blue?

August 7, 2012

The official favorite DU chicken thread:

You choose, I like all of these











August 7, 2012

Romney could have taken any of the profits from closing down a plant

and re-invested it in a new plant in that town!

August 7, 2012

Question about college students:

My sister is on my case because she found out that the college daughter tends to stay up until 3AM on the computer, then sleep until noon. My sister think she should be getting up at 7AM at the latest.

So my question is; absent something like an 8AM class, do college students tend to go nocturnal?

Profile Information

Gender: Female
Hometown: Oswego County, New York
Home country: USA
Current location: Lake Ontario Snow Belt
Member since: Fri Apr 23, 2004, 11:56 PM
Number of posts: 36,286

About hedgehog

I've been a female working a "man's job" (mechanical engineer), stay at home Mom (6 kids), working Mom (6 kids to put through college), unemployed, underemployed, temporarily employed and now working from home! We live on an old, small farm with 2 dogs and 2 cats in the house, variable number of chickens out in the yard.
Latest Discussions»hedgehog's Journal