In the discussion thread: I'm sorry if I sound irrational, but I have to express myself... [View all]
Response to KPN (Reply #33)
Fri Jan 15, 2021, 11:28 AM
Laelth (32,014 posts)
49. Which is the optimist and which is the pessimist?
This thought just occurred to me recently. Traditionally, we say an optimist sees the glass as half-full while a pessimist sees the glass as half-empty. I think we’ve got it backwards.
A pessimist sees the glass as half-full. The pessimist thinks, “Well, it could be WORSE” because that’s what a pessimist naturally expects. A half-full glass is better than nothing, and a pessimist, who naturally expects the worst, can be satisfied with a half-full glass. The optimist, on the other hand, sees the glass as half-empty because the optimist thinks, “Well, it could be BETTER.” The optimist is filled with hope—as opposed to being resigned to its miserable fate. The optimist expects better and strives to make things better because the optimist believes that “better” is possible whereas the pessimist has little faith that things can be better and comforts itself with the knowledge that things could be worse. Just an aside. -Laelth |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
choie | Jan 2021 | OP | |
soothsayer | Jan 2021 | #1 | |
NoRoadUntravelled | Jan 2021 | #4 | |
soothsayer | Jan 2021 | #5 | |
Chin music | Jan 2021 | #11 | |
NoRoadUntravelled | Jan 2021 | #14 | |
KPN | Jan 2021 | #33 | |
![]() ![]() ![]() ![]() ![]() ![]() |
Laelth | Jan 2021 | #49 |
KPN | Jan 2021 | #52 | |
Laelth | Jan 2021 | #53 | |
Laelth | Jan 2021 | #54 | |
PatrickforO | Jan 2021 | #42 | |
brush | Jan 2021 | #16 | |
NoRoadUntravelled | Jan 2021 | #17 | |
flying rabbit | Jan 2021 | #13 | |
IsItJustMe | Jan 2021 | #25 | |
DavidDvorkin | Jan 2021 | #56 | |
soothsayer | Jan 2021 | #57 | |
DavidDvorkin | Jan 2021 | #59 | |
NRaleighLiberal | Jan 2021 | #2 | |
msongs | Jan 2021 | #3 | |
choie | Jan 2021 | #12 | |
Sogo | Jan 2021 | #38 | |
canetoad | Jan 2021 | #6 | |
Chin music | Jan 2021 | #7 | |
Walleye | Jan 2021 | #8 | |
ResistantAmerican17 | Jan 2021 | #43 | |
captain queeg | Jan 2021 | #9 | |
madaboutharry | Jan 2021 | #10 | |
Ohiogal | Jan 2021 | #15 | |
JHB | Jan 2021 | #18 | |
KY_EnviroGuy | Jan 2021 | #55 | |
MerryBlooms | Jan 2021 | #19 | |
appalachiablue | Jan 2021 | #20 | |
Irish_Dem | Jan 2021 | #21 | |
struggle4progress | Jan 2021 | #22 | |
Frerotte | Jan 2021 | #23 | |
BigmanPigman | Jan 2021 | #24 | |
JI7 | Jan 2021 | #26 | |
badboy67 | Jan 2021 | #27 | |
Ferrets are Cool | Jan 2021 | #30 | |
BannonsLiver | Jan 2021 | #28 | |
Ferrets are Cool | Jan 2021 | #29 | |
njhoneybadger | Jan 2021 | #31 | |
world wide wally | Jan 2021 | #32 | |
thenelm1 | Jan 2021 | #34 | |
hibbing | Jan 2021 | #35 | |
dchill | Jan 2021 | #36 | |
byronius | Jan 2021 | #37 | |
marieo1 | Jan 2021 | #39 | |
lutherj | Jan 2021 | #40 | |
ancianita | Jan 2021 | #60 | |
CaptainTruth | Jan 2021 | #41 | |
Wawannabe | Jan 2021 | #51 | |
soldierant | Jan 2021 | #44 | |
dameatball | Jan 2021 | #45 | |
nam78_two | Jan 2021 | #46 | |
Warpy | Jan 2021 | #47 | |
flotsam | Jan 2021 | #48 | |
Laelth | Jan 2021 | #50 | |
DavidDvorkin | Jan 2021 | #58 | |
choie | Jan 2021 | #61 |
Edit History
Please login to view edit histories.