In the discussion thread: Sen. Bernie Sanders Breaks Down Why Working-Class Voters Flock to Republicans in Red States [View all]
Response to betsuni (Reply #53)
Tue Jan 11, 2022, 07:50 PM
Drunken Irishman (34,857 posts)
54. Exactly.
I think Democrats and liberals need to understand polling.
They'll point to polls that show a huge amount of conservatives or white, working class voters support, say, Biden's Build Back Better. That's all well and good except that I bet if you ask them what their top issue is, it's not going to be infrastructure spending. It's likely to be immigration or guns or abortion or a whole host of other issues that they do not agree with Democrats on and haven't since Jimmy Carter was president. Beyond that, a lot of their economic populism is rooted directly in racism and bigotry. It's been like that since Reagan. It goes beyond just blaming Democrats. These people are 100% invested in the right's economic agenda because they are convinced their economic lot in life is due to Blacks and illegal immigrants. No matter what Democrats say, no matter what they propose, it's not going to change their perspective. They have bought into the idea 100% that the economic conditions of their community are a direct result of minorities taking their jobs. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Donkees | Jan 2022 | OP | |
multigraincracker | Jan 2022 | #1 | |
OneBro | Jan 2022 | #2 | |
betsuni | Jan 2022 | #3 | |
NJCher | Jan 2022 | #6 | |
betsuni | Jan 2022 | #11 | |
multigraincracker | Jan 2022 | #21 | |
Norbert | Jan 2022 | #16 | |
Cuthbert Allgood | Jan 2022 | #25 | |
Hekate | Jan 2022 | #30 | |
betsuni | Jan 2022 | #34 | |
manicdem | Jan 2022 | #52 | |
Mike Nelson | Jan 2022 | #4 | |
Klaralven | Jan 2022 | #5 | |
Hekate | Jan 2022 | #31 | |
dsc | Jan 2022 | #7 | |
SharonClark | Jan 2022 | #13 | |
Nixie | Jan 2022 | #8 | |
kacekwl | Jan 2022 | #9 | |
TheRealNorth | Jan 2022 | #10 | |
kacekwl | Jan 2022 | #26 | |
Tommymac | Jan 2022 | #49 | |
Hortensis | Jan 2022 | #12 | |
NurseJackie | Jan 2022 | #14 | |
JustAnotherGen | Jan 2022 | #23 | |
Cha | Jan 2022 | #27 | |
llashram | Jan 2022 | #28 | |
Hekate | Jan 2022 | #32 | |
MrsCoffee | Jan 2022 | #35 | |
sheshe2 | Jan 2022 | #45 | |
WhiskeyGrinder | Jan 2022 | #15 | |
uponit7771 | Jan 2022 | #17 | |
The Magistrate | Jan 2022 | #18 | |
NurseJackie | Jan 2022 | #20 | |
George II | Jan 2022 | #19 | |
Hekate | Jan 2022 | #22 | |
JustAnotherGen | Jan 2022 | #24 | |
llashram | Jan 2022 | #29 | |
MrsCoffee | Jan 2022 | #36 | |
Drunken Irishman | Jan 2022 | #33 | |
Donkees | Jan 2022 | #37 | |
Drunken Irishman | Jan 2022 | #39 | |
Donkees | Jan 2022 | #41 | |
Donkees | Jan 2022 | #43 | |
Drunken Irishman | Jan 2022 | #47 | |
Drunken Irishman | Jan 2022 | #46 | |
sheshe2 | Jan 2022 | #51 | |
Hekate | Jan 2022 | #55 | |
sheshe2 | Jan 2022 | #57 | |
ecstatic | Jan 2022 | #42 | |
NurseJackie | Jan 2022 | #44 | |
betsuni | Jan 2022 | #53 | |
![]() ![]() ![]() ![]() |
Drunken Irishman | Jan 2022 | #54 |
RB TexLa | Jan 2022 | #38 | |
betsuni | Jan 2022 | #40 | |
NurseJackie | Jan 2022 | #48 | |
Tommymac | Jan 2022 | #50 | |
Hekate | Jan 2022 | #56 | |
ismnotwasm | Jan 2022 | #58 |
Edit History
Please login to view edit histories.