In the discussion thread: How to Lie with Rape Statistics: America's Hidden Rape Crisis [View all]
Response to lumberjack_jeff (Reply #19)
Sun Apr 6, 2014, 12:11 PM
seabeyond (110,159 posts)
20. wrong numbers are wrong numbers. simply that. ncvs numbers are wrong. so we have NO numbers.
we do not use wrong numbers cause we do not have our right numbers. that is not logical. that does not make sense. and surely, that is the characteristic of man.... that women lack right? being logical. and not hysterical.
wrong numbers are simply that.... wrong. i was right about fbi. cause they are obviously wrong. years of being attacked by men on du, holding up the fbi numbers and telling me to CELEBRATE the amazingly, totally awesome, significant reduction of rape. as i listen to my girls and womens rape stories. it was bullshit. we women knew it was bullshit. and we were being snarked at, scorned, ridiculed to swallow MANS bullshit. no |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
redqueen | Apr 2014 | OP | |
leftstreet | Apr 2014 | #1 | |
seabeyond | Apr 2014 | #2 | |
seabeyond | Apr 2014 | #3 | |
seabeyond | Apr 2014 | #4 | |
seabeyond | Apr 2014 | #5 | |
redqueen | Apr 2014 | #6 | |
seabeyond | Apr 2014 | #7 | |
Donald Ian Rankin | Apr 2014 | #33 | |
seabeyond | Apr 2014 | #34 | |
hfojvt | Apr 2014 | #36 | |
Bonobo | Apr 2014 | #40 | |
nomorenomore08 | Apr 2014 | #46 | |
BainsBane | Apr 2014 | #79 | |
nomorenomore08 | Apr 2014 | #84 | |
Comrade Grumpy | Apr 2014 | #8 | |
seabeyond | Apr 2014 | #11 | |
redqueen | Apr 2014 | #13 | |
lumberjack_jeff | Apr 2014 | #19 | |
![]() ![]() ![]() ![]() ![]() |
seabeyond | Apr 2014 | #20 |
qazplm | Apr 2014 | #26 | |
seabeyond | Apr 2014 | #29 | |
Donald Ian Rankin | Apr 2014 | #31 | |
seabeyond | Apr 2014 | #32 | |
Ohio Joe | Apr 2014 | #37 | |
Donald Ian Rankin | Apr 2014 | #38 | |
Ohio Joe | Apr 2014 | #39 | |
Donald Ian Rankin | Apr 2014 | #41 | |
Ohio Joe | Apr 2014 | #42 | |
Recursion | Apr 2014 | #44 | |
nomorenomore08 | Apr 2014 | #47 | |
BainsBane | Apr 2014 | #78 | |
Ohio Joe | Apr 2014 | #49 | |
seabeyond | Apr 2014 | #50 | |
Ohio Joe | Apr 2014 | #51 | |
seabeyond | Apr 2014 | #53 | |
nomorenomore08 | Apr 2014 | #80 | |
JTFrog | Apr 2014 | #54 | |
nomorenomore08 | Apr 2014 | #81 | |
BainsBane | Apr 2014 | #77 | |
A Little Weird | Apr 2014 | #9 | |
TheSarcastinator | Apr 2014 | #10 | |
seabeyond | Apr 2014 | #12 | |
redqueen | Apr 2014 | #14 | |
fasttense | Apr 2014 | #48 | |
malthaussen | Apr 2014 | #15 | |
thucythucy | Apr 2014 | #16 | |
seabeyond | Apr 2014 | #17 | |
johnp3907 | Apr 2014 | #27 | |
niyad | Apr 2014 | #18 | |
mercuryblues | Apr 2014 | #21 | |
seabeyond | Apr 2014 | #22 | |
mercuryblues | Apr 2014 | #25 | |
seabeyond | Apr 2014 | #28 | |
mercuryblues | Apr 2014 | #30 | |
Jackpine Radical | Apr 2014 | #23 | |
seabeyond | Apr 2014 | #24 | |
CFLDem | Apr 2014 | #35 | |
Recursion | Apr 2014 | #43 | |
Bonobo | Apr 2014 | #45 | |
BainsBane | Apr 2014 | #57 | |
Bonobo | Apr 2014 | #59 | |
seabeyond | Apr 2014 | #52 | |
foo_bar | Apr 2014 | #55 | |
BainsBane | Apr 2014 | #56 | |
Bonobo | Apr 2014 | #60 | |
opiate69 | Apr 2014 | #61 | |
BainsBane | Apr 2014 | #66 | |
Ohio Joe | Apr 2014 | #64 | |
BainsBane | Apr 2014 | #67 | |
BainsBane | Apr 2014 | #65 | |
Bonobo | Apr 2014 | #68 | |
BainsBane | Apr 2014 | #69 | |
Bonobo | Apr 2014 | #72 | |
BainsBane | Apr 2014 | #73 | |
Ohio Joe | Apr 2014 | #70 | |
Bonobo | Apr 2014 | #71 | |
nomorenomore08 | Apr 2014 | #82 | |
nomorenomore08 | Apr 2014 | #83 | |
Major Nikon | Apr 2014 | #75 | |
BainsBane | Apr 2014 | #76 | |
ismnotwasm | Apr 2014 | #58 | |
Jasana | Apr 2014 | #62 | |
seabeyond | Apr 2014 | #63 | |
Jasana | Apr 2014 | #74 | |
nomorenomore08 | Apr 2014 | #85 |
Edit History
Please login to view edit histories.