In the discussion thread: Let's try this again. Re: "...the Democrats' Racial Rift" [View all]
Response to Garrett78 (Original post)
Fri Jun 10, 2016, 03:31 PM
pat_k (9,292 posts)
22. "more ignorant about racial matters than they may think" applies to...
... white people of any age, not just millenials.
We do need to discuss the implications of the differential in support for Sanders between PoC and whites, but any analysis needs to take the differential in support for Sanders by age in all demographics into account. I can't lay my hands on a major poll that breaks down Sanders support across all demographics by age, but according to an NPR article from March): "Among African-Americans, who are 17 through 29, Bernie Sanders is actually leading that group, 51 to 48" he said. "Among 17- to 29-year-old Hispanics, Bernie Sanders leads Hillary Clinton 66-34." Something else that needs to be part of the analysis is the extent to which support for the Clinton "brand" among African Americans is a carryover from support Bill Clinton gained with them 24 years ago. That may seem like ancient history to some, but it's a factor. I'd like to find a break down of the support for Clinton relative to the combined support for Brown and Tsongas by race back in '92. If the differential then was also high, the implications of that needs to be part of the discussion. Were similar dynamics at play? |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Garrett78 | Jun 2016 | OP | |
brewens | Jun 2016 | #1 | |
Garrett78 | Jun 2016 | #2 | |
forjusticethunders | Jun 2016 | #4 | |
DemocratSinceBirth | Jun 2016 | #7 | |
Starry Messenger | Jun 2016 | #9 | |
Garrett78 | Jun 2016 | #14 | |
Post removed | Jun 2016 | #20 | |
Garrett78 | Jun 2016 | #25 | |
Post removed | Jun 2016 | #27 | |
Garrett78 | Jun 2016 | #30 | |
bravenak | Jun 2016 | #35 | |
rbrnmw | Jun 2016 | #46 | |
bravenak | Jun 2016 | #47 | |
rbrnmw | Jun 2016 | #52 | |
bravenak | Jun 2016 | #62 | |
Number23 | Jun 2016 | #56 | |
Number23 | Jun 2016 | #55 | |
rbrnmw | Jun 2016 | #58 | |
bravenak | Jun 2016 | #59 | |
Number23 | Jun 2016 | #60 | |
bravenak | Jun 2016 | #61 | |
1StrongBlackMan | Jun 2016 | #36 | |
etherealtruth | Jun 2016 | #34 | |
Number23 | Jun 2016 | #54 | |
Starry Messenger | Jun 2016 | #29 | |
Garrett78 | Jun 2016 | #31 | |
brewens | Jun 2016 | #44 | |
Starry Messenger | Jun 2016 | #45 | |
One Black Sheep | Jun 2016 | #3 | |
Garrett78 | Jun 2016 | #6 | |
jamese777 | Jun 2016 | #5 | |
theboss | Jun 2016 | #8 | |
Garrett78 | Jun 2016 | #10 | |
theboss | Jun 2016 | #11 | |
Garrett78 | Jun 2016 | #18 | |
ieoeja | Jun 2016 | #21 | |
highprincipleswork | Jun 2016 | #28 | |
1StrongBlackMan | Jun 2016 | #37 | |
highprincipleswork | Jun 2016 | #39 | |
GulfCoast66 | Jun 2016 | #49 | |
highprincipleswork | Jun 2016 | #65 | |
mythology | Jun 2016 | #19 | |
ieoeja | Jun 2016 | #23 | |
Garrett78 | Jun 2016 | #26 | |
Starry Messenger | Jun 2016 | #12 | |
Number23 | Jun 2016 | #57 | |
Starry Messenger | Jun 2016 | #63 | |
Garrett78 | Jun 2016 | #64 | |
randome | Jun 2016 | #13 | |
Romulox | Jun 2016 | #15 | |
randome | Jun 2016 | #16 | |
Romulox | Jun 2016 | #17 | |
![]() ![]() |
pat_k | Jun 2016 | #22 |
Garrett78 | Jun 2016 | #24 | |
pat_k | Jun 2016 | #33 | |
Spacedog1973 | Jun 2016 | #32 | |
lumberjack_jeff | Jun 2016 | #38 | |
Garrett78 | Jun 2016 | #40 | |
lumberjack_jeff | Jun 2016 | #41 | |
Garrett78 | Jun 2016 | #42 | |
lumberjack_jeff | Jun 2016 | #43 | |
Garrett78 | Jun 2016 | #50 | |
BobbyDrake | Jun 2016 | #48 | |
peace13 | Jun 2016 | #51 | |
Garrett78 | Jun 2016 | #53 | |
LWolf | Jun 2016 | #66 | |
chervilant | Jun 2016 | #67 | |
LWolf | Jun 2016 | #68 | |
blackspade | Jun 2016 | #69 |
Edit History
Please login to view edit histories.