In the discussion thread: Let's try this again. Re: "...the Democrats' Racial Rift" [View all]
Response to mythology (Reply #19)
Fri Jun 10, 2016, 03:48 PM
ieoeja (9,748 posts)
23. I think Sanders' strategists made a mistake in crunching the numbers.
Also, I think they thought they didn't stand a chance, so limit it to where he could win one or two to make a statement. Back to numbers crunching. If you check out the early Democratic primary results for 1992, you will see that Clinton was not winning anywhere except the South. But anywhere except the South was divided among several different winners. So Bill's southern sweep gave him a commanding lead over 2nd place despite having fewer delegates than his combined opponents. Had 2016 replicated 1992, but with Sanders sweeping the non-South, Bernie would have had those delegates by himself. And thus the win. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Garrett78 | Jun 2016 | OP | |
brewens | Jun 2016 | #1 | |
Garrett78 | Jun 2016 | #2 | |
forjusticethunders | Jun 2016 | #4 | |
DemocratSinceBirth | Jun 2016 | #7 | |
Starry Messenger | Jun 2016 | #9 | |
Garrett78 | Jun 2016 | #14 | |
Post removed | Jun 2016 | #20 | |
Garrett78 | Jun 2016 | #25 | |
Post removed | Jun 2016 | #27 | |
Garrett78 | Jun 2016 | #30 | |
bravenak | Jun 2016 | #35 | |
rbrnmw | Jun 2016 | #46 | |
bravenak | Jun 2016 | #47 | |
rbrnmw | Jun 2016 | #52 | |
bravenak | Jun 2016 | #62 | |
Number23 | Jun 2016 | #56 | |
Number23 | Jun 2016 | #55 | |
rbrnmw | Jun 2016 | #58 | |
bravenak | Jun 2016 | #59 | |
Number23 | Jun 2016 | #60 | |
bravenak | Jun 2016 | #61 | |
1StrongBlackMan | Jun 2016 | #36 | |
etherealtruth | Jun 2016 | #34 | |
Number23 | Jun 2016 | #54 | |
Starry Messenger | Jun 2016 | #29 | |
Garrett78 | Jun 2016 | #31 | |
brewens | Jun 2016 | #44 | |
Starry Messenger | Jun 2016 | #45 | |
One Black Sheep | Jun 2016 | #3 | |
Garrett78 | Jun 2016 | #6 | |
jamese777 | Jun 2016 | #5 | |
theboss | Jun 2016 | #8 | |
Garrett78 | Jun 2016 | #10 | |
theboss | Jun 2016 | #11 | |
Garrett78 | Jun 2016 | #18 | |
ieoeja | Jun 2016 | #21 | |
highprincipleswork | Jun 2016 | #28 | |
1StrongBlackMan | Jun 2016 | #37 | |
highprincipleswork | Jun 2016 | #39 | |
GulfCoast66 | Jun 2016 | #49 | |
highprincipleswork | Jun 2016 | #65 | |
mythology | Jun 2016 | #19 | |
![]() ![]() ![]() ![]() |
ieoeja | Jun 2016 | #23 |
Garrett78 | Jun 2016 | #26 | |
Starry Messenger | Jun 2016 | #12 | |
Number23 | Jun 2016 | #57 | |
Starry Messenger | Jun 2016 | #63 | |
Garrett78 | Jun 2016 | #64 | |
randome | Jun 2016 | #13 | |
Romulox | Jun 2016 | #15 | |
randome | Jun 2016 | #16 | |
Romulox | Jun 2016 | #17 | |
pat_k | Jun 2016 | #22 | |
Garrett78 | Jun 2016 | #24 | |
pat_k | Jun 2016 | #33 | |
Spacedog1973 | Jun 2016 | #32 | |
lumberjack_jeff | Jun 2016 | #38 | |
Garrett78 | Jun 2016 | #40 | |
lumberjack_jeff | Jun 2016 | #41 | |
Garrett78 | Jun 2016 | #42 | |
lumberjack_jeff | Jun 2016 | #43 | |
Garrett78 | Jun 2016 | #50 | |
BobbyDrake | Jun 2016 | #48 | |
peace13 | Jun 2016 | #51 | |
Garrett78 | Jun 2016 | #53 | |
LWolf | Jun 2016 | #66 | |
chervilant | Jun 2016 | #67 | |
LWolf | Jun 2016 | #68 | |
blackspade | Jun 2016 | #69 |
Edit History
Please login to view edit histories.