
In the discussion thread: Here's why Hillary won the primaries on her second try, but Bernie probably won't. [View all]
Response to pnwmom (Original post)
Mon Dec 30, 2019, 06:47 AM
NurseJackie (42,862 posts)
9. Excellent analysis! Thank you.
Here's why Hillary won the primaries on her second try, but Bernie probably won't.
Excellent analysis! Thank you.
The first time Hillary ran, she ran against Obama. Many of us would have been happy with either one as President. (I didn't even go to the caucuses that year because I liked both of them equally.) Then Obama, after he won, made her Secretary of State -- giving us all even more reason to support her next time. And she waited to run again till Obama had finished his two terms, so the voters who preferred him didn't have to choose between them. Bernie lost to Hillary by 4 million votes. To win a majority this second time, he's going to have to get millions of votes from Hillary people. How many of them are going to pick the man who is STILL railing against the "Democratic establishment" and against Democrats like Hillary? If he only wins a plurality, then the winner will be chosen at the convention -- the electors will choose the nominee in subsequent ballot(s). What are the odds that the electors will choose the candidate with a minority of votes who rails against the "establishment"? Which is more likely? That voters/electors who preferred Hillary will pick Sanders this time -- or that they'll pick Warren, Biden, Klobuchar, etc.? ![]() ![]() ![]() ![]() primary today, I would vote for: Joe Biden |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
pnwmom | Dec 2019 | OP | |
betsuni | Dec 2019 | #1 | |
thesquanderer | Dec 2019 | #12 | |
TheFarseer | Dec 2019 | #129 | |
janterry | Dec 2019 | #2 | |
pnwmom | Dec 2019 | #4 | |
janterry | Dec 2019 | #40 | |
Amimnoch | Dec 2019 | #49 | |
janterry | Dec 2019 | #54 | |
Fresh_Start | Dec 2019 | #78 | |
Cha | Dec 2019 | #119 | |
Demsrule86 | Dec 2019 | #81 | |
Scotch-Irish | Dec 2019 | #106 | |
radical noodle | Dec 2019 | #108 | |
Gothmog | Dec 2019 | #115 | |
Tarheel_Dem | Dec 2019 | #135 | |
Mike Nelson | Dec 2019 | #3 | |
DownriverDem | Dec 2019 | #33 | |
brutus smith | Dec 2019 | #39 | |
lapucelle | Dec 2019 | #59 | |
Mike Nelson | Dec 2019 | #61 | |
Pachamama | Dec 2019 | #5 | |
samnsara | Dec 2019 | #31 | |
Pachamama | Dec 2019 | #69 | |
James48 | Dec 2019 | #6 | |
NurseJackie | Dec 2019 | #10 | |
melman | Dec 2019 | #20 | |
NurseJackie | Dec 2019 | #27 | |
Gothmog | Dec 2019 | #53 | |
Demsrule86 | Dec 2019 | #83 | |
ehrnst | Dec 2019 | #122 | |
Joe941 | Dec 2019 | #113 | |
NurseJackie | Dec 2019 | #114 | |
ehrnst | Dec 2019 | #120 | |
pnwmom | Dec 2019 | #11 | |
brutus smith | Dec 2019 | #42 | |
NurseJackie | Dec 2019 | #52 | |
ehrnst | Dec 2019 | #123 | |
treestar | Dec 2019 | #125 | |
ehrnst | Dec 2019 | #139 | |
justie18 | Dec 2019 | #13 | |
pnwmom | Dec 2019 | #24 | |
brutus smith | Dec 2019 | #43 | |
justie18 | Dec 2019 | #58 | |
brutus smith | Dec 2019 | #65 | |
lapucelle | Dec 2019 | #66 | |
brutus smith | Dec 2019 | #70 | |
justie18 | Dec 2019 | #73 | |
StevieM | Dec 2019 | #74 | |
lapucelle | Dec 2019 | #75 | |
StevieM | Dec 2019 | #85 | |
lapucelle | Dec 2019 | #89 | |
lapucelle | Dec 2019 | #90 | |
betsuni | Dec 2019 | #127 | |
betsuni | Dec 2019 | #126 | |
lapucelle | Dec 2019 | #62 | |
justie18 | Dec 2019 | #76 | |
InAbLuEsTaTe | Dec 2019 | #105 | |
betsuni | Dec 2019 | #128 | |
ehrnst | Dec 2019 | #124 | |
samnsara | Dec 2019 | #32 | |
DownriverDem | Dec 2019 | #34 | |
janterry | Dec 2019 | #44 | |
mopinko | Dec 2019 | #50 | |
George II | Dec 2019 | #63 | |
InAbLuEsTaTe | Dec 2019 | #98 | |
ehrnst | Dec 2019 | #121 | |
Hortensis | Dec 2019 | #7 | |
JonLP24 | Dec 2019 | #101 | |
Hortensis | Dec 2019 | #111 | |
Gothmog | Dec 2019 | #8 | |
DownriverDem | Dec 2019 | #35 | |
brutus smith | Dec 2019 | #45 | |
Demsrule86 | Dec 2019 | #84 | |
![]() ![]() |
NurseJackie | Dec 2019 | #9 |
RandiFan1290 | Dec 2019 | #14 | |
pnwmom | Dec 2019 | #15 | |
RandiFan1290 | Dec 2019 | #19 | |
pnwmom | Dec 2019 | #21 | |
RandiFan1290 | Dec 2019 | #23 | |
Demsrule86 | Dec 2019 | #87 | |
floppyboo | Dec 2019 | #100 | |
R B Garr | Dec 2019 | #109 | |
floppyboo | Dec 2019 | #130 | |
R B Garr | Dec 2019 | #133 | |
StevieM | Dec 2019 | #77 | |
InAbLuEsTaTe | Dec 2019 | #94 | |
StevieM | Dec 2019 | #99 | |
InAbLuEsTaTe | Dec 2019 | #102 | |
Demsrule86 | Dec 2019 | #86 | |
InAbLuEsTaTe | Dec 2019 | #93 | |
DownriverDem | Dec 2019 | #37 | |
RandiFan1290 | Dec 2019 | #47 | |
InAbLuEsTaTe | Dec 2019 | #96 | |
NurseJackie | Dec 2019 | #41 | |
brutus smith | Dec 2019 | #46 | |
NurseJackie | Dec 2019 | #51 | |
brutus smith | Dec 2019 | #71 | |
InAbLuEsTaTe | Dec 2019 | #97 | |
safeinOhio | Dec 2019 | #16 | |
pnwmom | Dec 2019 | #17 | |
safeinOhio | Dec 2019 | #18 | |
pnwmom | Dec 2019 | #22 | |
Freddie | Dec 2019 | #26 | |
dansolo | Dec 2019 | #36 | |
safeinOhio | Dec 2019 | #60 | |
safeinOhio | Dec 2019 | #134 | |
Freddie | Dec 2019 | #136 | |
safeinOhio | Dec 2019 | #137 | |
Freddie | Dec 2019 | #138 | |
floppyboo | Dec 2019 | #131 | |
InAbLuEsTaTe | Dec 2019 | #104 | |
Renew Deal | Dec 2019 | #25 | |
Maggiemayhem | Dec 2019 | #67 | |
Renew Deal | Dec 2019 | #79 | |
samnsara | Dec 2019 | #28 | |
brutus smith | Dec 2019 | #48 | |
Gothmog | Dec 2019 | #55 | |
NurseJackie | Dec 2019 | #57 | |
samnsara | Dec 2019 | #29 | |
NurseJackie | Dec 2019 | #56 | |
Demsrule86 | Dec 2019 | #88 | |
InAbLuEsTaTe | Dec 2019 | #95 | |
Gothmog | Dec 2019 | #116 | |
MarianJack | Dec 2019 | #30 | |
RestoreAmerica2020 | Dec 2019 | #38 | |
Gothmog | Dec 2019 | #117 | |
InAbLuEsTaTe | Dec 2019 | #64 | |
lapucelle | Dec 2019 | #68 | |
Hav | Dec 2019 | #110 | |
ritapria | Dec 2019 | #72 | |
Hassin Bin Sober | Dec 2019 | #82 | |
InAbLuEsTaTe | Dec 2019 | #92 | |
InAbLuEsTaTe | Dec 2019 | #91 | |
Gothmog | Dec 2019 | #118 | |
MineralMan | Dec 2019 | #80 | |
SidDithers | Dec 2019 | #103 | |
brooklynite | Dec 2019 | #107 | |
R B Garr | Dec 2019 | #112 | |
Gothmog | Dec 2019 | #132 |
Edit History
Please login to view edit histories.