Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Has there been any aftershocks?

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU
 
Javaman Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 06:51 PM
Original message
Has there been any aftershocks?
Does anyone know?
Printer Friendly | Permalink |  | Top
m0nkeyneck Donating Member (274 posts) Send PM | Profile | Ignore Wed Dec-29-04 06:52 PM
Response to Original message
1. i hear the quake woke up godzilla
Printer Friendly | Permalink |  | Top
 
Fiona Donating Member (993 posts) Send PM | Profile | Ignore Wed Dec-29-04 06:52 PM
Response to Original message
2. Yes
Edited on Wed Dec-29-04 06:53 PM by Fiona
Printer Friendly | Permalink |  | Top
 
Cessna Invesco Palin Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 06:53 PM
Response to Reply #2
3. "many of them"
Godzillas or aftershocks?
Printer Friendly | Permalink |  | Top
 
progressiveBadger Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 07:01 PM
Response to Reply #3
8. There is only one godzilla n/t
Printer Friendly | Permalink |  | Top
 
Warpy Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 06:55 PM
Response to Reply #2
6. Dozens of aftershocks
and all but 3 have been above 5.0, capable of causing severe damage on their own.

The aftershocks seem to be deeper, though, which is probably why they haven't created more tsunamis.
Printer Friendly | Permalink |  | Top
 
bigwillq Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 06:53 PM
Response to Original message
4. I heard there was a 6.0 one today
Don't know what the point or origin was
Printer Friendly | Permalink |  | Top
 
karlrschneider Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 06:54 PM
Response to Original message
5. Yep, several including a 6.something yesterday...no tsunami from it tho
.
Printer Friendly | Permalink |  | Top
 
Javaman Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 06:57 PM
Response to Original message
7. I was in Southern CA during the northridge quake...
that was only a 6.2, I can't even imagine what a 9 is like, let alone continued aftershocks 5-7.0+ day after day. I would go crazy. Those poor people.
Printer Friendly | Permalink |  | Top
 
Karenina Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 07:05 PM
Response to Reply #7
10. I went crazy
and got the hell outta Dodge.
Printer Friendly | Permalink |  | Top
 
idiosyncratic Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 07:02 PM
Response to Original message
9. I was in Idaho during 7.2 quake. I thought the ground would never
stop shaking. It is very psychologically unnerving to have the earth continue to move like that.

I cannot imagine what those survivors are going through now. :cry:
Printer Friendly | Permalink |  | Top
 
shraby Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Dec-29-04 07:39 PM
Response to Reply #9
11. I counted them up last night and
there were over 50 aftershocks and only one was below a 5. Here's the list for today.
<http://earthquake.usgs.gov/recenteqsww/Maps/region/Asia_eqs.html>

5.7 2004/12/29 21:12:59 5.202 94.713 25.8 NORTHERN SUMATRA, INDONESIA
5.6 2004/12/29 18:50:21 5.539 94.345 38.6 NORTHERN SUMATRA, INDONESIA
5.0 2004/12/29 13:58:52 38.509 141.913 54.8 NEAR THE EAST COAST OF HONSHU, JAPAN
5.6 2004/12/29 13:20:25 28.887 130.437 7.7 RYUKYU ISLANDS, JAPAN
6.2 2004/12/29 05:56:51 8.781 93.218 30.0 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/29 01:50:56 9.076 93.795 24.9 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/29 01:39:41 8.318 93.184 30.0 NICOBAR ISLANDS, INDIA REGION
5.5 2004/12/28 21:47:27 8.934 93.741 9.5 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/28 21:07:36 53.291 -173.815 251.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
5.4 2004/12/28 19:55:12 9.415 93.659 30.0 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/28 17:11:16 9.921 93.805 46.3 NICOBAR ISLANDS, INDIA REGION
5.3 2004/12/28 14:08:44 10.394 93.023 30.0 ANDAMAN ISLANDS, INDIA REGION
5.8 2004/12/28 11:17:43 4.710 95.180 28.2 NORTHERN SUMATRA, INDONESIA
5.1 2004/12/28 09:30:40 37.251 138.801 36.0 NEAR THE WEST COAST OF HONSHU, JAPAN
5.4 2004/12/28 05:36:13 9.505 93.734 30.0 NICOBAR ISLANDS, INDIA REGION
5.3 2004/12/28 03:20:20 6.813 92.811 18.8 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/28 00:37:53 7.656 94.161 37.2 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/27 20:36:19 8.981 93.686 30.0 NICOBAR ISLANDS, INDIA REGION
5.7 2004/12/27 20:10:48 2.914 95.621 10.0 SIMEULUE, INDONESIA
5.4 2004/12/27 19:28:50 8.569 93.643 10.0 NICOBAR ISLANDS, INDIA REGION
5.2 2004/12/27 17:40:02 5.596 93.162 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.9 2004/12/27 16:18:07 4.835 94.258 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.4 2004/12/27 16:08:15 5.790 93.121 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.6 2004/12/27 15:49:32 7.195 92.272 30.0 NICOBAR ISLANDS, INDIA REGION
4.8 2004/12/27 15:41:03 10.474 92.855 34.0 ANDAMAN ISLANDS, INDIA REGION
5.1 2004/12/27 15:20:32 10.596 93.591 13.9 ANDAMAN ISLANDS, INDIA REGION
5.8 2004/12/27 14:46:47 12.355 92.504 19.0 ANDAMAN ISLANDS, INDIA REGION
5.2 2004/12/27 14:30:31 8.551 93.862 15.3 NICOBAR ISLANDS, INDIA REGION
4.8 2004/12/27 14:20:56 8.265 93.548 30.0 NICOBAR ISLANDS, INDIA REGION
4.7 2004/12/27 13:34:26 2.742 95.641 30.0 SIMEULUE, INDONESIA
4.6 2004/12/27 12:58:16 7.762 93.230 30.0 NICOBAR ISLANDS, INDIA REGION
5.2 2004/12/27 12:14:00 12.799 92.681 27.7 ANDAMAN ISLANDS, INDIA REGION
5.1 2004/12/27 11:57:54 8.083 92.281 12.6 NICOBAR ISLANDS, INDIA REGION
5.3 2004/12/27 10:46:48 13.646 93.067 23.8 ANDAMAN ISLANDS, INDIA REGION
5.1 2004/12/27 10:46:39 13.661 93.099 30.0 ANDAMAN ISLANDS, INDIA REGION
5.9 2004/12/27 10:05:02 4.783 95.112 24.7 NORTHERN SUMATRA, INDONESIA
5.6 2004/12/27 09:57:53 7.715 92.665 8.5 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/27 09:39:07 5.361 94.661 35.0 NORTHERN SUMATRA, INDONESIA
5.7 2004/12/27 08:37:39 6.494 93.261 30.0 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/27 08:21:40 5.543 94.597 48.1 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/27 06:59:15 3.005 95.539 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
4.7 2004/12/27 05:16:35 14.031 93.093 30.0 ANDAMAN ISLANDS, INDIA REGION
4.9 2004/12/27 05:10:52 5.997 93.214 26.4 OFF THE WEST COAST OF NORTHERN SUMATRA
6.1 2004/12/27 00:49:28 12.996 92.430 18.5 ANDAMAN ISLANDS, INDIA REGION
6.0 2004/12/27 00:32:16 5.490 94.451 30.0 NORTHERN SUMATRA, INDONESIA
5.4 2004/12/27 00:24:30 4.471 93.761 10.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 21:06:52 4.585 96.372 45.0 NORTHERN SUMATRA, INDONESIA
5.8 2004/12/26 20:50:32 6.360 126.886 102.5 MINDANAO, PHILIPPINES
6.2 2004/12/26 19:19:56 2.776 94.171 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 2004/12/26 19:03:50 4.115 94.242 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.3 2004/12/26 18:42:44 13.751 92.969 23.5 ANDAMAN ISLANDS, INDIA REGION
5.5 2004/12/26 15:12:23 6.704 92.985 19.5 NICOBAR ISLANDS, INDIA REGION
6.1 2004/12/26 15:06:35 3.663 94.013 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.8 2004/12/26 14:48:45 13.631 92.871 30.0 ANDAMAN ISLANDS, INDIA REGION
5.9 2004/12/26 13:56:41 2.771 94.461 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.5 2004/12/26 12:11:59 11.540 92.415 30.0 ANDAMAN ISLANDS, INDIA REGION
5.4 2004/12/26 12:09:42 12.228 92.605 13.4 ANDAMAN ISLANDS, INDIA REGION
6.3 2004/12/26 11:05:01 13.567 92.872 13.1 ANDAMAN ISLANDS, INDIA REGION
5.6 2004/12/26 10:51:20 7.595 92.333 30.0 NICOBAR ISLANDS, INDIA REGION
6.3 2004/12/26 10:19:29 13.470 92.779 5.8 ANDAMAN ISLANDS, INDIA REGION
5.5 2004/12/26 10:18:13 8.967 93.722 14.4 NICOBAR ISLANDS, INDIA REGION
6.6 2004/12/26 09:20:01 8.911 92.346 10.3 NICOBAR ISLANDS, INDIA REGION
5.8 2004/12/26 07:38:28 13.152 93.021 30.0 ANDAMAN ISLANDS, INDIA REGION
5.6 2004/12/26 07:07:13 10.367 93.734 30.0 ANDAMAN ISLANDS, INDIA REGION
5.5 2004/12/26 06:38:40 6.707 92.943 37.6 NICOBAR ISLANDS, INDIA REGION
5.5 2004/12/26 06:22:02 10.667 92.332 38.9 ANDAMAN ISLANDS, INDIA REGION
7.1 2004/12/26 04:21:29 6.893 92.901 36.9 NICOBAR ISLANDS, INDIA REGION
5.4 2004/12/26 04:10:12 5.487 92.921 34.7 OFF THE WEST COAST OF NORTHERN SUMATRA
5.6 2004/12/26 03:19:15 3.722 93.817 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.8 2004/12/26 03:17:53 7.158 92.854 30.0 NICOBAR ISLANDS, INDIA REGION
5.9 2004/12/26 03:08:45 13.745 93.075 30.0 ANDAMAN ISLANDS, INDIA REGION
5.8 2004/12/26 02:59:15 3.202 94.343 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
6.0 2004/12/26 02:52:02 12.479 92.566 30.0 ANDAMAN ISLANDS, INDIA REGION
5.9 2004/12/26 02:36:09 12.175 92.957 31.2 ANDAMAN ISLANDS, INDIA REGION
5.7 2004/12/26 02:34:52 4.007 94.148 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA
5.9 2004/12/26 02:22:04 8.830 92.544 28.0 NICOBAR ISLANDS, INDIA REGION
5.7 2004/12/26 02:15:57 12.349 92.536 7.9 ANDAMAN ISLANDS, INDIA REGION
5.8 2004/12/26 01:48:50 5.408 94.459 32.7 NORTHERN SUMATRA, INDONESIA
6.2 2004/12/26 01:21:21 6.392 93.389 30.0 NICOBAR ISLANDS, INDIA REGION
9.0 2004/12/26 00:58:53 3.267 95.821 30.0 OFF THE WEST COAST OF NORTHERN SUMATRA


Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 19th 2024, 12:35 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC