Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Has there ever been a hurricane path like Katrina's

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU
 
whistle Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Sep-02-05 12:01 PM
Original message
Has there ever been a hurricane path like Katrina's



...with the weather service predicting the path way back on August 23rd to 25th with such precision?


<snip>
TROPICAL DEPRESSION TWELVE, Aug 23 2005 5:00PM , 23.2, -75.5, 30, 1007
TROPICAL DEPRESSION TWELVE, Aug 23 2005 11:00PM , 23.4, -76.0, 30, 1007
TROPICAL DEPRESSION TWELVE, Aug 24 2005 5:00AM , 24.0, -76.4, 30, 1006
TROPICAL STORM KATRINA, Aug 24 2005 11:00AM , 24.7, -76.7, 35, 1006
TROPICAL STORM KATRINA, Aug 24 2005 5:00PM , 25.6, -77.2, 40, 1002
TROPICAL STORM KATRINA, Aug 24 2005 11:00PM , 26.0, -78.0, 45, 1001
TROPICAL STORM KATRINA, Aug 25 2005 5:00AM , 26.2, -78.7, 45, 1000
TROPICAL STORM KATRINA, Aug 25 2005 11:00AM , 26.2, -79.3, 50, 997
HURRICANE KATRINA, Aug 25 2005 5:00PM , 26.1, -79.9, 65, 985
HURRICANE KATRINA, Aug 25 2005 11:00PM , 25.5, -80.7, 65, 984
HURRICANE KATRINA, Aug 26 2005 5:00AM , 25.3, -81.5, 65, 987
HURRICANE KATRINA, Aug 26 2005 11:00AM , 25.1, -82.2, 65, 981
HURRICANE KATRINA, Aug 26 2005 11:30AM , 25.1, -82.2, 85, 971
HURRICANE KATRINA, Aug 26 2005 5:00PM , 24.8, -82.9, 85, 965
HURRICANE KATRINA, Aug 26 2005 11:00PM , 24.6, -83.6, 90, 965
HURRICANE KATRINA, Aug 27 2005 5:00AM , 24.4, -84.4, 100, 945
HURRICANE KATRINA, Aug 27 2005 11:00AM , 24.5, -85.0, 100, 940
HURRICANE KATRINA, Aug 27 2005 5:00PM , 24.6, -85.6, 100, 945
HURRICANE KATRINA, Aug 27 2005 11:00PM , 25.0, -86.2, 100, 939
HURRICANE KATRINA, Aug 28 2005 2:00AM , 25.1, -86.8, 125, 935
HURRICANE KATRINA, Aug 28 2005 5:00AM , 25.4, -87.4, 125, 935
HURRICANE KATRINA, Aug 28 2005 8:00AM , 25.7, -87.7, 140, 908
HURRICANE KATRINA, Aug 28 2005 11:00AM , 26.0, -88.1, 150, 907
HURRICANE KATRINA, Aug 28 2005 5:00PM , 26.9, -89.0, 145, 902
HURRICANE KATRINA, Aug 28 2005 11:00PM , 27.6, -89.4, 140, 904
HURRICANE KATRINA, Aug 29 2005 5:00AM , 28.8, -89.6, 130, 915
HURRICANE KATRINA, Aug 29 2005 11:00AM , 30.2, -89.6, 110, 927
HURRICANE KATRINA, Aug 29 2005 5:00PM , 31.9, -89.6, 65, 960
TROPICAL STORM KATRINA, Aug 29 2005 11:00PM , 33.5, -88.5, 50, 973
TROPICAL STORM KATRINA, Aug 30 2005 5:00AM , 34.7, -88.4, 45, 981
TROPICAL DEPRESSION KATRINA, Aug 30 2005 11:00AM , 36.3, -87.5, 30, 985

Could we have witnessed an example of weather being used as a guided weapon?

Printer Friendly | Permalink |  | Top

Home » Discuss » Archives » General Discussion (Through 2005) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC