Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

TIGER! TIGER! TIGER! (Leaderboard Posted)

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » The DU Lounge Donate to DU
 
matcom Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-21-06 03:02 PM
Original message
TIGER! TIGER! TIGER! (Leaderboard Posted)
Pos Player Name
First/Last Scoring Rounds Total
Score
Today Thru To Par 1 2 3 4
1 Tiger Woods -7 F -12 67 65 132
2 Ernie Els -7 F -11 68 65 133
3 Chris DiMarco -7 F -9 70 65 135
4 Retief Goosen -6 F -8 70 66 136
5 Miguel A. Jimenez -2 F -7 67 70 137
5 Adam Scott -3 F -7 68 69 137
5 Mikko Ilonen -3 F -7 68 69 137
8 Robert Rock -3 F -6 69 69 138
9 Marcus Fraser -1 F -5 68 71 139
9 Graeme McDowell +1 F -5 66 73 139
9 Thaworn Wiratchant -4 F -5 71 68 139
9 Rory Sabbatini -2 F -5 69 70 139
9 Ben Crane -1 F -5 68 71 139
9 Gonzalo Fernandez-Castano -3 F -5 70 69 139
9 Brett Rumford -1 F -5 68 71 139
9 Jerry Kelly -5 F -5 72 67 139
9 Mark Calcavecchia -4 F -5 71 68 139
9 Angel Cabrera -4 F -5 71 68 139
9 Sergio Garcia -1 F -5 68 71 139
9 Jim Furyk -1 F -5 68 71 139
9 Robert Allenby -2 F -5 69 70 139
22 Anthony Wall +1 F -4 67 73 140
22 Phil Mickelson -1 F -4 69 71 140
22 Greg Owen +1 F -4 67 73 140
22 Keiichiro Fukabori +1 F -4 67 73 140
22 Geoff Ogilvy -3 F -4 71 69 140
22 Charl Schwartzel -6 F -4 74 66 140
22 Brandt Jobe -1 F -4 69 71 140
22 Peter Lonard -3 F -4 71 69 140
22 Carl Pettersson E F -4 68 72 140
22 David Duval -2 F -4 70 70 140
22 Hideto Tanihara -4 F -4 72 68 140
22 Mark Hensby E F -4 68 72 140
22 Mike Weir E F -4 68 72 140
22 Rod Pampling -1 F -4 69 71 140
36 Marko Ruiz -2 F -3 71 70 141
36 Mark O'Meara -2 F -3 71 70 141
36 Robert Karlsson -1 F -3 70 71 141
36 Michael Campbell -1 F -3 70 71 141
36 Jose Maria Olazabal -4 F -3 73 68 141
36 Stephen Ames -1 F -3 70 71 141
36 Andrew Buckle -3 F -3 72 69 141
36 Tim Clark -3 F -3 72 69 141
36 S.K. Ho +1 F -3 68 73 141
36 Lee Westwood E F -3 69 72 141
36 Lee Slattery E F -3 69 72 141
36 Andres Romero -1 17 -3 70 70
48 Paul Casey -2 F -2 72 70 142
48 Marius Thorp -1 F -2 71 71 142
48 John Bickerton -2 F -2 72 70 142
48 Tom Watson -2 F -2 72 70 142
48 Simon Khan E F -2 70 72 142
48 Luke Donald -4 F -2 74 68 142
48 Paul Broadhurst -1 F -2 71 71 142
48 Sean O'Hair +1 F -2 69 73 142
48 Soren Kjeldsen -1 F -2 71 71 142
57 Simon Dyson -3 F -1 74 69 143
57 Fred Funk +2 F -1 69 74 143
57 Chad Campbell +1 F -1 70 73 143
57 Henrik Stenson -1 F -1 72 71 143
57 Thomas Bjorn -1 F -1 72 71 143
57 Simon Wakefield -1 F -1 72 71 143
57 Hunter Mahan -2 F -1 73 70 143
57 Jeff Sluman E F -1 71 72 143
57 John Senden +1 F -1 70 73 143
57 Scott Verplank +1 F -1 70 73 143
57 Edoardo Molinari -2 F -1 73 70 143
57 Todd Hamilton -1 F -1 72 71 143
57 Bart Bryant +2 F -1 69 74 143
57 Vaughn Taylor -1 F -1 72 71 143
57 Andrew Marshall -1 F -1 72 71 143
72 Jarrod Lyle -2 F E 74 70 144
72 Jeff Maggert -3 F E 75 69 144
72 Rich Beem +1 F E 71 73 144
72 Scott Drummond -1 F E 73 71 144
72 Mathew Goggin -3 F E 75 69 144
72 Paul McGinley +1 F E 71 73 144
72 Markus Brier +1 F E 71 73 144
72 Bradley Dredge +2 F E 70 74 144
72 Niclas Fasth +3 F E 69 75 144
72 Phillip Price -2 F E 74 70 144
72 Tom Pernice, Jr. +1 F E 71 73 144
Projected Cut: 0
83 Tom Lehman +5 F +1 68 77 145
83 John Daly +1 F +1 72 73 145
83 Ted Purdy -1 F +1 74 71 145
83 Lucas Glover +1 F +1 72 73 145
83 Steve Elkington +2 F +1 71 74 145
83 Nick O'Hern +3 F +1 70 75 145
83 Shiv Kapur +1 F +1 72 73 145
83 Mark Pilkington -3 17 +1 76 76
91 Fred Couples +4 F +2 70 76 146
91 Ben Curtis +1 F +2 73 73 146
91 Sandy Lyle +1 F +2 73 73 146
91 J.J. Henry +1 F +2 73 73 146
91 Richard Green +3 F +2 71 75 146
91 Aaron Baddeley +4 F +2 70 76 146
91 Brett Wetterich E F +2 74 72 146
91 Bo Van Pelt E F +2 74 72 146
91 David Smail -2 F +2 76 70 146
91 K.J. Choi +2 F +2 72 74 146
91 Vijay Singh +4 F +2 70 76 146
91 Zach Johnson +1 F +2 73 73 146
91 Stephen Dodd +1 F +2 73 73 146
91 Stuart Appleby E F +2 74 72 146
91 Thomas Aiken +2 F +2 72 74 146
106 Michael Wright +3 F +3 72 75 147
106 Shaun Micheel +3 F +3 72 75 147
106 Julien Guerrier +3 F +3 72 75 147
106 Nick Dougherty +1 F +3 74 73 147
106 Davis Love III E F +3 75 72 147
106 Louis Oosthuizen -3 F +3 78 69 147
106 Bradley Hughes +3 F +3 72 75 147
106 Darren Parris E F +3 75 72 147
106 Billy Andrade +3 F +3 72 75 147
106 Kenny Perry +2 F +3 73 74 147
116 Ross Wellington +1 F +4 75 73 148
116 Shingo Katayama +2 F +4 74 74 148
116 Nick Faldo -1 F +4 77 71 148
116 Colin Montgomerie +3 F +4 73 75 148
116 Bernhard Langer +2 F +4 74 74 148
116 Arron Oberholser +3 F +4 73 75 148
122 Toshinori Muto +2 F +5 75 74 149
122 Stewart Cink +5 F +5 72 77 149
122 Johan Edfors +2 F +5 75 74 149
122 Richard Sterne +1 F +5 76 73 149
122 Tim Herron +1 F +5 76 73 149
122 Padraig Harrington +2 F +5 75 74 149
122 J.B. Holmes +3 F +5 74 75 149
122 Jim Payne +4 F +5 73 76 149
122 Nick Ludwell +2 17 +5 75 75
122 Adam Bland +4 17 +5 73 73
122 Adam Frayne +6 17 +5 71 71
133 Peter Hedblom +5 F +6 73 77 150
133 Barry Lane +3 F +6 75 75 150
133 David Howell +4 F +6 74 76 150
133 Paul Lawrie +2 F +6 76 74 150
133 Brett Quigley -1 F +6 79 71 150
138 Yasuharu Imano +6 F +7 73 78 151
138 Jamie Donaldson +4 F +7 75 76 151
138 Darren Clarke +10 F +7 69 82 151
138 Ian Poulter +4 F +7 75 76 151
138 Seve Ballesteros +5 F +7 74 77 151
143 Bruce Vaughan +5 F +8 75 77 152
143 Tatsuhiko Ichihara +2 F +8 78 74 152
143 Warren Bladon +4 F +8 76 76 152
146 Warren Abery +5 F +9 76 77 153
147 Danny Denison +4 F +10 78 76 154
147 Gary Lockerbie +4 F +10 78 76 154
149 Wayne Perske +7 F +11 76 79 155
150 Unho Park +2 F +12 82 74 156
151 Carlos Rodiles +4 F +13 81 76 157
151 Sam Little +2 F +13 83 74 157
151 Ben Bunny +11 17 +13 74 74
154 Gary Day +4 F +14 82 76 158
155 John Bevan +9 F +19 82 81 163
Withdrawn
WD Kenneth Ferrie - - - 76 76
Printer Friendly | Permalink |  | Top
Oeditpus Rex Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-21-06 03:14 PM
Response to Original message
1. Damn!
I thought this was about Pearl Harbor. :scared:
Printer Friendly | Permalink |  | Top
 
underpants Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-21-06 03:15 PM
Response to Original message
2. It's odd how this and the US Open both happened with little fanfare
Maybe I don't watch ESPN enough but it just sort of happened upon us.
Printer Friendly | Permalink |  | Top
 
matcom Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-21-06 03:18 PM
Response to Reply #2
3. i feel the same way
didn't even know this was the weekend until yesterday :shrug:
Printer Friendly | Permalink |  | Top
 
underpants Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-21-06 03:29 PM
Response to Reply #3
4. I knew it because the tournament last week had NO ONE in it
I LOVE the Open. Best Tournament by far.

Peter Aliss is Gold! Plus you get to wake up to Golf.
Printer Friendly | Permalink |  | Top
 
Awsi Dooger Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-21-06 03:32 PM
Response to Original message
5. Tiger holed his second shot on the par 4 14th hole
A four iron from maybe 220 yards.

He had the best of the draw, going out early today when there was no wind. The guys late in the day faced significantly tougher conditions.

Still, very predictable today that players like Mickelson, Singh and Garcia wouldn't do much after Tiger posted an opening 67. Too many players in this generation love to get out of the way if Tiger decides it's an "on" week. That's why I always root for Tiger to flub the first round.

Kudos to Ernie Els for nearly matching Tiger but he's not been in great form and may be swallowed in the same group tomorrow.

This is the brownest and most scorched conditions I've seen for a major since the '77 PGA at Pebble Beach, when California was in a major drought.
Printer Friendly | Permalink |  | Top
 
LSK Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-21-06 04:08 PM
Response to Original message
6. golf sucks
:hide:
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Tue Apr 23rd 2024, 05:49 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » The DU Lounge Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC