Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Have you any dreams you'd like to amortize?

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » The DU Lounge Donate to DU
 
leeroysphitz Donating Member (1000+ posts) Send PM | Profile | Ignore Sat Jul-14-07 04:07 PM
Original message
Have you any dreams you'd like to amortize?
As you can see below now is the time time buy dreams. The sub-prime dreams market is in a slump
so assuming you qualify we can offer a VERY competitive 30 year fixed rate mortgage on the dreams of your dreams.


Principal borrowed for Dreams: $5000.00
Annual Dream Payments: 12 Total Payments: 361
Annual interest rate: 16.00% Periodic interest rate: 1.3333%
Regular Dream Payment amount: $500.00 F

The following results are estimates which do not account for values being rounded to the nearest cent. See the amortization schedule for more accurate values.



Interest as percentage of Principal: -73276.124%
Pmt Principal Interest Cum Prin Cum Int Prin Bal
1 433.33 66.67 433.33 66.67 4566.67
2 439.11 60.89 872.44 127.56 4127.56
3 444.97 55.03 1317.41 182.59 3682.59
4 450.90 49.10 1768.31 231.69 3231.69
5 456.91 43.09 2225.22 274.78 2774.78
6 463.00 37.00 2688.22 311.78 2311.78
7 469.18 30.82 3157.40 342.60 1842.60
8 475.43 24.57 3632.83 367.17 1367.17
9 481.77 18.23 4114.60 385.40 885.40
10 488.19 11.81 4602.79 397.21 397.21
11 494.70 5.30 5097.49 402.51 -97.49
12 501.29 -1.29 5598.78 401.22 -598.78
13 507.97 -7.97 6106.75 393.25 -1106.75
14 514.75 -14.75 6621.50 378.50 -1621.50
15 521.61 -21.61 7143.11 356.89 -2143.11
16 528.56 -28.56 7671.67 328.33 -2671.67
17 535.61 -35.61 8207.28 292.72 -3207.28
18 542.75 -42.75 8750.03 249.97 -3750.03
19 549.99 -49.99 9300.02 199.98 -4300.02
20 557.32 -57.32 9857.34 142.66 -4857.34
21 564.75 -64.75 10422.09 77.91 -5422.09
22 572.28 -72.28 10994.37 5.63 -5994.37
23 579.91 -79.91 11574.28 -74.28 -6574.28
24 587.65 -87.65 12161.93 -161.93 -7161.93
25 595.48 -95.48 12757.41 -257.41 -7757.41
26 603.42 -103.42 13360.83 -360.83 -8360.83
27 611.47 -111.47 13972.30 -472.30 -8972.30
28 619.62 -119.62 14591.92 -591.92 -9591.92
29 627.88 -127.88 15219.80 -719.80 -10219.80
30 636.25 -136.25 15856.05 -856.05 -10856.05
31 644.74 -144.74 16500.79 -1000.79 -11500.79
32 653.33 -153.33 17154.12 -1154.12 -12154.12
33 662.04 -162.04 17816.16 -1316.16 -12816.16
34 670.87 -170.87 18487.03 -1487.03 -13487.03
35 679.82 -179.82 19166.85 -1666.85 -14166.85
36 688.88 -188.88 19855.73 -1855.73 -14855.73
37 698.07 -198.07 20553.80 -2053.80 -15553.80
38 707.37 -207.37 21261.17 -2261.17 -16261.17
39 716.81 -216.81 21977.98 -2477.98 -16977.98
40 726.36 -226.36 22704.34 -2704.34 -17704.34
41 736.05 -236.05 23440.39 -2940.39 -18440.39
42 745.86 -245.86 24186.25 -3186.25 -19186.25
43 755.81 -255.81 24942.06 -3442.06 -19942.06
44 765.88 -265.88 25707.94 -3707.94 -20707.94
45 776.10 -276.10 26484.04 -3984.04 -21484.04
46 786.44 -286.44 27270.48 -4270.48 -22270.48
47 796.93 -296.93 28067.41 -4567.41 -23067.41
48 807.56 -307.56 28874.97 -4874.97 -23874.97
49 818.32 -318.32 29693.29 -5193.29 -24693.29
50 829.23 -329.23 30522.52 -5522.52 -25522.52
51 840.29 -340.29 31362.81 -5862.81 -26362.81
52 851.49 -351.49 32214.30 -6214.30 -27214.30
53 862.85 -362.85 33077.15 -6577.15 -28077.15
54 874.35 -374.35 33951.50 -6951.50 -28951.50
55 886.01 -386.01 34837.51 -7337.51 -29837.51
56 897.82 -397.82 35735.33 -7735.33 -30735.33
57 909.79 -409.79 36645.12 -8145.12 -31645.12
58 921.92 -421.92 37567.04 -8567.04 -32567.04
59 934.22 -434.22 38501.26 -9001.26 -33501.26
60 946.67 -446.67 39447.93 -9447.93 -34447.93
61 959.30 -459.30 40407.23 -9907.23 -35407.23
62 972.09 -472.09 41379.32 -10379.32 -36379.32
63 985.05 -485.05 42364.37 -10864.37 -37364.37
64 998.18 -498.18 43362.55 -11362.55 -38362.55
65 1011.49 -511.49 44374.04 -11874.04 -39374.04
66 1024.98 -524.98 45399.02 -12399.02 -40399.02
67 1038.64 -538.64 46437.66 -12937.66 -41437.66
68 1052.49 -552.49 47490.15 -13490.15 -42490.15
69 1066.53 -566.53 48556.68 -14056.68 -43556.68
70 1080.75 -580.75 49637.43 -14637.43 -44637.43
71 1095.16 -595.16 50732.59 -15232.59 -45732.59
72 1109.76 -609.76 51842.35 -15842.35 -46842.35
73 1124.55 -624.55 52966.90 -16466.90 -47966.90
74 1139.55 -639.55 54106.45 -17106.45 -49106.45
75 1154.74 -654.74 55261.19 -17761.19 -50261.19
76 1170.14 -670.14 56431.33 -18431.33 -51431.33
77 1185.74 -685.74 57617.07 -19117.07 -52617.07
78 1201.55 -701.55 58818.62 -19818.62 -53818.62
79 1217.57 -717.57 60036.19 -20536.19 -55036.19
80 1233.81 -733.81 61270.00 -21270.00 -56270.00
81 1250.26 -750.26 62520.26 -22020.26 -57520.26
82 1266.93 -766.93 63787.19 -22787.19 -58787.19
83 1283.82 -783.82 65071.01 -23571.01 -60071.01
84 1300.94 -800.94 66371.95 -24371.95 -61371.95
85 1318.28 -818.28 67690.23 -25190.23 -62690.23
86 1335.86 -835.86 69026.09 -26026.09 -64026.09
87 1353.67 -853.67 70379.76 -26879.76 -65379.76
88 1371.72 -871.72 71751.48 -27751.48 -66751.48
89 1390.01 -890.01 73141.49 -28641.49 -68141.49
90 1408.54 -908.54 74550.03 -29550.03 -69550.03
91 1427.32 -927.32 75977.35 -30477.35 -70977.35
92 1446.35 -946.35 77423.70 -31423.70 -72423.70
93 1465.64 -965.64 78889.34 -32389.34 -73889.34
94 1485.18 -985.18 80374.52 -33374.52 -75374.52
95 1504.98 -1004.98 81879.50 -34379.50 -76879.50
96 1525.05 -1025.05 83404.55 -35404.55 -78404.55
97 1545.38 -1045.38 84949.93 -36449.93 -79949.93
98 1565.99 -1065.99 86515.92 -37515.92 -81515.92
99 1586.87 -1086.87 88102.79 -38602.79 -83102.79
100 1608.03 -1108.03 89710.82 -39710.82 -84710.82
101 1629.47 -1129.47 91340.29 -40840.29 -86340.29
102 1651.19 -1151.19 92991.48 -41991.48 -87991.48
103 1673.21 -1173.21 94664.69 -43164.69 -89664.69
104 1695.52 -1195.52 96360.21 -44360.21 -91360.21
105 1718.13 -1218.13 98078.34 -45578.34 -93078.34
106 1741.03 -1241.03 99819.37 -46819.37 -94819.37
107 1764.25 -1264.25 101583.62 -48083.62 -96583.62
108 1787.77 -1287.77 103371.39 -49371.39 -98371.39
109 1811.61 -1311.61 105183.00 -50683.00 -100183.00
110 1835.76 -1335.76 107018.76 -52018.76 -102018.76
111 1860.24 -1360.24 108879.00 -53379.00 -103879.00
112 1885.04 -1385.04 110764.04 -54764.04 -105764.04
113 1910.18 -1410.18 112674.22 -56174.22 -107674.22
114 1935.65 -1435.65 114609.87 -57609.87 -109609.87
115 1961.45 -1461.45 116571.32 -59071.32 -111571.32
116 1987.61 -1487.61 118558.93 -60558.93 -113558.93
117 2014.11 -1514.11 120573.04 -62073.04 -115573.04
118 2040.96 -1540.96 122614.00 -63614.00 -117614.00
119 2068.18 -1568.18 124682.18 -65182.18 -119682.18
120 2095.75 -1595.75 126777.93 -66777.93 -121777.93
121 2123.70 -1623.70 128901.63 -68401.63 -123901.63
122 2152.01 -1652.01 131053.64 -70053.64 -126053.64
123 2180.71 -1680.71 133234.35 -71734.35 -128234.35
124 2209.78 -1709.78 135444.13 -73444.13 -130444.13
125 2239.25 -1739.25 137683.38 -75183.38 -132683.38
126 2269.10 -1769.10 139952.48 -76952.48 -134952.48
127 2299.36 -1799.36 142251.84 -78751.84 -137251.84
128 2330.01 -1830.01 144581.85 -80581.85 -139581.85
129 2361.08 -1861.08 146942.93 -82442.93 -141942.93
130 2392.56 -1892.56 149335.49 -84335.49 -144335.49
131 2424.46 -1924.46 151759.95 -86259.95 -146759.95
132 2456.79 -1956.79 154216.74 -88216.74 -149216.74
133 2489.55 -1989.55 156706.29 -90206.29 -151706.29
134 2522.74 -2022.74 159229.03 -92229.03 -154229.03
135 2556.38 -2056.38 161785.41 -94285.41 -156785.41
136 2590.46 -2090.46 164375.87 -96375.87 -159375.87
137 2625.00 -2125.00 167000.87 -98500.87 -162000.87
138 2660.00 -2160.00 169660.87 -100660.87 -164660.87
139 2695.47 -2195.47 172356.34 -102856.34 -167356.34
140 2731.41 -2231.41 175087.75 -105087.75 -170087.75
141 2767.83 -2267.83 177855.58 -107355.58 -172855.58
142 2804.73 -2304.73 180660.31 -109660.31 -175660.31
143 2842.13 -2342.13 183502.44 -112002.44 -178502.44
144 2880.02 -2380.02 186382.46 -114382.46 -181382.46
145 2918.42 -2418.42 189300.88 -116800.88 -184300.88
146 2957.34 -2457.34 192258.22 -119258.22 -187258.22
147 2996.77 -2496.77 195254.99 -121754.99 -190254.99
148 3036.72 -2536.72 198291.71 -124291.71 -193291.71
149 3077.21 -2577.21 201368.92 -126868.92 -196368.92
150 3118.24 -2618.24 204487.16 -129487.16 -199487.16
151 3159.82 -2659.82 207646.98 -132146.98 -202646.98
152 3201.95 -2701.95 210848.93 -134848.93 -205848.93
153 3244.64 -2744.64 214093.57 -137593.57 -209093.57
154 3287.90 -2787.90 217381.47 -140381.47 -212381.47
155 3331.74 -2831.74 220713.21 -143213.21 -215713.21
156 3376.17 -2876.17 224089.38 -146089.38 -219089.38
157 3421.18 -2921.18 227510.56 -149010.56 -222510.56
158 3466.80 -2966.80 230977.36 -151977.36 -225977.36
159 3513.02 -3013.02 234490.38 -154990.38 -229490.38
160 3559.86 -3059.86 238050.24 -158050.24 -233050.24
161 3607.33 -3107.33 241657.57 -161157.57 -236657.57
162 3655.42 -3155.42 245312.99 -164312.99 -240312.99
163 3704.16 -3204.16 249017.15 -167517.15 -244017.15
164 3753.55 -3253.55 252770.70 -170770.70 -247770.70
165 3803.60 -3303.60 256574.30 -174074.30 -251574.30
166 3854.31 -3354.31 260428.61 -177428.61 -255428.61
167 3905.70 -3405.70 264334.31 -180834.31 -259334.31
168 3957.78 -3457.78 268292.09 -184292.09 -263292.09
169 4010.55 -3510.55 272302.64 -187802.64 -267302.64
170 4064.03 -3564.03 276366.67 -191366.67 -271366.67
171 4118.21 -3618.21 280484.88 -194984.88 -275484.88
172 4173.12 -3673.12 284658.00 -198658.00 -279658.00
173 4228.76 -3728.76 288886.76 -202386.76 -283886.76
174 4285.15 -3785.15 293171.91 -206171.91 -288171.91
175 4342.28 -3842.28 297514.19 -210014.19 -292514.19
176 4400.18 -3900.18 301914.37 -213914.37 -296914.37
177 4458.85 -3958.85 306373.22 -217873.22 -301373.22
178 4518.30 -4018.30 310891.52 -221891.52 -305891.52
179 4578.54 -4078.54 315470.06 -225970.06 -310470.06
180 4639.59 -4139.59 320109.65 -230109.65 -315109.65
181 4701.45 -4201.45 324811.10 -234311.10 -319811.10
182 4764.14 -4264.14 329575.24 -238575.24 -324575.24
183 4827.66 -4327.66 334402.90 -242902.90 -329402.90
184 4892.03 -4392.03 339294.93 -247294.93 -334294.93
185 4957.26 -4457.26 344252.19 -251752.19 -339252.19
186 5023.35 -4523.35 349275.54 -256275.54 -344275.54
187 5090.33 -4590.33 354365.87 -260865.87 -349365.87
188 5158.20 -4658.20 359524.07 -265524.07 -354524.07
189 5226.98 -4726.98 364751.05 -270251.05 -359751.05
190 5296.67 -4796.67 370047.72 -275047.72 -365047.72
191 5367.29 -4867.29 375415.01 -279915.01 -370415.01
192 5438.86 -4938.86 380853.87 -284853.87 -375853.87
193 5511.37 -5011.37 386365.24 -289865.24 -381365.24
194 5584.86 -5084.86 391950.10 -294950.10 -386950.10
195 5659.32 -5159.32 397609.42 -300109.42 -392609.42
196 5734.78 -5234.78 403344.20 -305344.20 -398344.20
197 5811.25 -5311.25 409155.45 -310655.45 -404155.45
198 5888.73 -5388.73 415044.18 -316044.18 -410044.18
199 5967.25 -5467.25 421011.43 -321511.43 -416011.43
200 6046.81 -5546.81 427058.24 -327058.24 -422058.24
201 6127.43 -5627.43 433185.67 -332685.67 -428185.67
202 6209.13 -5709.13 439394.80 -338394.80 -434394.80
203 6291.92 -5791.92 445686.72 -344186.72 -440686.72
204 6375.81 -5875.81 452062.53 -350062.53 -447062.53
205 6460.82 -5960.82 458523.35 -356023.35 -453523.35
206 6546.97 -6046.97 465070.32 -362070.32 -460070.32
207 6634.26 -6134.26 471704.58 -368204.58 -466704.58
208 6722.72 -6222.72 478427.30 -374427.30 -473427.30
209 6812.35 -6312.35 485239.65 -380739.65 -480239.65
210 6903.19 -6403.19 492142.84 -387142.84 -487142.84
211 6995.23 -6495.23 499138.07 -393638.07 -494138.07
212 7088.50 -6588.50 506226.57 -400226.57 -501226.57
213 7183.01 -6683.01 513409.58 -406909.58 -508409.58
214 7278.78 -6778.78 520688.36 -413688.36 -515688.36
215 7375.83 -6875.83 528064.19 -420564.19 -523064.19
216 7474.18 -6974.18 535538.37 -427538.37 -530538.37
217 7573.83 -7073.83 543112.20 -434612.20 -538112.20
218 7674.82 -7174.82 550787.02 -441787.02 -545787.02
219 7777.15 -7277.15 558564.17 -449064.17 -553564.17
220 7880.85 -7380.85 566445.02 -456445.02 -561445.02
221 7985.92 -7485.92 574430.94 -463930.94 -569430.94
222 8092.40 -7592.40 582523.34 -471523.34 -577523.34
223 8200.30 -7700.30 590723.64 -479223.64 -585723.64
224 8309.64 -7809.64 599033.28 -487033.28 -594033.28
225 8420.43 -7920.43 607453.71 -494953.71 -602453.71
226 8532.71 -8032.71 615986.42 -502986.42 -610986.42
227 8646.48 -8146.48 624632.90 -511132.90 -619632.90
228 8761.76 -8261.76 633394.66 -519394.66 -628394.66
229 8878.59 -8378.59 642273.25 -527773.25 -637273.25
230 8996.97 -8496.97 651270.22 -536270.22 -646270.22
231 9116.93 -8616.93 660387.15 -544887.15 -655387.15
232 9238.49 -8738.49 669625.64 -553625.64 -664625.64
233 9361.67 -8861.67 678987.31 -562487.31 -673987.31
234 9486.49 -8986.49 688473.80 -571473.80 -683473.80
235 9612.97 -9112.97 698086.77 -580586.77 -693086.77
236 9741.15 -9241.15 707827.92 -589827.92 -702827.92
237 9871.03 -9371.03 717698.95 -599198.95 -712698.95
238 10002.64 -9502.64 727701.59 -608701.59 -722701.59
239 10136.01 -9636.01 737837.60 -618337.60 -732837.60
240 10271.16 -9771.16 748108.76 -628108.76 -743108.76
241 10408.11 -9908.11 758516.87 -638016.87 -753516.87
242 10546.88 -10046.88 769063.75 -648063.75 -764063.75
243 10687.51 -10187.51 779751.26 -658251.26 -774751.26
244 10830.01 -10330.01 790581.27 -668581.27 -785581.27
245 10974.41 -10474.41 801555.68 -679055.68 -796555.68
246 11120.73 -10620.73 812676.41 -689676.41 -807676.41
247 11269.01 -10769.01 823945.42 -700445.42 -818945.42
248 11419.26 -10919.26 835364.68 -711364.68 -830364.68
249 11571.52 -11071.52 846936.20 -722436.20 -841936.20
250 11725.81 -11225.81 858662.01 -733662.01 -853662.01
251 11882.15 -11382.15 870544.16 -745044.16 -865544.16
252 12040.58 -11540.58 882584.74 -756584.74 -877584.74
253 12201.12 -11701.12 894785.86 -768285.86 -889785.86
254 12363.80 -11863.80 907149.66 -780149.66 -902149.66
255 12528.65 -12028.65 919678.31 -792178.31 -914678.31
256 12695.70 -12195.70 932374.01 -804374.01 -927374.01
257 12864.98 -12364.98 945238.99 -816738.99 -940238.99
258 13036.51 -12536.51 958275.50 -829275.50 -953275.50
259 13210.33 -12710.33 971485.83 -841985.83 -966485.83
260 13386.47 -12886.47 984872.30 -854872.30 -979872.30
261 13564.95 -13064.95 998437.25 -867937.25 -993437.25
262 13745.82 -13245.82 1012183.07 -881183.07 -1007183.07
263 13929.10 -13429.10 1026112.17 -894612.17 -1021112.17
264 14114.82 -13614.82 1040226.99 -908226.99 -1035226.99
265 14303.02 -13803.02 1054530.01 -922030.01 -1049530.01
266 14493.72 -13993.72 1069023.73 -936023.73 -1064023.73
267 14686.97 -14186.97 1083710.70 -950210.70 -1078710.70
268 14882.80 -14382.80 1098593.50 -964593.50 -1093593.50
269 15081.24 -14581.24 1113674.74 -979174.74 -1108674.74
270 15282.32 -14782.32 1128957.06 -993957.06 -1123957.06
271 15486.08 -14986.08 1144443.14 -1008943.14 -1139443.14
272 15692.57 -15192.57 1160135.71 -1024135.71 -1155135.71
273 15901.80 -15401.80 1176037.51 -1039537.51 -1171037.51
274 16113.82 -15613.82 1192151.33 -1055151.33 -1187151.33
275 16328.67 -15828.67 1208480.00 -1070980.00 -1203480.00
276 16546.39 -16046.39 1225026.39 -1087026.39 -1220026.39
277 16767.01 -16267.01 1241793.40 -1103293.40 -1236793.40
278 16990.57 -16490.57 1258783.97 -1119783.97 -1253783.97
279 17217.11 -16717.11 1276001.08 -1136501.08 -1271001.08
280 17446.67 -16946.67 1293447.75 -1153447.75 -1288447.75
281 17679.29 -17179.29 1311127.04 -1170627.04 -1306127.04
282 17915.02 -17415.02 1329042.06 -1188042.06 -1324042.06
283 18153.88 -17653.88 1347195.94 -1205695.94 -1342195.94
284 18395.94 -17895.94 1365591.88 -1223591.88 -1360591.88
285 18641.22 -18141.22 1384233.10 -1241733.10 -1379233.10
286 18889.76 -18389.76 1403122.86 -1260122.86 -1398122.86
287 19141.63 -18641.63 1422264.49 -1278764.49 -1417264.49
288 19396.85 -18896.85 1441661.34 -1297661.34 -1436661.34
289 19655.47 -19155.47 1461316.81 -1316816.81 -1456316.81
290 19917.55 -19417.55 1481234.36 -1336234.36 -1476234.36
291 20183.11 -19683.11 1501417.47 -1355917.47 -1496417.47
292 20452.22 -19952.22 1521869.69 -1375869.69 -1516869.69
293 20724.92 -20224.92 1542594.61 -1396094.61 -1537594.61
294 21001.25 -20501.25 1563595.86 -1416595.86 -1558595.86
295 21281.27 -20781.27 1584877.13 -1437377.13 -1579877.13
296 21565.02 -21065.02 1606442.15 -1458442.15 -1601442.15
297 21852.55 -21352.55 1628294.70 -1479794.70 -1623294.70
298 22143.92 -21643.92 1650438.62 -1501438.62 -1645438.62
299 22439.17 -21939.17 1672877.79 -1523377.79 -1667877.79
300 22738.36 -22238.36 1695616.15 -1545616.15 -1690616.15
301 23041.54 -22541.54 1718657.69 -1568157.69 -1713657.69
302 23348.76 -22848.76 1742006.45 -1591006.45 -1737006.45
303 23660.08 -23160.08 1765666.53 -1614166.53 -1760666.53
304 23975.54 -23475.54 1789642.07 -1637642.07 -1784642.07
305 24295.22 -23795.22 1813937.29 -1661437.29 -1808937.29
306 24619.15 -24119.15 1838556.44 -1685556.44 -1833556.44
307 24947.41 -24447.41 1863503.85 -1710003.85 -1858503.85
308 25280.04 -24780.04 1888783.89 -1734783.89 -1883783.89
309 25617.11 -25117.11 1914401.00 -1759901.00 -1909401.00
310 25958.67 -25458.67 1940359.67 -1785359.67 -1935359.67
311 26304.79 -25804.79 1966664.46 -1811164.46 -1961664.46
312 26655.52 -26155.52 1993319.98 -1837319.98 -1988319.98
313 27010.92 -26510.92 2020330.90 -1863830.90 -2015330.90
314 27371.07 -26871.07 2047701.97 -1890701.97 -2042701.97
315 27736.02 -27236.02 2075437.99 -1917937.99 -2070437.99
316 28105.83 -27605.83 2103543.82 -1945543.82 -2098543.82
317 28480.57 -27980.57 2132024.39 -1973524.39 -2127024.39
318 28860.32 -28360.32 2160884.71 -2001884.71 -2155884.71
319 29245.12 -28745.12 2190129.83 -2030629.83 -2185129.83
320 29635.05 -29135.05 2219764.88 -2059764.88 -2214764.88
321 30030.19 -29530.19 2249795.07 -2089295.07 -2244795.07
322 30430.59 -29930.59 2280225.66 -2119225.66 -2275225.66
323 30836.33 -30336.33 2311061.99 -2149561.99 -2306061.99
324 31247.48 -30747.48 2342309.47 -2180309.47 -2337309.47
325 31664.12 -31164.12 2373973.59 -2211473.59 -2368973.59
326 32086.30 -31586.30 2406059.89 -2243059.89 -2401059.89
327 32514.12 -32014.12 2438574.01 -2275074.01 -2433574.01
328 32947.64 -32447.64 2471521.65 -2307521.65 -2466521.65
329 33386.95 -32886.95 2504908.60 -2340408.60 -2499908.60
330 33832.10 -33332.10 2538740.70 -2373740.70 -2533740.70
331 34283.20 -33783.20 2573023.90 -2407523.90 -2568023.90
332 34740.31 -34240.31 2607764.21 -2441764.21 -2602764.21
333 35203.51 -34703.51 2642967.72 -2476467.72 -2637967.72
334 35672.89 -35172.89 2678640.61 -2511640.61 -2673640.61
335 36148.53 -35648.53 2714789.14 -2547289.14 -2709789.14
336 36630.51 -36130.51 2751419.65 -2583419.65 -2746419.65
337 37118.92 -36618.92 2788538.57 -2620038.57 -2783538.57
338 37613.84 -37113.84 2826152.41 -2657152.41 -2821152.41
339 38115.36 -37615.36 2864267.77 -2694767.77 -2859267.77
340 38623.56 -38123.56 2902891.33 -2732891.33 -2897891.33
341 39138.54 -38638.54 2942029.87 -2771529.87 -2937029.87
342 39660.39 -39160.39 2981690.26 -2810690.26 -2976690.26
343 40189.19 -39689.19 3021879.45 -2850379.45 -3016879.45
344 40725.05 -40225.05 3062604.50 -2890604.50 -3057604.50
345 41268.05 -40768.05 3103872.55 -2931372.55 -3098872.55
346 41818.29 -41318.29 3145690.84 -2972690.84 -3140690.84
347 42375.87 -41875.87 3188066.71 -3014566.71 -3183066.71
348 42940.88 -42440.88 3231007.59 -3057007.59 -3226007.59
349 43513.42 -43013.42 3274521.01 -3100021.01 -3269521.01
350 44093.60 -43593.60 3318614.61 -3143614.61 -3313614.61
351 44681.52 -44181.52 3363296.13 -3187796.13 -3358296.13
352 45277.27 -44777.27 3408573.40 -3232573.40 -3403573.40
353 45880.97 -45380.97 3454454.37 -3277954.37 -3449454.37
354 46492.71 -45992.71 3500947.08 -3323947.08 -3495947.08
355 47112.62 -46612.62 3548059.70 -3370559.70 -3543059.70
356 47740.79 -47240.79 3595800.49 -3417800.49 -3590800.49
357 48377.33 -47877.33 3644177.82 -3465677.82 -3639177.82
358 49022.36 -48522.36 3693200.18 -3514200.18 -3688200.18
359 49675.99 -49175.99 3742876.17 -3563376.17 -3737876.17
360 50338.34 -49838.34 3793214.51 -3613214.51 -3788214.51
361 *-3788214.51 0.00 5000.00 -3613214.51 0.00

*The final payment on your dreams has been adjusted to account for dream payments having been rounded to the nearest cent.


Printer Friendly | Permalink |  | Top

Home » Discuss » The DU Lounge Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC