Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

POST HERE: DeLay with (R) for reelection pictures!

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
BurgherHoldtheLies Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Sep-28-05 02:44 PM
Original message
POST HERE: DeLay with (R) for reelection pictures!
Melissa Hart PA(4) up for reelection in 2006.

WASHINGTON — All five Republicans on the House ethics committee have financial links to Tom DeLay that could raise conflict-of-interest issues should the panel investigate the GOP majority leader.
Public records show DeLay's leadership political action committee (PAC) gave $15,000 to the campaign of Rep. Melissa Hart, R-Pa. — $10,000 in 2000 and $5,000 in 2002. Hart would chair a panel to investigate DeLay if the committee moves forward with a probe.

http://www.usatoday.com/news/washington/2005-04-26-delay-donations-ethics_x.htm





Printer Friendly | Permalink |  | Top
gimama Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Sep-28-05 02:52 PM
Response to Original message
1. here's more..
www.indelayspocket.com
A GOOD DAY for Texas!
Printer Friendly | Permalink |  | Top
 
Oreo Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Sep-28-05 02:56 PM
Response to Original message
2. Delay's PAC contributions
Rank Full Name State District Party $ From DeLay (ARMPAC) $ to DeLay
(legal defense fund) Vote % DeLay Rankings
1 Tom Feeney FL 24 R $10,000 $5,000 97.42% 8.95
2 Bob Beauprez CO 7 R $20,000 $1,000 96.41% 8.93
3 Jim Ryun KS 2 R $31,777 $1,000 95.73% 8.91
4 Dave Weldon FL 15 R $13,569 $6,000 94.75% 8.90
5 Jim Gerlach PA 6 R $20,000 $2,000 90.16% 8.80
6 John Carter TX 31 R $20,000 $5,000 98.71% 7.97
7 Eric Cantor VA 7 R $15,000 $1,000 98.23% 7.96
8 Phil Gingrey GA 11 R $20,000 $5,000 97.37% 7.95
8 Jo Bonner AL 1 R $10,000 $5,000 97.56% 7.95
10 Todd Akin MO 2 R $15,000 $1,000 96.93% 7.94
10 Devin Gerald Nunes CA 21 R $10,000 $5,000 97.06% 7.94
10 Pete Sessions TX 32 R $21,644 $5,000 96.83% 7.94
13 Tom Cole OK 4 R $15,000 $5,000 96.63% 7.93
14 Mike Rogers AL 3 R $20,000 $5,000 95.98% 7.92
15 Henry Bonilla TX 23 R $12,942 $15,000 93.85% 7.88
16 Robert B Aderholt AL 4 R $19,571 $1,000 93.66% 7.87
17 Tom Tancredo CO 6 R $28,439 $1,000 92.36% 7.85
18 Jon Porter NV 3 R $25,000 $5,000 91.50% 7.83
19 Mark Green WI 8 R $29,414 $1,000 91.13% 7.82
20 Rob Simmons CT 2 R $29,500 $1,000 80.68% 7.61
21 John Culberson TX 7 R $5,000 $5,000 97.91% 7.46
21 Chris Chocola IN 2 R $30,000 $2,500 97.81% 7.46
23 Jeb Hensarling TX 5 R $20,000 $5,000 96.90% 7.44
24 Roy Blunt MO 7 R $1,019 $20,000 96.25% 7.43
25 Howard P McKeon CA 25 R $20 $5,000 95.35% 7.41
26 Lamar Smith TX 21 R $20 $10,000 94.80% 7.40
27 Bill Thomas CA 22 R $20 $5,000 91.05% 7.32
28 James T Walsh NY 25 R $20 $1,000 83.62% 7.17
29 Kenny Ewell Marchant TX 24 R $10,000 $5,000 98.88% 6.98
30 Michael Burgess TX 26 R $15,000 $5,000 97.63% 6.95
30 Gresham Barrett SC 3 R $10,000 $5,000 97.25% 6.95
30 Gary Miller CA 42 R $11,017 $5,000 97.28% 6.95
30 Steven A King IA 5 R $15,000 $1,000 97.50% 6.95
34 Mike Pence IN 6 R $19,865 $1,000 97.10% 6.94
35 Joe Wilson SC 2 R $10,000 $5,000 96.64% 6.93
36 Kevin Brady TX 8 R $10,000 $0 95.83% 6.92
36 Jeff Miller FL 1 R $10,000 $5,000 95.86% 6.92
36 Marilyn Musgrave CO 4 R $20,000 $0 96.11% 6.92
39 Trent Franks AZ 2 R $20,000 $0 95.72% 6.91
39 Mario Diaz-Balart FL 25 R $10,000 $5,000 95.42% 6.91
41 Todd Tiahrt KS 4 R $10,071 $10,000 95.14% 6.90
41 J D Hayworth AZ 5 R $15,765 $1,000 95.10% 6.90
41 Charles Pickering Jr MS 3 R $11,565 $1,000 95.13% 6.90
44 Ginny Brown-Waite FL 5 R $20,000 $1,000 94.38% 6.89
44 Robin Hayes NC 8 R $37,722 $1,000 94.69% 6.89
46 Anne M Northup KY 3 R $32,000 $0 94.24% 6.88
47 C L Otter ID 1 R $15,000 $500 92.89% 6.86
48 Paul Ryan WI 1 R $25,390 $1,000 92.26% 6.85
49 Walter B Jones Jr NC 3 R $11,373 $500 90.04% 6.80
50 E Clay Shaw Jr FL 22 R $30,020 $5,000 89.26% 6.79
51 Charles Bass NH 2 R $14,233 $1,000 86.75% 6.74
52 Steven C LaTourette OH 14 R $13,573 $1,000 86.73% 6.73
53 Marsha Blackburn TN 7 R $5,000 $5,000 97.49% 6.45
54 Darrell Issa CA 49 R $2,500 $5,000 95.83% 6.42
55 George Radanovich CA 19 R $7,047 $5,000 95.39% 6.41
55 Frank D Lucas OK 3 R $5,020 $1,000 95.32% 6.41
57 Wally Herger CA 2 R $1,105 $6,000 94.75% 6.40
57 Kay Granger TX 12 R $4,982 $5,000 94.89% 6.40
59 Randy Cunningham CA 50 R $20 $1,000 93.91% 6.38
60 Mark E Souder IN 3 R $5,014 $1,000 92.41% 6.35
61 Dana Rohrabacher CA 46 R $8,583 $5,000 90.95% 6.32
62 Jerry Lewis CA 41 R $20 $5,000 89.73% 6.29
63 Ralph Regula OH 16 R $573 $5,000 86.35% 6.23
64 Michael E Sodrel IN 9 R $10,000 $0 98.88% 5.98
64 Lynn A Westmoreland GA 8 R $15,000 $0 98.77% 5.98
66 Adam H Putnam FL 12 R $15,000 $0 97.83% 5.96
66 John Kline MN 2 R $30,000 $0 98.07% 5.96
68 Scott Garrett NJ 5 R $15,000 $0 96.26% 5.93
68 John Boozman AR 3 R $15,000 $0 96.54% 5.93
70 Melissa Hart PA 4 R $15,000 $0 96.11% 5.92
71 Barbara Cubin WY 1 R $22,520 $0 95.31% 5.91
72 Sam Graves MO 6 R $30,000 $0 94.85% 5.90
72 Dave Reichert WA 8 R $10,000 $0 95.24% 5.90
74 Thad McCotter MI 11 R $20,000 $0 94.34% 5.89
75 Christopher Cox CA 48 R $20 $5,000 93.97% 5.88
76 Roscoe G Bartlett MD 6 R $10,020 $0 93.56% 5.87
77 Don Sherwood PA 10 R $14,855 $0 93.14% 5.86
78 Rick Renzi AZ 1 R $20,000 $0 92.58% 5.85
79 Vito Fossella NY 13 R $10,000 $0 92.04% 5.84
80 Mike Ferguson NJ 7 R $42,403 $0 89.01% 5.78
81 Jim Saxton NJ 3 R $10,006 $0 84.85% 5.70
82 Sue Kelly NY 19 R $12,020 $0 81.82% 5.64
83 Randy Neugebauer TX 19 R $15,000 $0 97.03% 5.44
83 Katherine Harris FL 13 R $20,000 $0 96.76% 5.44
85 J Randy Forbes VA 4 R $30,000 $0 96.14% 5.42
86 Sam Johnson TX 3 R $545 $6,000 95.33% 5.41
86 John T Doolittle CA 4 R $4,375 $10,000 95.32% 5.41
88 Dan Burton IN 5 R $20 $6,000 94.66% 5.39
88 Ralph M Hall TX 4 R $10,000 $0 94.28% 5.39
88 Ken Calvert CA 44 R $1,020 $5,000 94.72% 5.39
91 David Dreier CA 26 R $20 $5,000 94.23% 5.38
92 Duncan Hunter CA 52 R $6 $6,000 93.47% 5.37
92 Spencer Bachus AL 6 R $1,166 $14,000 93.41% 5.37
94 Jack Kingston GA 1 R $1,130 $1,000 92.63% 5.35
94 Elton Gallegly CA 24 R $20 $5,000 92.60% 5.35
94 Cliff Stearns FL 6 R $20 $5,000 92.52% 5.35
94 Richard Pombo CA 11 R $5,020 $5,000 92.67% 5.35
98 Jerry Weller IL 11 R $4,520 $0 91.87% 5.34
98 Rob Portman (resigned) OH 2 R $20 $5,000 92.25% 5.34
100 Jo Ann Emerson MO 8 R $1,000 $1,000 91.05% 5.32
101 Deborah Pryce OH 15 R $20 $1,000 90.58% 5.31
101 Hal Rogers KY 5 R $6 $5,000 90.72% 5.31
103 Dave Hobson OH 7 R $20 $1,000 89.56% 5.29
103 Mary Bono CA 45 R $8,500 $5,000 89.46% 5.29
105 Don Young AK 1 R $1,592 $0 88.95% 5.28
106 Paul E Gillmor OH 5 R $20 $2,000 86.37% 5.23
107 John J Duncan Jr TN 2 R $20 $5,000 86.08% 5.22
108 Geoff Davis KY 4 R $20,000 $0 100.00% 5.00
109 Jeffrey Lane Fortenberry NE 1 R $10,000 $0 98.86% 4.98
109 Mike Conaway TX 11 R $10,000 $0 98.88% 4.98
109 John R Kuhl Jr NY 29 R $10,000 $0 98.85% 4.98
109 Tom Price GA 6 R $10,000 $0 98.88% 4.98
113 John Sullivan OK 1 R $10,000 $0 97.98% 4.96
113 Patrick McHenry NC 10 R $10,000 $0 97.75% 4.96
115 Louis B Gohmert Jr TX 1 R $10,000 $0 97.67% 4.95
115 Charles W Boustany Jr LA 7 R $15,000 $0 97.67% 4.95
115 Virginia Foxx NC 5 R $10,000 $0 97.73% 4.95
115 Ric Keller FL 8 R $20,000 $0 97.32% 4.95
115 Dan Lungren CA 3 R $10,000 $0 97.73% 4.95
120 Steve Pearce NM 2 R $20,000 $0 96.32% 4.93
120 Connie Mack FL 14 R $10,000 $0 96.63% 4.93
120 Michael McCaul TX 10 R $10,000 $0 96.63% 4.93
123 Mike Rogers MI 8 R $14,500 $0 95.86% 4.92
123 Roger Wicker MS 1 R $14,526 $0 96.06% 4.92
125 Chris Cannon UT 3 R $10,500 $0 95.73% 4.91
125 Denny Rehberg MT 1 R $14,500 $0 95.37% 4.91
125 Mark Kennedy MN 6 R $29,500 $0 95.65% 4.91
125 Michael R Turner OH 3 R $20,000 $0 95.27% 4.91
125 Candice S Miller MI 10 R $20,000 $0 95.55% 4.91
125 Charles W Norwood GA 9 R $13,822 $0 95.26% 4.91
131 Joe Knollenberg MI 9 R $10,192 $0 94.55% 4.89
131 Tim Murphy PA 18 R $10,000 $0 94.64% 4.89
133 Lee Terry NE 2 R $13,308 $0 93.84% 4.88
133 Tom Latham IA 4 R $26,085 $0 94.08% 4.88
135 Charles Wieder Dent PA 15 R $10,000 $0 93.26% 4.87
136 John M Shimkus IL 19 R $16,934 $0 92.85% 4.86
137 Bill Shuster PA 9 R $15,000 $0 92.52% 4.85
138 Kenny Hulshof MO 9 R $14,964 $0 92.14% 4.84
138 Howard Coble NC 6 R $6 $0 91.82% 4.84
140 Ed Whitfield KY 1 R $13,014 $0 91.39% 4.83
141 Jim Nussle IA 1 R $15,020 $0 91.16% 4.82
141 Steve Chabot OH 1 R $21,224 $0 91.02% 4.82
143 Shelley Moore Capito WV 2 R $38,500 $0 90.57% 4.81
143 Jeb Bradley NH 1 R $15,000 $0 90.60% 4.81
143 Bob Ney OH 18 R $24,492 $0 90.33% 4.81
146 Heather Wilson NM 1 R $36,959 $0 88.32% 4.77
147 Timothy V Johnson IL 15 R $25,000 $0 82.98% 4.66
148 Nancy L Johnson CT 5 R $10,020 $0 73.41% 4.47
149 Ander Crenshaw FL 4 R $1,000 $0 97.48% 4.45
150 Henry Brown SC 1 R $5,000 $0 97.13% 4.44
151 John Boehner OH 8 R $20 $0 95.99% 4.42
152 Joe Pitts PA 16 R $624 $0 95.66% 4.41
153 Sherwood Boehlert NY 24 R $10,020 $0 70.14% 4.40
154 John L Mica FL 7 R $5,020 $0 94.21% 4.38
154 Dennis Hastert IL 14 R $20 $0 94.15% 4.38
156 Joe Barton TX 6 R $20 $0 93.39% 4.37
157 Jim McCrery LA 4 R $20 $0 93.08% 4.36
158 Dave Camp MI 4 R $225 $0 91.16% 4.32
159 Bob Inglis SC 4 R $14 $0 90.37% 4.31
160 John E Sweeney NY 20 R $4,915 $0 90.09% 4.30
161 Pete King NY 3 R $20 $0 88.33% 4.27
162 Michael G Fitzpatrick PA 8 R $5,000 $0 84.27% 4.19
162 Tom Petri WI 6 R $1,295 $0 84.33% 4.19
164 Frank A LoBiondo NJ 2 R $5,692 $0 81.32% 4.13
165 Wayne T Gilchrest MD 1 R $5,020 $0 79.65% 4.09
166 Ron Paul TX 14 R $6,000 $0 74.51% 3.99
167 Tom Reynolds NY 26 R $1,500 $0 94.55% 3.89
167 John Shadegg AZ 3 R $4,520 $0 94.72% 3.89
169 Vernon J Ehlers MI 3 R $20 $0 82.51% 3.65
170 Ted Poe TX 2 R $5,000 $0 98.88% 3.48
171 Bobby Jindal LA 1 R $5,000 $0 97.73% 3.45
171 Cathy McMorris WA 5 R $5,000 $0 97.73% 3.45
173 Doc Hastings WA 4 R $5,930 $0 96.84% 3.44
174 Rob Bishop UT 1 R $5,000 $0 96.70% 3.43
174 Thelma Drake VA 2 R $5,000 $0 96.63% 3.43
176 Mac Thornberry TX 13 R $14 $0 95.77% 3.42
177 John Linder GA 7 R $20 $0 95.70% 3.41
177 Patrick J Tiberi OH 12 R $9,000 $0 95.40% 3.41
179 Sue Myrick NC 9 R $3,520 $0 95.09% 3.40
179 Mike Simpson ID 2 R $6,171 $0 94.79% 3.40
179 Ron Lewis KY 2 R $2,144 $0 95.21% 3.40
182 Richard Baker LA 6 R $5,014 $0 94.69% 3.39
182 Steve Buyer IN 4 R $873 $0 94.55% 3.39
184 Nathan Deal GA 10 R $3,245 $0 93.85% 3.38
184 John E Peterson PA 5 R $603 $0 93.97% 3.38
184 Bill Jenkins TN 1 R $1,000 $0 94.22% 3.38
184 Ernest J Istook OK 5 R $20 $0 94.13% 3.38
184 Terry Everett AL 2 R $6,020 $0 93.94% 3.38
189 Greg Walden OR 2 R $5,342 $0 93.34% 3.37
189 Charles H Taylor NC 11 R $6,130 $0 93.35% 3.37
189 Bob Goodlatte VA 6 R $20 $0 93.55% 3.37
192 Jo Ann Davis VA 1 R $5,000 $0 93.14% 3.36
192 Don Manzullo IL 16 R $20 $0 93.11% 3.36
194 Jim Gibbons NV 2 R $3,602 $0 92.28% 3.35
195 Michael G Oxley OH 4 R $20 $0 92.24% 3.34
195 Gil Gutknecht MN 1 R $5,778 $0 92.11% 3.34
195 Zach Wamp TN 3 R $20 $0 91.85% 3.34
198 Virgil H Goode Jr VA 5 R $5,000 $0 91.70% 3.33
198 Ed Royce CA 40 R $20 $0 91.64% 3.33
198 John Hostettler IN 8 R $20 $0 91.63% 3.33
201 Michael Bilirakis FL 9 R $20 $0 90.81% 3.32
201 Henry J Hyde IL 6 R $20 $0 90.78% 3.32
203 Jerry Moran KS 1 R $1,000 $0 90.31% 3.31
203 Joel Hefley CO 5 R $20 $0 90.74% 3.31
203 Peter Hoekstra MI 2 R $20 $0 90.46% 3.31
206 Jeff Flake AZ 6 R $5,000 $0 89.98% 3.30
206 C W Bill Young FL 10 R $20 $0 90.19% 3.30
208 John M McHugh NY 23 R $20 $0 88.37% 3.27
209 Mark Foley FL 16 R $8,531 $0 87.76% 3.26
209 F James Sensenbrenner Jr WI 5 R $20 $0 87.86% 3.26
209 Judy Biggert IL 13 R $1,764 $0 88.11% 3.26
209 Ray LaHood IL 18 R $14 $0 88.25% 3.26
213 Phil English PA 3 R $9,036 $0 87.42% 3.25
214 Jim Kolbe AZ 8 R $5,026 $0 86.71% 3.23
215 Tom Davis VA 11 R $4,520 $0 86.19% 3.22
216 Lincoln Diaz-Balart FL 21 R $20 $0 84.99% 3.20
217 Curt Weldon PA 7 R $1,020 $0 84.32% 3.19
218 Rodney Frelinghuysen NJ 11 R $4,520 $0 84.16% 3.18
218 Ileana Ros-Lehtinen FL 18 R $20 $0 83.96% 3.18
220 Fred Upton MI 6 R $20 $0 82.15% 3.14
221 Jim Ramstad MN 3 R $20 $0 79.19% 3.08
222 Michael N Castle DE 1 R $20 $0 78.36% 3.07
223 Chris Smith NJ 4 R $20 $0 77.99% 3.06
224 Jim Leach IA 2 R $20 $0 71.06% 2.92
225 Christopher Shays CT 4 R $20 $0 68.64% 2.87
226 Rodney Alexander LA 5 R $5,000 $0 47.57% 2.45
Printer Friendly | Permalink |  | Top
 
Oreo Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Sep-28-05 03:59 PM
Response to Reply #2
4. This list is from indelayspocket.com
It's sortable by all of the columns. You can see how much your Repub house members got from him.

http://www.indelayspocket.com
Printer Friendly | Permalink |  | Top
 
Richardo Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Sep-28-05 05:23 PM
Response to Reply #4
6. Bookmarked.
Thanks, Oreo. :thumbsup:
Printer Friendly | Permalink |  | Top
 
Greeby Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Sep-28-05 04:19 PM
Response to Reply #2
5. Aye Carumba!
Only 5 R's in the House who haven't taken or given to Delay :crazy:
Printer Friendly | Permalink |  | Top
 
williesgirl Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Sep-28-05 03:10 PM
Response to Original message
3. My don't we have ourselves covered up real tight! No one left
to "investigate" him on the freeper side of the House. My oh my! Think the general public may get a hint from this? NOT
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Thu Apr 25th 2024, 12:26 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC