Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Washington Post/ABC News National Poll: Clinton 47%, Obama 43%

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
WilliamPitt Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:07 AM
Original message
Washington Post/ABC News National Poll: Clinton 47%, Obama 43%
Edited on Sun Feb-03-08 07:28 AM by WilliamPitt
Additional poll data and analysis from Josh Marshall at TPM: http://talkingpointsmemo.com/archives/176729.php

====

Obama, Clinton Are Even In Poll
McCain Now Clearly GOP's Front-Runner After Primary Wins

By Dan Balz and Jon Cohen
Washington Post Staff Writers
Sunday, February 3, 2008; Page A01

Sens. Hillary Rodham Clinton (N.Y.) and Barack Obama (Ill.) are running roughly even nationally as the battle for the Democratic nomination heads into Tuesday's big round of primaries and caucuses, while Sen. John McCain (Ariz.) has jumped to a dominating lead over his remaining rivals in the Republican race, according to a new Washington Post-ABC News poll.

Two days before voters in 24 states go to their polling places, 47 percent of likely Democratic voters said they back Clinton and 43 percent said they support Obama, with neither candidate decisively benefiting from the departure of former senator John Edwards (N.C.) from the race. By contrast, McCain's wins in primaries in South Carolina and Florida and the winnowing of the Republican field have had a dramatic result: The senator from Arizona is now the clear front-runner for his party's nomination.

McCain leads former Massachusetts governor Mitt Romney 48 percent to 24 percent among probable GOP voters as he continues to rapidly consolidate support, particularly among moderates and liberals. Former Arkansas governor Mike Huckabee runs third in the new poll with 16 percent, and Rep. Ron Paul (Tex.) is fourth at 7 percent.

The Democratic and Republican hopefuls have been furiously crisscrossing the country seeking out votes in advance of Super Tuesday. More primaries and caucuses are being held on Feb. 5 than on any previous single day in a nominating contest; about half the delegates needed to secure each party's nomination are at stake.

More: http://www.washingtonpost.com/wp-dyn/content/story/2008/02/03/ST2008020300009.html?hpid=topnews

Poll data link: http://www.washingtonpost.com/wp-srv/politics/polls/postpoll_020308.html?sid=ST2008020300009
Printer Friendly | Permalink |  | Top
liberalnurse Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:13 AM
Response to Original message
1. This is truly the most amazing race!
The Democratic Primaries this time around, well it is the General Election essentially. This season reminds me of watching a NASCAR Race on TV. ...going in circles repeatedly at a highly accelerated rate of explosive speed with the occasional Crash.n-Burn.
Printer Friendly | Permalink |  | Top
 
neutron Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:23 AM
Response to Reply #1
5. BREAKING: NYT: Obama Comrpomises Nuclear Leak Bill
Nuclear Leaks and Response Tested Obama in Senate

NYT February 3, 2008
When residents in Illinois voiced outrage two years ago upon learning that the Exelon Corporation had not disclosed radioactive leaks at one of its nuclear plants, the state’s freshman senator, Barack Obama, took up their cause. <snip>
He has boasted of it on the campaign trail, telling a crowd in Iowa in December that it was “the only nuclear legislation that I’ve passed.”
A close look at the path his legislation took tells a very different story. While he initially fought to advance his bill, even holding up a presidential nomination to try to force a hearing on it, Mr. Obama eventually rewrote it to reflect changes sought by Senate Republicans, Exelon and nuclear regulators. The new bill removed language mandating prompt reporting and simply offered guidance to regulators, whom it charged with addressing the issue of unreported leaks.
Those revisions propelled the bill through a crucial committee. But, contrary to Mr. Obama’s comments in Iowa, it ultimately died amid parliamentary wrangling in the full Senate.
“Senator Obama’s staff was sending us copies of the bill to review, and we could see it weakening with each successive draft,” said Joe Cosgrove, a park district director in Will County, Ill., where low-level radioactive runoff had turned up in groundwater. “The teeth were just taken out of it.” <snip>
http://www.nytimes.com/2008/02/03/us/politics/03exelon....
Printer Friendly | Permalink |  | Top
 
sunonmars Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:29 AM
Response to Reply #1
6. That it is, if this is still close, a deal may have to be brokered to benefit everyone
Printer Friendly | Permalink |  | Top
 
FrenchieCat Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:17 AM
Response to Original message
2. What was that poll looking like a week or two ago?
Edited on Sun Feb-03-08 07:19 AM by FrenchieCat
Whatever the answer is will tell you why it is now considered a tie.

Maybe the rolling averages indicate that by the time Tuesday comes round, the polls will be even?

This only shows that Hillary didn't win that debate in many people's mind at all (except for her supporters here at DU) ....as I suspected after watching and hearing with my lying eyes and listening ears.
Printer Friendly | Permalink |  | Top
 
chascarrillo Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:19 AM
Response to Original message
3. Snotty correction removed.
Edited on Sun Feb-03-08 07:28 AM by chascarrillo
nt

I gotta work on that patronizing attitude. Yikes.
Printer Friendly | Permalink |  | Top
 
WilliamPitt Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:23 AM
Response to Reply #3
4. Duh.
Thanks. Editing.
Printer Friendly | Permalink |  | Top
 
DemocratSinceBirth Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:32 AM
Response to Reply #4
7. I Just E-Mailed Dan Balz
I asked him if the Patriots beat the Giants 47-43 will the WAPO sportswriters say the game was even...
Printer Friendly | Permalink |  | Top
 
FrenchieCat Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:35 AM
Response to Reply #7
8. Now that's an incorrect theory......The election hasn't yet happened.....
a poll is not the same as the actual results.

Hence, the margin of error. Doh.

You should feel a little silly Emailing what you've just stated. Balz is gonna have to roll his eyes, and say under his breath..."apples and oranges".
Printer Friendly | Permalink |  | Top
 
DemocratSinceBirth Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:52 AM
Response to Reply #8
12. ?
There was a poll taken on Thursday and Friday and in that poll Hillary Clinton beat Barack Obama 47%-43%...Now if there was a poll taken on Saturday and Sunday and Barack Obama beat Hillary Clinton 47-43% it should be reported as thus...

I have done post graduate work in American Government and have taken several graduate level courses in Quantitative Political Analysis so I think I have the acumen to interpet a poll...

Printer Friendly | Permalink |  | Top
 
sunonmars Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:47 AM
Response to Reply #7
11. lol, yeah i know

but remember when Hillary won NH by 2, they said she lost, same with Nevada and also Florida.
Printer Friendly | Permalink |  | Top
 
WilliamPitt Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:54 AM
Response to Reply #3
13. Reply to your edit
No sweat. Thanks again.

:toast:
Printer Friendly | Permalink |  | Top
 
TomClash Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:41 AM
Response to Original message
9. The underlying numbers are more interesting
and seem to show Hillary has stronger core supporters and better numbers on more issues.

We'll see who shows up at the polls.
Printer Friendly | Permalink |  | Top
 
sunonmars Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 07:45 AM
Response to Reply #9
10. Thats also what i've been seeing polls the last few days

Seems to be a more solid core certainity towards Hillary, not as solid on Obama.
Printer Friendly | Permalink |  | Top
 
DemocratSinceBirth Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 08:01 AM
Response to Reply #10
14. We'll See
Be patient...

Obama was surging in most published polls until Thurday...Hillary had a great, great Friday in the Rasmussen and Gallup tracking poll...If you look at Rasmussen and Gallup she had to have a big Friday ( a ten to fifteen point or more lead for that day)...

You can thus conclude

-those Friday numbers are spurious

or

-something fundamental is going on...

We will learn soon..




Printer Friendly | Permalink |  | Top
 
TomClash Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 08:59 AM
Response to Reply #10
19. It's hard to tell though
because he pulls in newer, younger voters. I also suspect they could be underplaying, undercounting those voters.

That makes the whole thing very interesting.
Printer Friendly | Permalink |  | Top
 
Nimrod2005 Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 09:15 AM
Response to Reply #9
22. Don't forget the way the delegates are awarded too...
Printer Friendly | Permalink |  | Top
 
William769 Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 08:02 AM
Response to Original message
15. RCP Average 01/18 - 02/01 - Clinton46.0 Obama 37.2 Clinton +8.8
Edited on Sun Feb-03-08 08:04 AM by William769
Poll Date Sample Clinton Obama Spread


Gallup 01/30 - 02/01 1269 LV 48 41 Clinton +7.0
ABC/Wash Post 01/30 - 02/01 LV 47 43 Clinton +4.0
Rasmussen 01/29 - 02/01 750 LV 45 37 Clinton +8.0
FOX News 01/30 - 01/31 RV 47 37 Clinton +10.0
NBC/WSJ 01/20 - 01/22 Adults 47 32 Clinton +15.0
LA Times/Bloomberg 01/18 - 01/22 532 LV 42 33 Clinton +9.0
AP-Ipsos 01/15 - 01/17 453 RV 40 33 Clinton +7.0
CNN 01/14 - 01/17 448 RV 42 33 Clinton +9.0
USA Today/Gallup 01/11 - 01/13 1021 LV 45 33 Clinton +12.0
Reuters/Zogby 01/11 - 01/13 459 LV 39 38 Clinton +1.0
Pew Research 01/09 - 01/13 621 RV 46 31 Clinton +15.0
Hotline/FD 01/10 - 01/12 380 LV 38 35 Clinton +3.0
CBS News/NY Times 01/09 - 01/12 508 LV 42 27 Clinton +15.0
ABC/Wash Post 01/09 - 01/12 423 LV 42 37 Clinton +5.0
CNN 01/09 - 01/10 443 RV 49 36 Clinton +13.0
USA Today/Gallup 01/04 - 01/06 499 A 33 33 Tie
Pew Research 12/19 - 12/30 556 RV 46 26 Clinton +20.0
FOX News 12/18 - 12/19 RV 49 20 Clinton +29.0
NBC/WSJ 12/14 - 12/17 Adults 45 23 Clinton +22.0
USA Today/Gallup 12/14 - 12/16 513 A 45 27 Clinton +18.0
Rasmussen 12/13 - 12/16 750 LV 40 27 Clinton +13.0
Reuters/Zogby 12/12 - 12/14 436 LV 40 32 Clinton +8.0
Hotline/FD 12/10 - 12/14 336 LV 35 30 Clinton +5.0
ARG 12/09 - 12/12 600 LV 41 22 Clinton +19.0
Battleground 12/09 - 12/12 LV 47 23 Clinton +24.0
CNN 12/06 - 12/09 RV 40 30 Clinton +10.0
ABC/Wash Post 12/06 - 12/09 429 LV 53 23 Clinton +30.0
CBS News/NY Times 12/05 - 12/09 417 LV 44 27 Clinton +17.0
AP-Ipsos 12/03 - 12/05 469 RV 45 23 Clinton +22.0
LA Times/Bloomberg 11/30 - 12/03 529 LV 45 21 Clinton +24.0
USA Today/Gallup 11/30 - 12/02 494 A 39 24 Clinton +15.0
Rasmussen 11/28 - 12/01 750 LV 37 24 Clinton +13.0
AP-Pew 11/20 - 11/26 467 LV 48 22 Clinton +26.0
Rasmussen 11/15 - 11/18 750 LV 41 24 Clinton +17.0
Reuters/Zogby 11/14 - 11/17 545 LV 38 27 Clinton +11.0
FOX News 11/13 - 11/14 397 RV 44 23 Clinton +21.0
Gallup 11/11 - 11/14 485 A 48 21 Clinton +27.0
American Res. Group 11/09 - 11/12 600 LV 46 21 Clinton +25.0
Cook/RT Strategies 11/08 - 11/11 376 RV 39 22 Clinton +17.0
AP-Ipsos 11/05 - 11/07 474 RV 45 22 Clinton +23.0
NBC/WSJ 11/01 - 11/05 Adults 47 25 Clinton +22.0
CNN 11/02 - 11/04 467 RV 44 25 Clinton +19.0
USA Today/Gallup 11/02 - 11/04 508 RV 50 22 Clinton +28.0
Rasmussen 11/01 - 11/04 750 LV 41 22 Clinton +19.0
Newsweek 10/31 - 11/01 433 RV 43 24 Clinton +19.0
ABC/Wash Post 10/29 - 11/01 598 A 49 26 Clinton +23.0
Marist 10/29 - 11/01 385 RV 48 17 Clinton +31.0
Quinnipiac 10/23 - 10/29 742 RV 47 21 Clinton +26.0
Zogby 10/24 - 10/27 527 LV 38 24 Clinton +14.0
FOX News 10/23 - 10/24 329 RV 42 25 Clinton +17.0
Pew Research 10/17 - 10/23 837 RV 45 24 Clinton +21.0
LA Times/Bloomberg 10/19 - 10/22 469 LV 48 17 Clinton +31.0
Rasmussen 10/18 - 10/21 750 LV 49 22 Clinton +27.0
CBS News* 10/12 - 10/16 456 RV 51 23 Clinton +28.0
USA Today/Gallup 10/12 - 10/14 500 A 50 21 Clinton +29.0
CNN 10/12 - 10/14 485 RV 51 21 Clinton +30.0
Reuters/Zogby 10/10 - 10/14 426 LV 46 25 Clinton +21.0
American Res. Group 10/09 - 10/12 600 LV 45 20 Clinton +25.0
FOX News 10/09 - 10/10 377 LV 50 18 Clinton +32.0
Rasmussen 10/04 - 10/07 750 LV 42 26 Clinton +16.0
Gallup 10/04 - 10/07 488 A 47 26 Clinton +21.0
AP-Ipsos 10/01 - 10/03 482 A 46 25 Clinton +21.0
ABC News/Wash Post 09/27 - 09/30 592 A 53 20 Clinton +33.0
AP-Ipsos 09/21 - 09/25 631 A 40 26 Clinton +14.0
Rasmussen 09/20 - 09/23 750 LV 40 28 Clinton +12.0
CBS News* 09/14 - 09/16 Adults 43 22 Clinton +21.0
Gallup 09/14 - 09/16 531 A 47 25 Clinton +22.0
Reuters/Zogby 09/13 - 09/16 LV 35 21 Clinton +14.0
Pew Research 09/12 - 09/16 568 RV 42 25 Clinton +17.0
Cook/RT Strategies 09/13 - 09/15 405 RV 36 23 Clinton +13.0
FOX News 09/11 - 09/12 396 RV 43 24 Clinton +19.0
AP-Ipsos 09/10 - 09/12 482 RV 43 23 Clinton +20.0
American Res. Group 09/09 - 09/12 600 LV 39 21 Clinton +18.0
NBC/WSJ 09/07 - 09/10 Adults 44 23 Clinton +21.0
CNN 09/07 - 09/09 Adults 46 23 Clinton +23.0
NYT/CBS News* 09/04 - 09/09 Adults 44 26 Clinton +18.0
USA Today/Gallup 09/07 - 09/08 500 LV 45 24 Clinton +21.0
Rasmussen 09/05 - 09/08 750 LV 43 22 Clinton +21.0
ABC News/Wash Post 09/04 - 09/07 Adults 41 27 Clinton +14.0
Rasmussen 08/23 - 08/26 750 LV 40 21 Clinton +19.0
FOX News 08/21 - 08/22 335 LV 35 23 Clinton +12.0
Gallup 08/13 - 08/16 Adults 42 21 Clinton +21.0
Quinnipiac 08/07 - 08/13 717 LV 36 21 Clinton +15.0
Rasmussen 08/09 - 08/12 750 LV 43 23 Clinton +20.0
American Res. Group 08/09 - 08/12 600 LV 36 21 Clinton +15.0
CBS News* 08/08 - 08/12 492 LV 45 25 Clinton +20.0
CNN 08/06 - 08/07 RV 40 21 Clinton +19.0
USA Today/Gallup 08/03 - 08/05 490 A 42 19 Clinton +23.0
Cook/RT Strategies 08/02 - 08/05 376 RV 39 21 Clinton +18.0
Newsweek 08/01 - 08/01 422 RV 44 23 Clinton +21.0
NBC/WSJ 07/27 - 07/30 481 A 43 22 Clinton +21.0
Rasmussen 07/26 - 07/29 750 LV 40 24 Clinton +16.0
Pew Research 07/25 - 07/29 623 RV 40 21 Clinton +19.0
Hotline/FD 07/19 - 07/22 RV 39 30 Clinton +9.0
ABC News/Wash Post 07/18 - 07/21 Adults 39 28 Clinton +11.0
FOX News 07/17 - 07/18 RV 39 23 Clinton +16.0
CBS News/NY Times* 07/09 - 07/17 LV 43 24 Clinton +19.0
Gallup 07/12 - 07/15 483 A 34 25 Clinton +9.0
Rasmussen 07/09 - 07/15 1300 LV 38 25 Clinton +13.0
Zogby 07/12 - 07/14 396 LV 37 25 Clinton +12.0
American Res. Group 07/09 - 07/12 600 LV 38 25 Clinton +13.0
AP-Ipsos 07/09 - 07/11 Adults 36 20 Clinton +16.0
USA Today/Gallup 07/06 - 07/08 516 RV 37 21 Clinton +16.0
CBS News/NY Times* 06/26 - 06/28 336 LV 48 24 Clinton +24.0
Rasmussen 06/25 - 06/28 769 LV 39 26 Clinton +13.0
FOX News 06/26 - 06/27 RV 42 19 Clinton +23.0
CNN 06/22 - 06/24 450 RV 35 23 Clinton +12.0
Cook/RT Strategies 06/21 - 06/23 378 RV 32 22 Clinton +10.0
Newsweek 06/20 - 06/21 422 RV 43 27 Clinton +16.0
Rasmussen 06/18 - 06/21 763 LV 37 25 Clinton +12.0
Cook/RT Strategies 06/15 - 06/17 380 RV 30 20 Clinton +10.0
USA Today/Gallup 06/11 - 06/14 1007 A 33 21 Clinton +12.0
Rasmussen 06/11 - 06/14 775 LV 38 27 Clinton +11.0
American Res. Group 06/09 - 06/12 600 LV 39 19 Clinton +20.0
NBC/WSJ 06/08 - 06/11 Adults 39 25 Clinton +14.0
Quinnipiac 06/05 - 06/11 789 LV 35 21 Clinton +14.0
LA Times/Bloomberg 06/07 - 06/10 449 LV 33 22 Clinton +11.0
Rasmussen 06/04 - 06/07 773 LV 37 25 Clinton +12.0
FOX News 06/05 - 06/06 RV 36 23 Clinton +13.0
AP-Ipsos 06/04 - 06/06 541 LV 33 21 Clinton +12.0
USA Today/Gallup 06/01 - 06/03 470 LV 29 30 Obama +1.0
ABC News/Wash Post 05/29 - 06/01 1205 Adults 35 23 Clinton +12.0
Rasmussen 05/29 - 05/31 738 LV 34 26 Clinton +8.0
Rasmussen 05/21 - 05/23 559 LV 35 26 Clinton +9.0
NYT/CBS News* 05/18 - 05/23 441 LV 46 24 Clinton +22.0
Zogby 05/17 - 05/20 411 RV 39 24 Clinton +15.0
Hotline/FD 05/16 - 05/20 261 LV 31 21 Clinton +10.0
Rasmussen 05/14 - 05/17 788 LV 35 25 Clinton +10.0
FOX News 05/15 - 05/16 900 RV 35 20 Clinton +15.0
Cook/RT Strategies 05/11 - 05/13 402 RV 32 24 Clinton +8.0
Gallup 05/10 - 05/13 489 LV 35 26 Clinton +9.0
American Res. Group 05/09 - 05/12 600 LV 39 22 Clinton +17.0
Rasmussen 05/07 - 05/10 789 LV 35 33 Clinton +2.0
CNN/Opinion Research 05/04 - 05/06 454 RV 38 24 Clinton +14.0
USA Today/Gallup 05/04 - 05/06 491 RV 38 23 Clinton +15.0
Rasmussen 04/30 - 05/03 760 LV 34 26 Clinton +8.0
Marist 04/26 - 05/01 392 RV 35 17 Clinton +18.0
Quinnipiac 04/25 - 05/01 499 RV 32 18 Clinton +14.0
Cook/RT Strategies 04/27 - 04/30 389 RV 32 24 Clinton +8.0
Rasmussen 04/23 - 04/26 765 LV 30 32 Obama +2.0
NBC/WSJ 04/20 - 04/23 Adults 36 31 Clinton +5.0
Pew Research 04/18 - 04/22 574 RV 34 24 Clinton +10.0
Rasmussen 04/16 - 04/19 579 LV 32 32 Tie
FOX News 04/17 - 04/18 RV 41 20 Clinton +21.0
USA Today/Gallup 04/13 - 04/15 504 RV 31 26 Clinton +5.0
ABC News/Wash Post 04/12 - 04/15 Adults 37 20 Clinton +17.0
CNN 04/10 - 04/12 RV 30 26 Clinton +4.0
American Res. Group 04/09 - 04/12 600 LV 36 24 Clinton +12.0
CBS News* 04/09 - 04/12 392 RV 39 24 Clinton +15.0
Rasmussen 04/09 - 04/12 774 LV 32 30 Clinton +2.0
LA Times/Bloomberg 04/05 - 04/09 557 RV 33 23 Clinton +10.0
Time 04/05 - 04/09 493 RV 33 26 Clinton +7.0
Rasmussen 04/02 - 04/05 774 LV 34 29 Clinton +5.0
Gallup 04/02 - 04/05 491 A 38 19 Clinton +19.0
Cook/RT Strategies 03/29 - 04/01 355 RV 41 17 Clinton +24.0
Rasmussen 03/26 - 03/29 799 LV 33 26 Clinton +7.0
FOX News 03/27 - 03/28 RV 36 18 Clinton +18.0
Time 03/23 - 03/26 511 RV 31 24 Clinton +7.0
Zogby 03/22 - 03/26 432 LV 32 22 Clinton +10.0
USA Today/Gallup 03/23 - 03/25 493 A 35 22 Clinton +13.0
Pew Research 03/21 - 03/25 614 RV 35 26 Clinton +9.0
Rasmussen 03/19 - 03/22 757 LV 37 25 Clinton +12.0
Rasmussen 03/12 - 03/15 790 LV 35 30 Clinton +5.0
Time 03/09 - 03/12 682 RV 34 26 Clinton +8.0
CNN 03/09 - 03/11 447 RV 37 22 Clinton +15.0
Rasmussen 03/05 - 03/08 783 LV 38 26 Clinton +12.0
AP-Ipsos 03/05 - 03/07 RV 38 21 Clinton +17.0
NBC/WSJ 03/02 - 03/05 Adults 40 28 Clinton +12.0
American Res. Group 03/02 - 03/05 600 LV 34 31 Clinton +3.0
USA Today/Gallup 03/02 - 03/04 482 A 36 22 Clinton +14.0
Rasmussen 02/26 - 03/01 769 LV 34 26 Clinton +8.0
FOX News 02/27 - 02/28 RV 34 23 Clinton +11.0
Time 02/23 - 02/26 RV 36 24 Clinton +12.0
ABC News/Wash Post 02/22 - 02/25 Adults 36 24 Clinton +12.0
Zogby 02/22 - 02/24 LV 33 25 Clinton +8.0
Rasmussen 02/19 - 02/22 568 LV 37 26 Clinton +11.0
Quinnipiac 02/13 - 02/19 684 RV 38 23 Clinton +15.0
Cook/RT Strategies 02/15 - 02/18 390 RV 42 20 Clinton +22.0
Marist 02/12 - 02/15 471 RV 37 17 Clinton +20.0
USA Today/Gallup 02/09 - 02/11 495 A 40 21 Clinton +19.0
Siena 02/06 - 02/09 RV 45 12 Clinton +33.0
Rasmussen 02/05 - 02/08 435 LV 28 23 Clinton +5.0
Rasmussen 01/29 - 02/03 448 LV 34 18 Clinton +16.0
FOX News 01/30 - 01/31 RV 43 15 Clinton +28.0
Rasmussen 01/22 - 01/25 435 LV 33 19 Clinton +14.0
Time 01/22 - 01/23 480 RV 40 21 Clinton +19.0
CNN 01/19 - 01/21 467 RV 34 18 Clinton +16.0
ABC News/Wash Post 01/16 - 01/19 561 A 41 17 Clinton +24.0
Rasmussen 01/15 - 01/18 386 LV 31 24 Clinton +7.0
Gallup 01/12 - 01/14 1003 A 29 18 Clinton +11.0
Rasmussen 01/08 - 01/11 401 LV 22 21 Clinton +1.0
Zogby 01/05 - 01/09 339 LV 29 14 Clinton +15.0
Gallup 12/11 - 12/14 511 A 33 20 Clinton +13.0
NBC/WSJ 12/08 - 12/11 1006 A 37 18 Clinton +19.0
ABC News/Wash Post 12/07 - 12/11 1005 A 39 17 Clinton +22.0
CNN 12/05 - 12/07 612 RV 37 15 Clinton +22.0
FOX News 12/05 - 12/06 900 RV 33 12 Clinton +21.0
Marist 11/27 - 12/03 RV 33 12 Clinton +21.0
CNN 11/17 - 11/19 RV 33 15 Clinton +18.0
Cook/RT Strategies 11/09 - 11/12 RV 34 20 Clinton +14.0
Pew Research 11/09 - 11/12 RV 39 23 Clinton +16.0
Gallup 11/09 - 11/12 A 31 19 Clinton +12.0
McLaughlin & Associates (R) 11/07 - 11/07 LV 27 21 Clinton +6.0
CNN 10/27 - 10/29 RV 28 17 Clinton +11.0

http://www.realclearpolitics.com/epolls/2008/president/us/democratic_presidential_nomination-191.html#polls
Printer Friendly | Permalink |  | Top
 
DemocratSinceBirth Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 08:05 AM
Response to Reply #15
16. This Race Is Fluid
The later the poll, the fresher the results... The only two tracking polls-Rasmussen and Gallup show Hillary having a great Friday... We will either get confirmation of those results or we won't...
Printer Friendly | Permalink |  | Top
 
sunonmars Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 08:13 AM
Response to Original message
17. I just some interesting stats that will worry Obama

In Missouri, Clinton is dominately massively in Rural Missouri and going to take massive chunks of delegates there.

“She’s going to kill him in rural Missouri. There are just not enough blacks there to carry him,” said Brad Coker of Mason-Dixon.

http://www.kansascity.com/news/politics/elections/story/472939.html


Clinton also dominating Rural New York by a significant margin also leading to bigger delegate margin.

Printer Friendly | Permalink |  | Top
 
libertee Donating Member (437 posts) Send PM | Profile | Ignore Sun Feb-03-08 08:34 AM
Response to Reply #17
18. Sen. Clinton has done a very good job here as has Chuck Schumer...
Wish he would seek a political office (executive branch..0
Printer Friendly | Permalink |  | Top
 
YellowDawgDemocrat Donating Member (181 posts) Send PM | Profile | Ignore Sun Feb-03-08 09:09 AM
Response to Original message
20. It's become pretty clear
That momentum heading into the day of the primary has given pollsters a major headache in accurately reflecting probable results. More than anytime in my life of observing elections, whoever is able to swing these last minute decisions comes out on top.

In some ways, Hillary seems to be perceived as the incumbent and the usual 50% heading into the balloting might be playing out. This certainly wasn't the case in New Hampshire, but I think it's playing out that way in the Super Tuesday primaries.
Printer Friendly | Permalink |  | Top
 
Nimrod2005 Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Feb-03-08 09:13 AM
Response to Original message
21. I am so proud of Senator Obama!
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 26th 2024, 12:39 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC