Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Clinton debt larger than originally reported to FEC

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
catgirl Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:35 AM
Original message
Clinton debt larger than originally reported to FEC
The Clinton camp claims an accounting oversight left the information missing from reports filed at the Federal Election Commission.
This brings her total debt to $15.3 million (to Obama's $662,784).

Link to CQPOLITICS article:

http://news.yahoo.com/s/cq/20080428/pl_cq_politics/politics2712598;_ylt=AufdR9vzD57_9OP2e44banWs0NUE
Printer Friendly | Permalink |  | Top
KittyWampus Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:36 AM
Response to Original message
1. SURE, sure. Just an oversight. Can we have some mediawhore coverage of this?
Printer Friendly | Permalink |  | Top
 
WillYourVoteBCounted Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:38 AM
Response to Reply #1
4. do what I did, call in to radio shows in AM - be the media.
I was shocked today - I called into a show (see Obama Daily News)
and got put on within 1 minute.

Have your talking points and docs ready. BE the media.

I told them about the Clinton supporter who invited Pastor Wright to that
National Press conference. They discussed it some more and said that it explained
why the event was so off kilter.

CALL. Don't be shy.
Printer Friendly | Permalink |  | Top
 
WillYourVoteBCounted Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 02:31 PM
Response to Reply #4
49. Here's the full article (its only 3 paragraphs, 1 sent) for more info:

Clinton Files Debt Disclosure

By Alex Knott, CQ Staff Mon Apr 28, 4:22 PM ET

Hillary Rodham Clinton amended her disclosure reports over the weekend to account for $5 million she loaned her presidential campaign in January. Though it was widely known the New York senator used the funds to help rally support for her White House bid during the early primaries, an accounting oversight left the information missing from reports filed at the Federal Election Commission.

The new disclosure brings her total debt to $15.3 million through March, compared to $662,784 for her Democratic opponent Illinois Sen. Barack Obama. While both have debt, they both also have a considerable amount of cash on hand, Obama with $51 million to Clinton's nearly $32 million.

Obama has outraised Clinton during the presidential election taking in $240 million to Clinton's $195 million. This fundraising disparity has become more pronounced in recent months as Obama has won more delegates.

The Clinton campaign announced the candidate's January self-funding loan in early February.




Printer Friendly | Permalink |  | Top
 
catgirl Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 02:47 PM
Response to Reply #4
52. Way to go!

I admit, I am shy when it comes to interviews by the media.
Printer Friendly | Permalink |  | Top
 
nebula Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 10:47 AM
Response to Reply #1
26. The media won't make it an issue
Edited on Tue Apr-29-08 10:55 AM by nebula
until the Obama campaign MAKES it an issue.

but of course, Obama is too timid to even bring it up, even though its true.

Obama wants to keep playing the part of the 'nice guy' while his opponents are ripping him to shreds. its like Kerry and Gore all over again.

why oh why are democrats so spineless?? when will they ever learn? sigh.

Printer Friendly | Permalink |  | Top
 
WillYourVoteBCounted Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:37 AM
Response to Original message
2. thank God she's not running our economy, eh?
funny how she gets her economic ideas from MCSame (gas tax repeal that lets oil skate).
Printer Friendly | Permalink |  | Top
 
rox63 Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:38 AM
Response to Original message
3. If she can't manage her own campaign's budget
How can she be trusted to deal wisely with the US Govt budget?
Printer Friendly | Permalink |  | Top
 
hendo Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:43 AM
Response to Reply #3
11. exactly
How can we trust someone with the national budget when she can't even keep track of her own finances.
Printer Friendly | Permalink |  | Top
 
WillyToad Donating Member (389 posts) Send PM | Profile | Ignore Tue Apr-29-08 01:08 PM
Response to Reply #3
40. If she plans to do what her Husband did, then yes, she can
Printer Friendly | Permalink |  | Top
 
libnnc Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 01:39 PM
Response to Reply #3
42. yup
paying that idiot Mark Penn a king's ransom wasn't too swift either
Printer Friendly | Permalink |  | Top
 
islandmkl Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:39 AM
Response to Original message
5. snipers shot holes in the ledger books....
Printer Friendly | Permalink |  | Top
 
catgirl Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:46 AM
Response to Reply #5
13. LOL!!!
Printer Friendly | Permalink |  | Top
 
WillYourVoteBCounted Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:39 AM
Response to Original message
6. either call a morning talk show (or afternnoon) or email them
calls are better, you know you can get your points out.

Lets do it!
Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:40 AM
Response to Original message
7. Anyone believe this was an oversight? bet the M$M will ignore this
$5 million oops. After all, Rev. Wright is on teh news!! x(

Off to the FEC to see who STILL hasn't been paid.....
Printer Friendly | Permalink |  | Top
 
C_U_L8R Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:41 AM
Response to Original message
8. What's five million dollars here or there
Oh right, that's Mark Penn's paycheck.
Funny how he was fired but still seems to be employed.
Is that one of those classic Clintonian paradoxes?
What is Hillary's definition of "fired" anyway?

Printer Friendly | Permalink |  | Top
 
Rosa Luxemburg Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:43 AM
Response to Reply #8
10. Were they paying Columbia?
Printer Friendly | Permalink |  | Top
 
Adelante Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:41 AM
Response to Original message
9. .


Printer Friendly | Permalink |  | Top
 
me b zola Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:49 AM
Response to Reply #9
17. Hillary is attempting to reserve a venue for a rally here in Portland
I alerted the event coordinator at that venue that Hillary does not pay her bills, that they should require $$ upfront.
Printer Friendly | Permalink |  | Top
 
sakura Donating Member (660 posts) Send PM | Profile | Ignore Tue Apr-29-08 10:48 AM
Response to Reply #17
27. Which venue?
I'd be happy to call, too, as I'm local.
Printer Friendly | Permalink |  | Top
 
me b zola Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 11:01 AM
Response to Reply #27
31. Check your mail :>)
Printer Friendly | Permalink |  | Top
 
helderheid Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:44 AM
Response to Original message
12. Wha??? She lied??
Printer Friendly | Permalink |  | Top
 
libnnc Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:47 AM
Response to Original message
14. I have to pay my bills.
Why won't she pay hers?
Printer Friendly | Permalink |  | Top
 
Spazito Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:48 AM
Response to Original message
15. It is interesting the media still can't get it right....
The article says this:

....Obama with $51 million to Clinton's nearly $32 million" which is accurate in one sense BUT what the article doesn't say and what is key, imo, re availability of funds for the primaries is this:

Of Clinton's "nearly $32 million, only $9 million is available to be spent in the primaries which, then, leaves her $6 million in DEBT whereas of Obama's "$51 million, only $41 million is available for the primaries leaving him with $40 million in the blue.


Big, big difference.
Printer Friendly | Permalink |  | Top
 
catgirl Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 02:20 PM
Response to Reply #15
43. Thanks! Good eye!!
Printer Friendly | Permalink |  | Top
 
Stephanie Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:48 AM
Response to Original message
16. Holy crap! She has NO managemetn skills whatsoever.
She got into money trouble LAST quarter and had to loan herself $5M. Now she does it again? And lies about it? And she would like to manage the federal budget? Not a chance.
Printer Friendly | Permalink |  | Top
 
blogslut Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:54 AM
Response to Original message
18. What's this doing falling off the top of the page?
Back up with you. :)
Printer Friendly | Permalink |  | Top
 
libnnc Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 01:19 PM
Response to Reply #18
41. it is an important issue
and should be discussed
Printer Friendly | Permalink |  | Top
 
City Lights Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 09:59 AM
Response to Original message
19. Her debt is larger than reported, and her margin of victory in PA is smaller
than reported, and the media :boring: through both stories. Obama's paster is so much more interesting. :eyes:

The press corpse is keeping the USS Hillary afloat.
Printer Friendly | Permalink |  | Top
 
Indenturedebtor Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 10:51 AM
Response to Reply #19
28. Yes
For ad dollars and to support McDeath.

Her campaign is over, can we PLEASE just let it die already!!??!?!?!?!?
Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 10:11 AM
Response to Original message
20. Anyone want to take the time to compare?
Printer Friendly | Permalink |  | Top
 
Abacus Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 11:00 AM
Response to Reply #20
30. Here you go
Name	Now	Orig	Nature of Debt		Discrepancy
AT&T	0	517.87	Telephone Service	-517.870000
AT&T	0	1341.68	Telephone Service	-1341.680000
AT&T	0	1476.73	Telephone Service	-1476.730000
AT&T	0	711.18	Telephone Service	-711.180000
AT&T	0	1031.36	Telephone Service	-1031.350000
AT&T	0	610.8	Telephone Service	-610.790000
AT&T	0	2452.97	Telephone Service	-2452.960000
AT&T	0	1633.88	Telephone Service	-1633.880000
AT&T	0	1040.93	Telephone Service	-1040.930000
AT&T	1633.88	517.87	Telephone Service	1116.010000
AT&T	1633.88	1341.68	Telephone Service	292.200000
AT&T	1633.88	1476.73	Telephone Service	157.150000
AT&T	1633.88	711.18	Telephone Service	922.700000
AT&T	1633.88	1031.36	Telephone Service	602.520000
AT&T	1633.88	610.8	Telephone Service	1023.080000
AT&T	1633.88	2452.97	Telephone Service	-819.080000
AT&T	1633.88	0	Telephone Service	1633.880000
AT&T	1633.88	1040.93	Telephone Service	592.950000
AT&T	1040.93	517.87	Telephone Service	523.060000
AT&T	1040.93	1341.68	Telephone Service	-300.750000
AT&T	1040.93	1476.73	Telephone Service	-435.790000
AT&T	1040.93	711.18	Telephone Service	329.750000
AT&T	1040.93	1031.36	Telephone Service	9.570000
AT&T	1040.93	610.8	Telephone Service	430.130000
AT&T	1040.93	2452.97	Telephone Service	-1412.030000
AT&T	1040.93	0	Telephone Service	1040.930000
AT&T	1040.93	1633.88	Telephone Service	-592.950000
AT&T	1031.36	517.87	Telephone Service	513.480000
AT&T	1031.36	1341.68	Telephone Service	-310.320000
AT&T	1031.36	1476.73	Telephone Service	-445.370000
AT&T	1031.36	711.18	Telephone Service	320.170000
AT&T	1031.36	610.8	Telephone Service	420.550000
AT&T	1031.36	2452.97	Telephone Service	-1421.610000
AT&T	1031.36	0	Telephone Service	1031.350000
AT&T	1031.36	1633.88	Telephone Service	-602.520000
AT&T	1031.36	1040.93	Telephone Service	-9.570000
AT&T	610.8	517.87	Telephone Service	92.920000
AT&T	610.8	1341.68	Telephone Service	-730.880000
AT&T	610.8	1476.73	Telephone Service	-865.930000
AT&T	610.8	711.18	Telephone Service	-100.380000
AT&T	610.8	1031.36	Telephone Service	-420.550000
AT&T	610.8	2452.97	Telephone Service	-1842.160000
AT&T	610.8	0	Telephone Service	610.790000
AT&T	610.8	1633.88	Telephone Service	-1023.080000
AT&T	610.8	1040.93	Telephone Service	-430.130000
AT&T	2452.97	517.87	Telephone Service	1935.100000
AT&T	2452.97	1341.68	Telephone Service	1111.280000
AT&T	2452.97	1476.73	Telephone Service	976.230000
AT&T	2452.97	711.18	Telephone Service	1741.790000
AT&T	2452.97	1031.36	Telephone Service	1421.610000
AT&T	2452.97	610.8	Telephone Service	1842.160000
AT&T	2452.97	0	Telephone Service	2452.960000
AT&T	2452.97	1633.88	Telephone Service	819.080000
AT&T	2452.97	1040.93	Telephone Service	1412.030000
AT&T	1341.68	517.87	Telephone Service	823.810000
AT&T	1341.68	1476.73	Telephone Service	-135.040000
AT&T	1341.68	711.18	Telephone Service	630.500000
AT&T	1341.68	1031.36	Telephone Service	310.320000
AT&T	1341.68	610.8	Telephone Service	730.880000
AT&T	1341.68	2452.97	Telephone Service	-1111.280000
AT&T	1341.68	0	Telephone Service	1341.680000
AT&T	1341.68	1633.88	Telephone Service	-292.200000
AT&T	1341.68	1040.93	Telephone Service	300.750000
AT&T	1476.73	517.87	Telephone Service	958.860000
AT&T	1476.73	1341.68	Telephone Service	135.040000
AT&T	1476.73	711.18	Telephone Service	765.550000
AT&T	1476.73	1031.36	Telephone Service	445.370000
AT&T	1476.73	610.8	Telephone Service	865.930000
AT&T	1476.73	2452.97	Telephone Service	-976.230000
AT&T	1476.73	0	Telephone Service	1476.730000
AT&T	1476.73	1633.88	Telephone Service	-157.150000
AT&T	1476.73	1040.93	Telephone Service	435.790000
AT&T	711.18	517.87	Telephone Service	193.300000
AT&T	711.18	1341.68	Telephone Service	-630.500000
AT&T	711.18	1476.73	Telephone Service	-765.550000
AT&T	711.18	1031.36	Telephone Service	-320.170000
AT&T	711.18	610.8	Telephone Service	100.380000
AT&T	711.18	2452.97	Telephone Service	-1741.790000
AT&T	711.18	0	Telephone Service	711.180000
AT&T	711.18	1633.88	Telephone Service	-922.700000
AT&T	711.18	1040.93	Telephone Service	-329.750000
AT&T	517.87	1341.68	Telephone Service	-823.810000
AT&T	517.87	1476.73	Telephone Service	-958.860000
AT&T	517.87	711.18	Telephone Service	-193.300000
AT&T	517.87	1031.36	Telephone Service	-513.480000
AT&T	517.87	610.8	Telephone Service	-92.920000
AT&T	517.87	2452.97	Telephone Service	-1935.100000
AT&T	517.87	0	Telephone Service	517.870000
AT&T	517.87	1633.88	Telephone Service	-1116.010000
AT&T	517.87	1040.93	Telephone Service	-523.060000
City of San Angelo	0	2614.76	Event Expense:
Equipment	-2614.760000
City of San Angelo	2614.76	0	Event Expense:
Catering/Venue	2614.760000
Qwest Acct 3	23.15	553.44	Telephone Service	-530.290000
Qwest Acct 3	553.44	23.15	Telephone Service	530.290000
Qwest	253.68	25.57	Telephone Service	228.110000
Qwest	253.68	3091.75	Telephone Service	-2838.070000
Qwest	253.68	636.25	Telephone Service	-382.570000
Qwest	636.25	25.57	Telephone Service	610.670000
Qwest	636.25	3091.75	Telephone Service	-2455.500000
Qwest	636.25	253.68	Telephone Service	382.570000
Qwest	25.57	3091.75	Telephone Service	-3066.180000
Qwest	25.57	253.68	Telephone Service	-228.110000
Qwest	25.57	636.25	Telephone Service	-610.670000
Qwest	3091.75	25.57	Telephone Service	3066.180000
Qwest	3091.75	253.68	Telephone Service	2838.070000
Qwest	3091.75	636.25	Telephone Service	2455.500000
Verizon	969.87	763.2	Telephone Service	206.660000
Verizon	969.87	800.9	Telephone Service	168.970000
Verizon	969.87	0	Telephone Service	969.870000
Verizon	969.87	1246.28	Telephone Service	-276.400000
Verizon	969.87	221.84	Telephone Service	748.030000
Verizon	969.87	727.04	Telephone Service	242.830000
Verizon	969.87	752.1	Telephone Service	217.770000
Verizon	969.87	1152.32	Telephone Service	-182.440000
Verizon	969.87	9406.23	Telephone Service	-8436.350000
Verizon	9406.23	763.2	Telephone Service	8643.020000
Verizon	9406.23	800.9	Telephone Service	8605.330000
Verizon	9406.23	0	Telephone Service	9406.230000
Verizon	9406.23	1246.28	Telephone Service	8159.950000
Verizon	9406.23	221.84	Telephone Service	9184.390000
Verizon	9406.23	727.04	Telephone Service	8679.180000
Verizon	9406.23	752.1	Telephone Service	8654.120000
Verizon	9406.23	1152.32	Telephone Service	8253.910000
Verizon	9406.23	969.87	Telephone Service	8436.350000
Verizon	727.04	763.2	Telephone Service	-36.160000
Verizon	727.04	800.9	Telephone Service	-73.860000
Verizon	727.04	0	Telephone Service	727.040000
Verizon	727.04	1246.28	Telephone Service	-519.240000
Verizon	727.04	221.84	Telephone Service	505.190000
Verizon	727.04	752.1	Telephone Service	-25.060000
Verizon	727.04	1152.32	Telephone Service	-425.280000
Verizon	727.04	969.87	Telephone Service	-242.830000
Verizon	727.04	9406.23	Telephone Service	-8679.180000
Verizon	752.1	763.2	Telephone Service	-11.100000
Verizon	752.1	800.9	Telephone Service	-48.790000
Verizon	752.1	0	Telephone Service	752.100000
Verizon	752.1	1246.28	Telephone Service	-494.170000
Verizon	752.1	221.84	Telephone Service	530.260000
Verizon	752.1	727.04	Telephone Service	25.060000
Verizon	752.1	1152.32	Telephone Service	-400.210000
Verizon	752.1	969.87	Telephone Service	-217.770000
Verizon	752.1	9406.23	Telephone Service	-8654.120000
Verizon	1152.32	763.2	Telephone Service	389.110000
Verizon	1152.32	800.9	Telephone Service	351.410000
Verizon	1152.32	0	Telephone Service	1152.320000
Verizon	1152.32	1246.28	Telephone Service	-93.960000
Verizon	1152.32	221.84	Telephone Service	930.470000
Verizon	1152.32	727.04	Telephone Service	425.280000
Verizon	1152.32	752.1	Telephone Service	400.210000
Verizon	1152.32	969.87	Telephone Service	182.440000
Verizon	1152.32	9406.23	Telephone Service	-8253.910000
Verizon	0	763.2	Telephone Service	-763.200000
Verizon	0	800.9	Telephone Service	-800.900000
Verizon	0	1246.28	Telephone Service	-1246.280000
Verizon	0	221.84	Telephone Service	-221.840000
Verizon	0	727.04	Telephone Service	-727.040000
Verizon	0	752.1	Telephone Service	-752.100000
Verizon	0	1152.32	Telephone Service	-1152.320000
Verizon	0	969.87	Telephone Service	-969.870000
Verizon	0	9406.23	Telephone Service	-9406.230000
Verizon	1246.28	763.2	Telephone Service	483.070000
Verizon	1246.28	800.9	Telephone Service	445.380000
Verizon	1246.28	0	Telephone Service	1246.280000
Verizon	1246.28	221.84	Telephone Service	1024.440000
Verizon	1246.28	727.04	Telephone Service	519.240000
Verizon	1246.28	752.1	Telephone Service	494.170000
Verizon	1246.28	1152.32	Telephone Service	93.960000
Verizon	1246.28	969.87	Telephone Service	276.400000
Verizon	1246.28	9406.23	Telephone Service	-8159.950000
Verizon	221.84	763.2	Telephone Service	-541.360000
Verizon	221.84	800.9	Telephone Service	-579.050000
Verizon	221.84	0	Telephone Service	221.840000
Verizon	221.84	1246.28	Telephone Service	-1024.440000
Verizon	221.84	727.04	Telephone Service	-505.190000
Verizon	221.84	752.1	Telephone Service	-530.260000
Verizon	221.84	1152.32	Telephone Service	-930.470000
Verizon	221.84	969.87	Telephone Service	-748.030000
Verizon	221.84	9406.23	Telephone Service	-9184.390000
Verizon	763.2	800.9	Telephone Service	-37.690000
Verizon	763.2	0	Telephone Service	763.200000
Verizon	763.2	1246.28	Telephone Service	-483.070000
Verizon	763.2	221.84	Telephone Service	541.360000
Verizon	763.2	727.04	Telephone Service	36.160000
Verizon	763.2	752.1	Telephone Service	11.100000
Verizon	763.2	1152.32	Telephone Service	-389.110000
Verizon	763.2	969.87	Telephone Service	-206.660000
Verizon	763.2	9406.23	Telephone Service	-8643.020000
Verizon	800.9	763.2	Telephone Service	37.690000
Verizon	800.9	0	Telephone Service	800.900000
Verizon	800.9	1246.28	Telephone Service	-445.380000
Verizon	800.9	221.84	Telephone Service	579.050000
Verizon	800.9	727.04	Telephone Service	73.860000
Verizon	800.9	752.1	Telephone Service	48.790000
Verizon	800.9	1152.32	Telephone Service	-351.410000
Verizon	800.9	969.87	Telephone Service	-168.970000
Verizon	800.9	9406.23	Telephone Service	-8605.330000
Printer Friendly | Permalink |  | Top
 
Debi Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 11:37 AM
Response to Reply #30
32. You're awesome! but I don't get it...a $5 million phone bill?
:shrug:
Printer Friendly | Permalink |  | Top
 
Abacus Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Apr-29-08 12:44 PM
Response to Reply #32
38. Ack, sorry...
Edited on Tue Apr-29-08 12:47 PM by Abacus
I'm a moron -- In my haste I didn't mind my joins.  The sheets
are actually identical, sorry for the misinformation.  I was
going to post the corrected data but the formatting is screwed
up.

Edit: fixed formatting
Orig	New	Diff	Name
0	0	.000000	A Clean Portoco
0	0	.000000	A Company, Inc.
713.79	713.79	.000000	A to Z Rentals & Sales
675	675	.000000	ABC Discount Rentals, LLC
0	0	.000000	Abigail Endicott
0	0	.000000	Action Figure No. 1, Inc.
0	0	.000000	Aetna Healthcare
0	0	.000000	AFSCME Local #1004
6250	6250	.000000	Air Recording
1175.73	1175.73	.000000	Aircraft Services Group
0	0	.000000	Akron Board of Education
8000	8000	.000000	Albright College c/o Conference Office
2288.3	2288.3	.000000	Alchar Printing Group
854.26	854.26	.000000	Alexandra Simpson
0	0	.000000	All Iowa Agricultural Assoc.
0	0	.000000	Alliant Energy Acct 3
0	0	.000000	Alliant Energy Acct 10
0	0	.000000	Alliant Energy Acct 17
0	0	.000000	Alliant Energy Acct 18
0	0	.000000	Alliant Energy
10097.79	10097.79	.000000	Allied Advertising
0	0	.000000	Allied Telecom, LLC
0	0	.000000	Always Precise Protection Agcy Inc.
0	0	.000000	Amana Colonies
3319.87	3319.87	.000000	American Express
1790.55	1790.55	.000000	American Signal Equipment Co.
910	910	.000000	Amina Chaudary
260	260	.000000	Andrew Hopkins
0	0	.000000	Ann Hand, LLC
1029.08	1029.08	.000000	Ann Lewis
0	0	.000000	Anne Lewis Strategies, LLC
0	0	.000000	Aquila
0	0	.000000	Arizona Cine Equipment
0	0	.000000	Artistic Waste Services, Inc.
50460	50460	.000000	At Risk Protection LLC
0	0	.000000	Atlanta Sound and Lighting
0	0	.000000	Atlantic Services Group
0	0	.000000	Atlantic Technology Group
0	0	.000000	AT&T ACCT 1E
1081.78	1081.78	.000000	AT&T ACCT 2A
0	0	.000000	AT&T ACCT 3A
729.84	729.84	.000000	AT&T ACCT 1
333.3	333.3	.000000	AT&T ACCT 6
0	0	.000000	AT&T ACCT 1C
0	0	.000000	AT&T
1633.88	1633.88	.000000	AT&T
1040.93	1040.93	.000000	AT&T
1031.36	1031.36	.000000	AT&T
610.8	610.8	.000000	AT&T
2452.97	2452.97	.000000	AT&T
1341.68	1341.68	.000000	AT&T
1476.73	1476.73	.000000	AT&T
711.18	711.18	.000000	AT&T
517.87	517.87	.000000	AT&T
0	0	.000000	Audio Video Innovations
0	0	.000000	Audio Video Pros
7225	7225	.000000	Audio Visual Professional Group, Inc.
0	0	.000000	Audio-Visual Presentations
0	0	.000000	Augsburg College Event & Conference Pla
1397.32	1397.32	.000000	Augustin Garcia
0	0	.000000	AV Advantage, LLC
0	0	.000000	AV Arkansas
180	180	.000000	AVF Consulting
0	0	.000000	Avista Audio Video Rentals
2619.28	2619.28	.000000	Avra Cooper Siegel
0	0	.000000	A&B Printing and Mailing, LLC
57100.45	57100.45	.000000	A-Political, LLC
0	0	.000000	A. Ray Olpin University Union
0	0	.000000	B Squared, Inc.
0	0	.000000	Barbara Kinney Photography
593.94	593.94	.000000	Bay Ring Communications, LLC
0	0	.000000	BBI Engineering, Inc.
1164.6	1164.6	.000000	Belpre City School District Attn: Eva K
77919.29	77919.29	.000000	Bendixen & Associates, Inc.
390	390	.000000	Benjamin Handford
2591.48	2591.48	.000000	Bergen County Tech. Schools
0	0	.000000	Best Western
1650	1650	.000000	Betsy Lavender
0	0	.000000	Beverly Hills Cart & Conc. Inc
1050	1050	.000000	Big Ten Rentals, Inc.
732.99	732.99	.000000	Bill DeBlasio
35915.36	35915.36	.000000	Bill Lynch Associates, LLC
1100	1100	.000000	Biloxi Public Schools Office of Support
0	0	.000000	Black Box Network Services
0	0	.000000	Bleachers on the Move
650	650	.000000	Bliss Charters
0	0	.000000	Blood's Seafood, Catering, & Party Rent
14025.26	14025.26	.000000	BMI General Licensing
918.95	918.95	.000000	Bobby Nash
0	0	.000000	Boston Symphony Orchestra, Inc
1969.48	1969.48	.000000	Bowie State University
675	675	.000000	Bradley Becnel
17810	17810	.000000	Brand Sphere
600	600	.000000	Brandon Coan
4160	4160	.000000	Brian Whitehurst
6290.53	6290.53	.000000	Brianne Moore
780	780	.000000	Brianne Murphy
520	520	.000000	Brittany Weaver
2730	2730	.000000	Brock Johnson
0	0	.000000	Bronx Democratic Trustees Cmte
1500	1500	.000000	Brother Joe Entertainment, Inc
0	0	.000000	Build-A-Bear Workshop, Inc. Corporate S
0	0	.000000	Bulletin News Network, Inc.
0	0	.000000	Bylites, Inc. Production Svcs.
0	0	.000000	California State University, Northridge
0	0	.000000	Camden County Democratic Cmte
5340.46	5340.46	.000000	Canvas Systems, LLC
5679.07	5679.07	.000000	Capital City Club Attn: Debra Wilson
0	0	.000000	Capitale
0	0	.000000	Capitol Region Education Cncl.
0	0	.000000	CareFirst BlueCross BlueShield
0	0	.000000	Carson City Recreation Div.
0	0	.000000	Carter Printing
240000	240000	.000000	Catalist, LLC
0	0	.000000	Catering with a Flair, Inc.
2600	2600	.000000	Catherine Welker
0	0	.000000	CDW Computer Centers, Inc.
0	0	.000000	CDW Direct, LLC
0	0	.000000	Celebrity Coaches of America
0	0	.000000	Centennial Hills YMCA
800.85	800.85	.000000	Charla Bailey
0	0	.000000	Chesapeake Public Schools
0	0	.000000	Chicago Party Rental
0	0	.000000	Chong Designs, LLC
2892.94	2892.94	.000000	Christina Iskandar
0	0	.000000	Christopher Gowen
6475.37	6475.37	.000000	Christopher Kyle
0	0	.000000	City of Dover Tax Collection Division
1140	1140	.000000	City of Henderson, Convention Center
0	0	.000000	City of Las Vegas - Department of Finan
0	0	.000000	City of Longview Maude Cobb Activity Co
0	0	.000000	City of Peosta
0	0	.000000	City of San Angelo
2614.76	2614.76	.000000	City of San Angelo
0	0	.000000	Civic Center of Anderson
1690	1690	.000000	Clarey Walker, Iii
8499	8499	.000000	Cleveland State University Attn: Carole
0	0	.000000	Coastline Valet
0	0	.000000	Cobalt Campaigns
0	0	.000000	Colorado Department of Revenue
0	0	.000000	Community Co-op Oil
0	0	.000000	Comporium Communications
0	0	.000000	Confitures, Inc.
2580	2580	.000000	Congressional Quarterly, Inc.
0	0	.000000	Connectional Lay Organization
0	0	.000000	Connolly Keigher
0	0	.000000	Con-Serv Industries, Inc.
675	675	.000000	Corporate Video, Inc.
104.79	104.79	.000000	Cory Black
0	0	.000000	Cox Communications, Inc.
0	0	.000000	Craig Minassian
582.79	582.79	.000000	Crystal Brinkley
0	0	.000000	Cuyahoga Community College Attn: Events
0	0	.000000	Cynthia Rotunno
959.89	959.89	.000000	Dana Singiser
2700	2700	.000000	Daniel Lenos
0	0	.000000	Daniel Webster College
3640	3640	.000000	Darrell Jackson, Jr.
1430	1430	.000000	Darrin Davis
0	0	.000000	Dartmouth College
