Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Obama is now at his highest level ever in the RCP avg national polling.

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU
 
DCBob Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:24 PM
Original message
Obama is now at his highest level ever in the RCP avg national polling.
Printer Friendly | Permalink |  | Top
NYC_SKP Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:28 PM
Response to Original message
1. Yeah, over the last five weeks, well, just look at the data since 9/24
Somebody's name isn't even there except as the columnar heading, it's all Obama!

Poll Date Sample MoE Obama (D) McCain (R) Spread
RCP Average 10/27 - 11/01 -- -- 50.7 44.3 Obama +6.4
CNN/Opinion Research 10/30 - 11/01 714 LV 3.5 53 46 Obama +7
Rasmussen Reports 10/30 - 11/01 3000 LV 2.0 51 46 Obama +5
Gallup (Traditional)* 10/30 - 11/01 2503 LV 2.0 51 43 Obama +8
Gallup (Expanded)* 10/30 - 11/01 2475 LV 2.0 52 43 Obama +9
Diageo/Hotline 10/30 - 11/01 882 LV 3.6 50 45 Obama +5
Reuters/C-SPAN/Zogby 10/30 - 11/01 1201 LV 2.9 50 44 Obama +6
Pew Research 10/29 - 11/01 2587 LV 2.0 52 46 Obama +6
IBD/TIPP 10/29 - 11/01 844 LV 3.4 47 45 Obama +2
ABC News/Wash Post 10/29 - 11/01 2172 LV 2.5 54 43 Obama +11
CBS News 10/28 - 10/31 747 LV -- 54 41 Obama +13
GWU/Battleground 10/27 - 10/30 800 LV 3.5 49 45 Obama +4
Marist 10/29 - 10/29 543 LV 4.5 50 43 Obama +7
FOX News 10/28 - 10/29 924 LV 3.0 47 44 Obama +3
CBS News/NY Times 10/25 - 10/29 1005 LV -- 52 41 Obama +11
Ipsos/McClatchy 10/23 - 10/27 831 LV 3.4 50 45 Obama +5
Rasmussen Reports 10/24 - 10/26 3000 LV 2.0 51 46 Obama +5
Gallup (Traditional)* 10/24 - 10/26 2446 LV 2.0 50 45 Obama +5
Gallup (Expanded)* 10/24 - 10/26 2343 LV 2.0 53 43 Obama +10
Diageo/Hotline 10/24 - 10/26 879 LV 3.6 50 42 Obama +8
Reuters/C-SPAN/Zogby 10/24 - 10/26 1203 LV 2.9 50 45 Obama +5
ABC News/Wash Post 10/23 - 10/26 1314 LV 2.5 52 45 Obama +7
Pew Research 10/23 - 10/26 1198 LV 3.5 53 38 Obama +15
IBD/TIPP 10/22 - 10/26 824 LV 3.5 47 44 Obama +3
GWU/Battleground 10/20 - 10/26 1000 LV 3.5 49 46 Obama +3
Newsweek 10/22 - 10/23 882 LV 4.0 53 41 Obama +12
Rasmussen Reports 10/20 - 10/22 3000 LV 2.0 52 45 Obama +7
Gallup (Traditional)* 10/20 - 10/22 2399 LV 2.0 50 46 Obama +4
Gallup (Expanded)* 10/20 - 10/22 2349 LV 2.0 51 45 Obama +6
Diageo/Hotline 10/20 - 10/22 769 LV 3.5 48 43 Obama +5
Reuters/C-SPAN/Zogby 10/20 - 10/22 1206 LV 2.9 52 40 Obama +12
ABC News/Wash Post 10/19 - 10/22 1335 LV 2.5 54 43 Obama +11
IBD/TIPP 10/18 - 10/22 1060 LV 3.5 45 44 Obama +1
GWU/Battleground 10/16 - 10/22 1000 LV 3.5 49 45 Obama +4
FOX News 10/20 - 10/21 936 LV 3.0 49 40 Obama +9
CBS News/NY Times 10/19 - 10/22 771 LV -- 52 39 Obama +13
NBC News/Wall St. Jrnl 10/17 - 10/20 1159 RV 2.9 52 42 Obama +10
Associated Press/GfK 10/16 - 10/20 800 LV 3.5 44 43 Obama +1
Ipsos/McClatchy 10/16 - 10/20 773 LV 3.5 50 42 Obama +8
CNN/Opinion Research 10/17 - 10/19 764 LV 3.5 51 46 Obama +5
Pew Research 10/16 - 10/19 2382 LV 2.5 53 39 Obama +14
Rasmussen Reports 10/16 - 10/18 3000 LV 2.0 51 45 Obama +6
Gallup (Traditional)* 10/16 - 10/18 2590 LV 2.0 49 46 Obama +3
Gallup (Expanded)* 10/16 - 10/18 2277 LV 2.0 51 44 Obama +7
Diageo/Hotline 10/16 - 10/18 785 LV 3.5 48 41 Obama +7
Reuters/C-SPAN/Zogby 10/16 - 10/18 1211 LV 2.9 48 45 Obama +3
Democracy Corps (D) 10/15 - 10/19 1000 LV -- 50 46 Obama +4
GWU/Battleground 10/13 - 10/19 1000 LV 3.1 49 45 Obama +4
F&M/Hearst-Argyle 10/13 - 10/19 LV 3.5 50 45 Obama +5
IBD/TIPP 10/14 - 10/18 1072 LV 3.0 47 42 Obama +5
Rasmussen Reports 10/11 - 10/13 3000 LV 2.0 50 45 Obama +5
Diageo/Hotline 10/11 - 10/13 829 LV 3.4 48 42 Obama +6
Reuters/C-SPAN/Zogby 10/11 - 10/13 1208 LV 2.9 49 43 Obama +6
Gallup (Traditional)* 10/11 - 10/13 2140 LV 2.0 51 45 Obama +6
Gallup (Expanded)* 10/11 - 10/13 2289 LV 2.0 53 43 Obama +10
LA Times/Bloomberg 10/10 - 10/13 1030 LV 3.0 50 41 Obama +9
CBS News/NY Times 10/10 - 10/13 699 LV -- 53 39 Obama +14
GWU/Battleground 10/08 - 10/13 800 LV 3.5 53 40 Obama +13
IBD/TIPP 10/07 - 10/13 884 LV 3.5 45 42 Obama +3
USA Today/Gallup (Traditional)* 10/10 - 10/12 761 LV 4.0 50 46 Obama +4
USA Today/Gallup (Expanded)* 10/10 - 10/12 1030 LV 3.0 52 45 Obama +7
Pew Research 10/09 - 10/12 1191 LV -- 49 42 Obama +7
Ipsos/McClatchy 10/09 - 10/13 1036 RV 3.0 48 39 Obama +9
Democracy Corps (D) 10/08 - 10/12 1000 LV -- 51 42 Obama +9
ABC News/Wash Post 10/08 - 10/11 766 LV 3.5 53 43 Obama +10
FOX News 10/08 - 10/09 900 RV 3.0 46 39 Obama +7
Newsweek 10/08 - 10/09 1035 RV 3.7 52 41 Obama +11
Rasmussen Reports 10/07 - 10/09 3000 LV 2.0 50 45 Obama +5
Gallup 10/07 - 10/09 2784 RV 2.0 51 41 Obama +10
Hotline/FD 10/07 - 10/09 838 LV 2.0 48 41 Obama +7
Reuters/C-SPAN/Zogby 10/06 - 10/09 1200 LV 4.2 48 43 Obama +5
GWU/Battleground 10/06 - 10/09 800 LV 3.5 51 43 Obama +8
Time 10/03 - 10/06 1053 LV -- 50 44 Obama +6
NBC News/Wall St. Jrnl 10/04 - 10/05 658 RV 3.8 49 43 Obama +6
CBS News 10/03 - 10/05 616 LV -- 48 45 Obama +3
CNN 10/03 - 10/05 694 LV 3.5 53 45 Obama +8
Ipsos/McClatchy 10/02 - 10/06 858 RV 3.3 47 40 Obama +7
Democracy Corps (D) 10/01 - 10/05 1000 LV -- 49 46 Obama +3
Marist 09/28 - 09/30 943 LV -- 49 44 Obama +5
CBS News 09/27 - 09/30 769 LV -- 50 41 Obama +9
Associated Press/GfK 09/27 - 09/30 808 LV 3.4 48 41 Obama +7
ABC News/Wash Post 09/27 - 09/29 916 LV 3.0 50 46 Obama +4
Pew Research 09/27 - 09/29 1181 LV 4.0 49 43 Obama +6
Ipsos/McClatchy 09/26 - 09/29 1007 RV 3.1 48 45 Obama +3
Time 09/26 - 09/29 1133 LV -- 50 43 Obama +7
Gallup Tracking 09/24 - 09/26 2759 RV 2.0 49 44 Obama +5
Rasmussen Tracking 09/24 - 09/26 3000 LV 2.0 50 44 Obama +6
Hotline/FD Tracking 09/24 - 09/26 914 RV 3.3 48 43 Obama +5

Printer Friendly | Permalink |  | Top
 
DCBob Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:34 PM
Response to Reply #1
6. That's one impressive list. Hard to argue with those numbers.
Believe or not, Rove actually mentioned this on Faux this morning.
Printer Friendly | Permalink |  | Top
 
usregimechange Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:29 PM
Response to Original message
2. I think you have to look at the spread
Printer Friendly | Permalink |  | Top
 
DCBob Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:31 PM
Response to Reply #2
3. The spread does not matter if Obama is well over 50%.
Obama wins. Right?
Printer Friendly | Permalink |  | Top
 
Zynx Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:32 PM
Response to Reply #2
4. That's pretty solid too. However, at a certain point threshold matters.
Printer Friendly | Permalink |  | Top
 
Dawgs Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:32 PM
Response to Reply #2
5. The spread looks good too.
No worries.
Printer Friendly | Permalink |  | Top
 
Orsino Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-02-08 06:57 PM
Response to Original message
7. He is so amazing, he can do this even as the polls are "tightening."
:eyes:
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Tue Apr 16th 2024, 06:45 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion: Presidential (Through Nov 2009) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC