Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

1000 BBV "gliches: the odds at least 600 favor Bush is 1 of 7.3 BILLION!

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 01:47 PM
Original message
1000 BBV "gliches: the odds at least 600 favor Bush is 1 of 7.3 BILLION!
Edited on Fri Dec-03-04 02:11 PM by TruthIsAll
They should be split (if they are RANDOM) near 500 for Kerry and 500 for Bush.

However, if out of 1000 gliches 600 favor Bush, then the
the Probability P of this occuring due to chance is: P =1.36423E-10
Put it another way, the odds are 1/P or 1 out of 7.3 BILLION!

Calculate P in Excel: P =BINOMDIST(400,1000,0.5,TRUE)

Here are the probabilties, assuming N of 1000 gliches favor Kerry.

N.......Probability
10 2.4833E-278 < FORGET ALL THESE
20 3.2341E-260
50 9.3185E-217
100 6.7017E-162
200 8.22499E-86
300 8.83284E-38

400 1.36423E-10 < 1 out of 7,330,131,113
Out of 1000 gliches, the odds that at least 600 would favor Bush (and less than 400 favor Kerry) is
******************* 1 out of 7.3 BILLION ***************

450 0.000865268 < 1 out of 1,156
475 0.060607133 < 1 out of 16
490 0.273986373 < 1 out of 4

500 0.512612509 < 1 out of 2
THAT'S WHAT YOU WOULD EXPECT TO OCCUR

Printer Friendly | Permalink |  | Top
badc0der Donating Member (64 posts) Send PM | Profile | Ignore Fri Dec-03-04 01:51 PM
Response to Original message
1. You assume a random distribution
"glitches" are almost always a sign of an underlying systemic problem, regardless of if fraud is involved or not.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 01:58 PM
Response to Reply #1
2. Regardless, the fraud is not RANDOM. And a glich is most likely fraud.
Edited on Fri Dec-03-04 02:12 PM by TruthIsAll
The point is that if they were truly random gliches, they would equal out between Kerry and Bush.

You make the mistake of assuming that a reported "glich" is a software or hardware error. That's what they want you to believe.

Printer Friendly | Permalink |  | Top
 
jamboi Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 01:58 PM
Response to Original message
3. Harris said on Mike Webb last night the touchscreen machines have
an error rate of ... (can't remember for sure, but I think Optiscan was 3% and touchscreen was something like) 1.5%. I don't think that was directly about glitches, but it sure was an eye-popping statement when applied to a large number like say all the voters in OH!
Printer Friendly | Permalink |  | Top
 
Name removed Donating Member (0 posts) Send PM | Profile | Ignore Fri Dec-03-04 01:59 PM
Response to Original message
4. Deleted message
Message removed by moderator. Click here to review the message board rules.
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 02:09 PM
Response to Reply #4
5. OK, great, but who do the "gliches" favor?
Getting the answers will be the smoking gun.
Printer Friendly | Permalink |  | Top
 
s-cubed Donating Member (860 posts) Send PM | Profile | Ignore Fri Dec-03-04 02:38 PM
Response to Reply #5
6. Has anyone reported a glitch that favored *?
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 03:06 PM
Response to Reply #6
10. I have not heard of one. We need a database of gliches.
You just know who is going to benefit from the vast majority of them.
Printer Friendly | Permalink |  | Top
 
skids Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 03:39 PM
Response to Reply #10
12. Here. (link)

But do note this is a self reported sample.

Before drawing any comclusions, someone has to do the analysis of a neutral complaint, like people campaigning too close to the polls, to prove that democrats were not just more likely to file reports.

http://www.democraticunderground.com/discuss/duboard.php?az=view_all&address=201x5879

Printer Friendly | Permalink |  | Top
 
Viktor Runeberg Donating Member (85 posts) Send PM | Profile | Ignore Fri Dec-03-04 02:47 PM
Response to Original message
7. Please try to understand statistics
If you flip a coin 1000 times, and do that again and again, most runs will not be very close to a 500/500 split. Quite a few of them will have, in the particular run, a 600/400 split or more. I'm too lazy to calculate the odds of that, but it's _very_ common.

So, since any run that comes down to 600/400 is going to get your sort of response regarding how incredibly unlikely you see it as, and since some of them are even going to be, like 700/300 or 800/200, you end up with a lot of "false positives" if that's enough for you to presume fraud.

The sorts of statistical analyses that are exemplified by the Berkeley study are much more sophisticated in their reasoning, and the odds really mean something. But what you're putting forward, while a nice excercise, is something any competent high school math teacher should be able to debunk.

The chief point is that each time you flip the coin _nature has no idea what the count is up until then_, so the odds on that coin flip are still 50/50 even if the count is already something like 500/300 - so once a count is off balance, it's as likely to keep getting more off-balanced as to come back towards the middle.
Printer Friendly | Permalink |  | Top
 
Viktor Runeberg Donating Member (85 posts) Send PM | Profile | Ignore Fri Dec-03-04 02:50 PM
Response to Reply #7
8. Just flipped 9 out of 10 heads
They must have rigged this quarter so Washington would win over the Eagle. Figures!
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 03:01 PM
Response to Reply #7
9. You say are too lazy to calculate the odds... Well, I just did.
Edited on Fri Dec-03-04 03:03 PM by TruthIsAll
And you have not refuted a thing here.

Let me know when you get serious.

We can hypothesize that a computer "glich" is a random event with probability that it is 50% favorable to Bush and 50% favorable to Kerry.

For you to say that if 600-700 out of 1000 gliches are favorable to Bush is just due to a lot of false positives, I say you are swimming in Denial.
Printer Friendly | Permalink |  | Top
 
chorti Donating Member (104 posts) Send PM | Profile | Ignore Fri Dec-03-04 03:32 PM
Response to Reply #9
11. the number of glitches makes a huge difference
With binomials, it makes a huge difference how many glitches there are. Once you get past 100, it tends to be very close to 50/50. For example for 1000 glitches it is roughly a 50 percent chance that the range will be 489 to 511 heads or tails. It is roughly a 99 percent chance that the range will be between 458 to 542 heads vs. tails. From there you get to high improbabilities very quickly. For example, there is only a 1 in 93,000 chance that the random result would be outside the 430 to 570 heads vs. tails range.

The key here is how do you get a totally unbiased, random reporting of all the voting glitches? I would assume that Republicans are reporting voting glitches too. Where is that happening?
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 03:41 PM
Response to Reply #11
13. You are correct. Its called The Central Limit Theorem.
Edited on Fri Dec-03-04 03:41 PM by TruthIsAll
We are not talking 5 or 10 gliches here.

I believe hundreds or thousands have been reported already. But I don't know. If there are just 20 gliches per state that's 1000 nationwide.

Let's find out.

Meanwhile, Bernoulli, Gauss and Chebyschev are rolling in their graves.
Printer Friendly | Permalink |  | Top
 
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Dec-03-04 03:53 PM
Response to Reply #7
14. Viktor, I just did 1000 random coin flips on the computer - 495 tales

495 tales

Flip RND Coin flip
1 0.78 heads 0
2 0.46 tales 1
3 0.58 heads 0
4 0.31 tales 1
5 0.60 heads 0
6 0.18 tales 1
7 0.50 heads 0
8 0.48 tales 1
9 0.29 tales 1
10 0.83 heads 0
11 0.39 tales 1
12 0.89 heads 0
13 0.68 heads 0
14 0.52 heads 0
15 0.39 tales 1
16 0.19 tales 1
17 0.40 tales 1
18 0.05 tales 1
19 0.40 tales 1
20 0.11 tales 1
21 0.07 tales 1
22 0.87 heads 0
23 0.45 tales 1
24 0.20 tales 1
25 0.26 tales 1
26 0.15 tales 1
27 0.32 tales 1
28 0.03 tales 1
29 0.56 heads 0
30 0.13 tales 1
31 0.25 tales 1
32 0.16 tales 1
33 0.24 tales 1
34 0.57 heads 0
35 0.79 heads 0
36 0.80 heads 0
37 0.81 heads 0
38 0.65 heads 0
39 0.82 heads 0
40 0.22 tales 1
41 0.04 tales 1
42 0.20 tales 1
43 0.16 tales 1
44 0.68 heads 0
45 0.54 heads 0
46 0.08 tales 1
47 0.57 heads 0
48 0.05 tales 1
49 0.25 tales 1
50 0.97 heads 0
51 0.38 tales 1
52 0.91 heads 0
53 0.15 tales 1
54 0.92 heads 0
55 0.47 tales 1
56 0.54 heads 0
57 0.33 tales 1
58 0.86 heads 0
59 0.49 tales 1
60 0.49 tales 1
61 0.48 tales 1
62 0.59 heads 0
63 0.97 heads 0
64 0.18 tales 1
65 0.72 heads 0
66 0.75 heads 0
67 0.50 tales 1
68 0.09 tales 1
69 0.52 heads 0
70 0.58 heads 0
71 0.47 tales 1
72 0.34 tales 1
73 0.27 tales 1
74 0.59 heads 0
75 0.48 tales 1
76 0.92 heads 0
77 0.25 tales 1
78 0.40 tales 1
79 0.47 tales 1
80 0.65 heads 0
81 0.08 tales 1
82 0.40 tales 1
83 0.96 heads 0
84 0.98 heads 0
85 0.72 heads 0
86 0.55 heads 0
87 0.30 tales 1
88 0.42 tales 1
89 0.32 tales 1
90 0.87 heads 0
91 0.71 heads 0
92 0.98 heads 0
93 0.83 heads 0
94 0.88 heads 0
95 0.47 tales 1
96 0.68 heads 0
97 0.85 heads 0
98 0.59 heads 0
99 0.37 tales 1
100 0.89 heads 0
101 0.15 tales 1
102 0.34 tales 1
103 0.86 heads 0
104 0.77 heads 0
105 0.08 tales 1
106 0.33 tales 1
107 0.86 heads 0
108 0.39 tales 1
109 0.05 tales 1
110 0.50 heads 0
111 0.05 tales 1
112 0.87 heads 0
113 0.01 tales 1
114 0.47 tales 1
115 0.00 tales 1
116 0.93 heads 0
117 0.89 heads 0
118 0.86 heads 0
119 0.16 tales 1
120 0.84 heads 0
121 0.65 heads 0
122 0.45 tales 1
123 0.54 heads 0
124 0.47 tales 1
125 0.01 tales 1
126 0.77 heads 0
127 0.17 tales 1
128 0.45 tales 1
129 0.44 tales 1
130 0.15 tales 1
131 0.96 heads 0
132 0.64 heads 0
133 0.38 tales 1
134 0.79 heads 0
135 0.53 heads 0
136 0.04 tales 1
137 0.10 tales 1
138 0.58 heads 0
139 0.32 tales 1
140 0.13 tales 1
141 0.60 heads 0
142 0.84 heads 0
143 0.61 heads 0
144 0.24 tales 1
145 0.59 heads 0
146 0.42 tales 1
147 0.07 tales 1
148 0.01 tales 1
149 0.94 heads 0
150 0.62 heads 0
151 0.23 tales 1
152 0.30 tales 1
153 0.58 heads 0
154 0.39 tales 1
155 0.18 tales 1
156 0.36 tales 1
157 0.83 heads 0
158 0.96 heads 0
159 0.16 tales 1
160 0.23 tales 1
161 0.66 heads 0
162 0.96 heads 0
163 0.98 heads 0
164 0.13 tales 1
165 0.34 tales 1
166 0.53 heads 0
167 0.83 heads 0
168 0.13 tales 1
169 0.93 heads 0
170 0.35 tales 1
171 0.48 tales 1
172 0.04 tales 1
173 0.24 tales 1
174 0.59 heads 0
175 0.29 tales 1
176 0.50 heads 0
177 0.77 heads 0
178 0.33 tales 1
179 0.42 tales 1
180 0.90 heads 0
181 0.63 heads 0
182 0.79 heads 0
183 0.07 tales 1
184 0.99 heads 0
185 0.99 heads 0
186 0.09 tales 1
187 0.66 heads 0
188 0.28 tales 1
189 0.51 heads 0
190 0.88 heads 0
191 0.66 heads 0
192 0.82 heads 0
193 0.82 heads 0
194 0.92 heads 0
195 0.78 heads 0
196 0.31 tales 1
197 0.72 heads 0
198 0.06 tales 1
199 0.84 heads 0
200 0.33 tales 1
201 0.28 tales 1
202 0.39 tales 1
203 0.58 heads 0
204 0.81 heads 0
205 0.18 tales 1
206 0.95 heads 0
207 0.78 heads 0
208 0.78 heads 0
209 0.45 tales 1
210 0.87 heads 0
211 0.60 heads 0
212 0.22 tales 1
213 0.98 heads 0
214 0.41 tales 1
215 0.58 heads 0
216 0.59 heads 0
217 0.19 tales 1
218 0.63 heads 0
219 0.73 heads 0
220 0.68 heads 0
221 0.24 tales 1
222 0.30 tales 1
223 0.39 tales 1
224 0.78 heads 0
225 0.41 tales 1
226 0.30 tales 1
227 0.70 heads 0
228 0.96 heads 0
229 0.25 tales 1
230 0.31 tales 1
231 0.71 heads 0
232 0.21 tales 1
233 0.33 tales 1
234 0.70 heads 0
235 0.79 heads 0
236 0.64 heads 0
237 0.97 heads 0
238 0.45 tales 1
239 0.16 tales 1
240 0.23 tales 1
241 0.63 heads 0
242 0.11 tales 1
243 0.17 tales 1
244 0.42 tales 1
245 0.48 tales 1
246 0.76 heads 0
247 0.54 heads 0
248 0.41 tales 1
249 0.34 tales 1
250 0.60 heads 0
251 0.72 heads 0
252 0.89 heads 0
253 0.06 tales 1
254 0.88 heads 0
255 0.82 heads 0
256 0.10 tales 1
257 0.56 heads 0
258 0.79 heads 0
259 0.00 tales 1
260 0.43 tales 1
261 0.23 tales 1
262 0.97 heads 0
263 0.01 tales 1
264 0.87 heads 0
265 0.86 heads 0
266 0.07 tales 1
267 0.12 tales 1
268 0.30 tales 1
269 0.54 heads 0
270 0.47 tales 1
271 0.56 heads 0
272 0.13 tales 1
273 0.04 tales 1
274 0.39 tales 1
275 0.41 tales 1
276 0.60 heads 0
277 0.65 heads 0
278 0.18 tales 1
279 0.90 heads 0
280 0.19 tales 1
281 0.72 heads 0
282 0.81 heads 0
283 0.74 heads 0
284 0.44 tales 1
285 0.83 heads 0
286 0.86 heads 0
287 0.71 heads 0
288 0.20 tales 1
289 0.97 heads 0
290 0.86 heads 0
291 0.17 tales 1
292 0.50 tales 1
293 0.94 heads 0
294 0.33 tales 1
295 0.36 tales 1
296 0.37 tales 1
297 0.54 heads 0
298 0.05 tales 1
299 0.26 tales 1
300 0.23 tales 1
301 0.05 tales 1
302 0.73 heads 0
303 0.92 heads 0
304 0.50 tales 1
305 0.39 tales 1
306 0.64 heads 0
307 0.22 tales 1
308 0.04 tales 1
309 0.31 tales 1
310 0.77 heads 0
311 0.44 tales 1
312 0.25 tales 1
313 0.26 tales 1
314 0.59 heads 0
315 0.04 tales 1
316 0.83 heads 0
317 0.94 heads 0
318 0.95 heads 0
319 0.29 tales 1
320 0.13 tales 1
321 0.82 heads 0
322 0.87 heads 0
323 0.72 heads 0
324 0.45 tales 1
325 0.62 heads 0
326 0.65 heads 0
327 0.30 tales 1
328 0.77 heads 0
329 0.64 heads 0
330 0.00 tales 1
331 0.25 tales 1
332 0.52 heads 0
333 0.45 tales 1
334 0.51 heads 0
335 0.51 heads 0
336 0.99 heads 0
337 0.22 tales 1
338 0.98 heads 0
339 0.68 heads 0
340 0.63 heads 0
341 0.35 tales 1
342 0.16 tales 1
343 0.28 tales 1
344 0.30 tales 1
345 0.13 tales 1
346 0.82 heads 0
347 0.39 tales 1
348 0.76 heads 0
349 0.33 tales 1
350 0.82 heads 0
351 0.50 heads 0
352 0.46 tales 1
353 0.50 tales 1
354 0.50 tales 1
355 0.47 tales 1
356 0.96 heads 0
357 0.44 tales 1
358 0.73 heads 0
359 0.37 tales 1
360 0.76 heads 0
361 0.11 tales 1
362 0.56 heads 0
363 0.26 tales 1
364 0.05 tales 1
365 0.48 tales 1
366 0.66 heads 0
367 0.80 heads 0
368 0.87 heads 0
369 0.63 heads 0
370 0.65 heads 0
371 0.85 heads 0
372 0.88 heads 0
373 0.74 heads 0
374 0.17 tales 1
375 0.05 tales 1
376 0.89 heads 0
377 0.60 heads 0
378 0.98 heads 0
379 0.37 tales 1
380 0.17 tales 1
381 0.71 heads 0
382 0.63 heads 0
383 0.38 tales 1
384 0.10 tales 1
385 0.04 tales 1
386 0.99 heads 0
387 0.27 tales 1
388 0.91 heads 0
389 0.75 heads 0
390 0.87 heads 0
391 0.46 tales 1
392 0.49 tales 1
393 0.88 heads 0
394 0.18 tales 1
395 0.54 heads 0
396 0.17 tales 1
397 0.21 tales 1
398 0.21 tales 1
399 0.52 heads 0
400 0.93 heads 0
401 0.81 heads 0
402 0.18 tales 1
403 0.57 heads 0
404 0.93 heads 0
405 0.48 tales 1
406 0.16 tales 1
407 0.08 tales 1
408 0.34 tales 1
409 0.32 tales 1
410 0.11 tales 1
411 0.79 heads 0
412 0.11 tales 1
413 0.83 heads 0
414 0.05 tales 1
415 0.82 heads 0
416 0.60 heads 0
417 0.30 tales 1
418 0.58 heads 0
419 0.49 tales 1
420 0.01 tales 1
421 0.01 tales 1
422 0.73 heads 0
423 0.29 tales 1
424 0.29 tales 1
425 0.04 tales 1
426 0.42 tales 1
427 0.57 heads 0
428 0.69 heads 0
429 0.25 tales 1
430 0.20 tales 1
431 0.77 heads 0
432 0.15 tales 1
433 0.31 tales 1
434 0.31 tales 1
435 0.36 tales 1
436 0.19 tales 1
437 0.93 heads 0
438 0.68 heads 0
439 0.81 heads 0
440 0.81 heads 0
441 0.70 heads 0
442 0.29 tales 1
443 0.09 tales 1
444 0.30 tales 1
445 0.59 heads 0
446 0.98 heads 0
447 0.88 heads 0
448 0.53 heads 0
449 0.85 heads 0
450 0.73 heads 0
451 0.96 heads 0
452 0.39 tales 1
453 0.85 heads 0
454 0.63 heads 0
455 0.41 tales 1
456 0.84 heads 0
457 0.97 heads 0
458 0.95 heads 0
459 0.93 heads 0
460 0.73 heads 0
461 0.24 tales 1
462 0.17 tales 1
463 0.42 tales 1
464 0.15 tales 1
465 0.95 heads 0
466 0.23 tales 1
467 0.80 heads 0
468 0.36 tales 1
469 0.82 heads 0
470 0.93 heads 0
471 0.61 heads 0
472 0.83 heads 0
473 0.90 heads 0
474 0.39 tales 1
475 0.28 tales 1
476 0.78 heads 0
477 0.28 tales 1
478 0.47 tales 1
479 0.99 heads 0
480 0.49 tales 1
481 0.11 tales 1
482 0.06 tales 1
483 0.35 tales 1
484 0.12 tales 1
485 0.27 tales 1
486 0.09 tales 1
487 0.35 tales 1
488 0.94 heads 0
489 0.25 tales 1
490 0.97 heads 0
491 0.90 heads 0
492 0.09 tales 1
493 0.03 tales 1
494 0.42 tales 1
495 0.93 heads 0
496 0.51 heads 0
497 0.28 tales 1
498 0.56 heads 0
499 0.55 heads 0
500 0.70 heads 0
501 0.29 tales 1
502 0.71 heads 0
503 0.99 heads 0
504 0.72 heads 0
505 0.90 heads 0
506 0.77 heads 0
507 0.18 tales 1
508 0.03 tales 1
509 0.60 heads 0
510 0.53 heads 0
511 0.62 heads 0
512 0.63 heads 0
513 0.26 tales 1
514 0.46 tales 1
515 0.83 heads 0
516 0.15 tales 1
517 0.96 heads 0
518 0.61 heads 0
519 0.68 heads 0
520 0.81 heads 0
521 0.88 heads 0
522 0.21 tales 1
523 0.84 heads 0
524 0.67 heads 0
525 0.81 heads 0
526 0.47 tales 1
527 0.67 heads 0
528 0.23 tales 1
529 0.58 heads 0
530 0.25 tales 1
531 0.57 heads 0
532 0.72 heads 0
533 0.84 heads 0
534 0.15 tales 1
535 0.29 tales 1
536 0.88 heads 0
537 0.50 heads 0
538 0.66 heads 0
539 0.49 tales 1
540 0.07 tales 1
541 0.96 heads 0
542 0.51 heads 0
543 0.47 tales 1
544 0.30 tales 1
545 0.89 heads 0
546 0.70 heads 0
547 0.00 tales 1
548 0.41 tales 1
549 0.84 heads 0
550 0.15 tales 1
551 0.90 heads 0
552 0.32 tales 1
553 0.47 tales 1
554 0.47 tales 1
555 0.98 heads 0
556 0.36 tales 1
557 0.14 tales 1
558 0.27 tales 1
559 0.77 heads 0
560 0.07 tales 1
561 0.83 heads 0
562 0.16 tales 1
563 0.36 tales 1
564 0.33 tales 1
565 0.04 tales 1
566 0.19 tales 1
567 0.01 tales 1
568 0.10 tales 1
569 0.79 heads 0
570 0.86 heads 0
571 0.45 tales 1
572 0.21 tales 1
573 0.57 heads 0
574 0.20 tales 1
575 0.55 heads 0
576 0.74 heads 0
577 0.71 heads 0
578 0.31 tales 1
579 0.56 heads 0
580 0.44 tales 1
581 0.29 tales 1
582 0.11 tales 1
583 0.94 heads 0
584 0.50 heads 0
585 0.51 heads 0
586 0.78 heads 0
587 0.79 heads 0
588 0.43 tales 1
589 0.83 heads 0
590 0.67 heads 0
591 0.24 tales 1
592 0.62 heads 0
593 0.99 heads 0
594 0.52 heads 0
595 0.68 heads 0
596 0.47 tales 1
597 0.69 heads 0
598 0.69 heads 0
599 0.89 heads 0
600 0.18 tales 1
601 0.71 heads 0
602 0.69 heads 0
603 0.65 heads 0
604 0.03 tales 1
605 0.76 heads 0
606 0.94 heads 0
607 0.26 tales 1
608 0.81 heads 0
609 0.87 heads 0
610 0.23 tales 1
611 0.42 tales 1
612 0.03 tales 1
613 0.75 heads 0
614 0.34 tales 1
615 0.41 tales 1
616 0.82 heads 0
617 0.89 heads 0
618 0.91 heads 0
619 0.05 tales 1
620 0.94 heads 0
621 0.06 tales 1
622 0.03 tales 1
623 0.73 heads 0
624 0.44 tales 1
625 0.59 heads 0
626 0.26 tales 1
627 0.42 tales 1
628 0.73 heads 0
629 0.02 tales 1
630 0.45 tales 1
631 0.23 tales 1
632 0.04 tales 1
633 0.39 tales 1
634 0.56 heads 0
635 0.96 heads 0
636 0.47 tales 1
637 0.56 heads 0
638 0.81 heads 0
639 0.53 heads 0
640 0.66 heads 0
641 0.09 tales 1
642 0.69 heads 0
643 0.25 tales 1
644 0.57 heads 0
645 0.44 tales 1
646 0.51 heads 0
647 0.98 heads 0
648 0.86 heads 0
649 0.24 tales 1
650 0.92 heads 0
651 0.16 tales 1
652 0.28 tales 1
653 0.74 heads 0
654 0.00 tales 1
655 0.39 tales 1
656 0.96 heads 0
657 0.49 tales 1
658 0.76 heads 0
659 0.59 heads 0
660 0.41 tales 1
661 0.20 tales 1
662 0.90 heads 0
663 0.16 tales 1
664 0.84 heads 0
665 0.82 heads 0
666 0.59 heads 0
667 0.14 tales 1
668 0.21 tales 1
669 0.16 tales 1
670 0.24 tales 1
671 0.55 heads 0
672 0.77 heads 0
673 0.84 heads 0
674 0.16 tales 1
675 0.05 tales 1
676 0.78 heads 0
677 0.56 heads 0
678 0.92 heads 0
679 0.47 tales 1
680 0.68 heads 0
681 0.06 tales 1
682 0.05 tales 1
683 0.43 tales 1
684 0.05 tales 1
685 0.24 tales 1
686 0.44 tales 1
687 0.62 heads 0
688 0.55 heads 0
689 0.59 heads 0
690 0.89 heads 0
691 0.89 heads 0
692 0.13 tales 1
693 0.75 heads 0
694 0.90 heads 0
695 0.83 heads 0
696 0.46 tales 1
697 0.78 heads 0
698 0.03 tales 1
699 0.28 tales 1
700 0.55 heads 0
701 0.68 heads 0
702 0.38 tales 1
703 0.10 tales 1
704 0.54 heads 0
705 0.44 tales 1
706 0.29 tales 1
707 0.36 tales 1
708 0.98 heads 0
709 0.62 heads 0
710 0.19 tales 1
711 0.10 tales 1
712 0.61 heads 0
713 0.70 heads 0
714 0.21 tales 1
715 0.21 tales 1
716 0.93 heads 0
717 0.07 tales 1
718 0.60 heads 0
719 0.87 heads 0
720 0.49 tales 1
721 0.19 tales 1
722 0.71 heads 0
723 0.30 tales 1
724 0.64 heads 0
725 0.11 tales 1
726 0.99 heads 0
727 0.68 heads 0
728 0.70 heads 0
729 0.17 tales 1
730 0.66 heads 0
731 0.82 heads 0
732 0.29 tales 1
733 0.27 tales 1
734 0.78 heads 0
735 0.00 tales 1
736 0.23 tales 1
737 0.39 tales 1
738 0.54 heads 0
739 0.88 heads 0
740 0.43 tales 1
741 0.25 tales 1
742 0.24 tales 1
743 0.75 heads 0
744 0.60 heads 0
745 0.53 heads 0
746 0.32 tales 1
747 0.11 tales 1
748 0.85 heads 0
749 0.39 tales 1
750 0.40 tales 1
751 0.30 tales 1
752 0.79 heads 0
753 0.21 tales 1
754 0.62 heads 0
755 0.66 heads 0
756 0.28 tales 1
757 0.37 tales 1
758 0.84 heads 0
759 0.29 tales 1
760 0.26 tales 1
761 0.01 tales 1
762 0.06 tales 1
763 0.28 tales 1
764 0.92 heads 0
765 0.37 tales 1
766 0.82 heads 0
767 0.84 heads 0
768 0.60 heads 0
769 0.06 tales 1
770 0.84 heads 0
771 0.49 tales 1
772 0.23 tales 1
773 0.69 heads 0
774 0.46 tales 1
775 0.89 heads 0
776 0.80 heads 0
777 0.94 heads 0
778 0.36 tales 1
779 0.25 tales 1
780 0.47 tales 1
781 0.08 tales 1
782 0.09 tales 1
783 0.85 heads 0
784 0.64 heads 0
785 0.97 heads 0
786 0.53 heads 0
787 0.89 heads 0
788 0.01 tales 1
789 0.62 heads 0
790 0.20 tales 1
791 0.43 tales 1
792 0.79 heads 0
793 0.54 heads 0
794 0.31 tales 1
795 0.79 heads 0
796 0.97 heads 0
797 0.97 heads 0
798 0.55 heads 0
799 0.97 heads 0
800 0.94 heads 0
801 0.46 tales 1
802 0.21 tales 1
803 0.78 heads 0
804 0.44 tales 1
805 0.19 tales 1
806 0.66 heads 0
807 0.47 tales 1
808 0.13 tales 1
809 0.79 heads 0
810 0.92 heads 0
811 0.13 tales 1
812 0.23 tales 1
813 0.15 tales 1
814 0.19 tales 1
815 0.22 tales 1
816 0.68 heads 0
817 0.99 heads 0
818 0.07 tales 1
819 0.44 tales 1
820 0.74 heads 0
821 0.07 tales 1
822 0.81 heads 0
823 0.32 tales 1
824 0.20 tales 1
825 0.44 tales 1
826 0.71 heads 0
827 0.44 tales 1
828 0.57 heads 0
829 0.60 heads 0
830 0.15 tales 1
831 0.12 tales 1
832 0.92 heads 0
833 0.09 tales 1
834 0.42 tales 1
835 0.94 heads 0
836 0.87 heads 0
837 0.36 tales 1
838 0.97 heads 0
839 0.35 tales 1
840 0.99 heads 0
841 0.32 tales 1
842 0.31 tales 1
843 0.13 tales 1
844 0.61 heads 0
845 0.17 tales 1
846 0.95 heads 0
847 0.53 heads 0
848 0.57 heads 0
849 0.96 heads 0
850 0.44 tales 1
851 0.39 tales 1
852 0.58 heads 0
853 0.71 heads 0
854 0.90 heads 0
855 0.09 tales 1
856 0.41 tales 1
857 0.97 heads 0
858 0.75 heads 0
859 0.80 heads 0
860 0.44 tales 1
861 0.68 heads 0
862 0.18 tales 1
863 0.66 heads 0
864 0.69 heads 0
865 0.75 heads 0
866 0.80 heads 0
867 0.71 heads 0
868 0.32 tales 1
869 0.89 heads 0
870 0.92 heads 0
871 0.54 heads 0
872 0.58 heads 0
873 0.73 heads 0
874 0.20 tales 1
875 0.47 tales 1
876 0.63 heads 0
877 0.81 heads 0
878 0.84 heads 0
879 0.30 tales 1
880 0.64 heads 0
881 0.05 tales 1
882 0.75 heads 0
883 0.57 heads 0
884 0.08 tales 1
885 0.65 heads 0
886 0.58 heads 0
887 0.42 tales 1
888 0.90 heads 0
889 0.32 tales 1
890 0.39 tales 1
891 0.95 heads 0
892 0.36 tales 1
893 0.66 heads 0
894 0.60 heads 0
895 0.14 tales 1
896 0.17 tales 1
897 0.07 tales 1
898 0.29 tales 1
899 0.14 tales 1
900 0.92 heads 0
901 0.45 tales 1
902 0.58 heads 0
903 0.07 tales 1
904 0.98 heads 0
905 0.53 heads 0
906 0.04 tales 1
907 0.15 tales 1
908 0.53 heads 0
909 0.99 heads 0
910 0.79 heads 0
911 0.86 heads 0
912 0.22 tales 1
913 0.13 tales 1
914 0.76 heads 0
915 0.56 heads 0
916 0.22 tales 1
917 0.51 heads 0
918 0.69 heads 0
919 0.97 heads 0
920 0.57 heads 0
921 0.20 tales 1
922 0.13 tales 1
923 0.25 tales 1
924 0.30 tales 1
925 0.94 heads 0
926 0.80 heads 0
927 0.90 heads 0
928 0.08 tales 1
929 0.98 heads 0
930 0.76 heads 0
931 0.98 heads 0
932 0.54 heads 0
933 0.51 heads 0
934 0.41 tales 1
935 0.20 tales 1
936 0.44 tales 1
937 0.46 tales 1
938 0.79 heads 0
939 0.16 tales 1
940 0.94 heads 0
941 0.38 tales 1
942 0.79 heads 0
943 0.46 tales 1
944 0.09 tales 1
945 0.73 heads 0
946 0.45 tales 1
947 0.05 tales 1
948 0.79 heads 0
949 0.57 heads 0
950 0.42 tales 1
