Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

What does this mean?...

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Tue Jul-19-05 12:54 PM
Original message
What does this mean?...
What do you guys think about these results? Do voters forget
or just don't care to vote for a Senator more than a
President? 

FLORIDA


NO PRESIDENT VOTERS

County		Turnout		Pres Vote Total		NoPresVotes		%

Alachua		111,566		111,328		238		0.21%
Baker		10,048		9,955		93		0.93%
Bay		75,234		75,024		210		0.28%
Bradford	10,917		10,855		62		0.57%
Brevard		266,160		265,462		698		0.26%
Broward		709,724		706,872		2,852		0.40%
Calhoun		6,008		5,963		45		0.75%
Charlotte	80,196		79,786		410		0.51%
Citrus		69,701		69,467		234		0.34%
Clay		81,731		81,495		236		0.29%
Collier		129,231		128,683		548		0.42%
Columbia	25,082		24,991		91		0.36%
DeSoto		9,549		9,510		39		0.41%
Dixie		6,474		6,442		32		0.49%
Duval		382,006		381,061		945		0.25%
Escambia	143,849		143,278		571		0.40%
Flagler		38,557		38,480		77		0.20%
Franklin	5,974		5,931		43		0.72%
Gadsden		21,094		20,984		110		0.52%
Gilchrist	7,050		7,015		35		0.50%
Glades		4,204		4,188		16		0.38%
Gulf		7,320		7,277		43		0.59%
Hamilton	5,131		5,079		52		1.01%
Hardee		7,284		7,249		35		0.48%
Hendry		9,818		9,775		43		0.44%
Hernando	80,764		80,547		217		0.27%
Highlands	41,876		41,496		380		0.91%
Hillsborough	464,849		463,222		1,627		0.35%
Holmes		8,351		8,300		51		0.61%
Indian River	61,707		61,414		293		0.47%
Jackson		19,908		19,807		101		0.51%
Jefferson	7,502		7,478		24		0.32%
Lafayette	3,352		3,325		27		0.81%
Lake		124,488		123,950		538		0.43%
Lee		241,663		240,667		996		0.41%
Leon		136,638		136,379		259		0.19%
Levy		16,742		16,652		90		0.54%
Liberty		3,051		3,021		30		0.98%
Madison		8,345		8,304		41		0.49%
Manatee		143,983		143,621		362		0.25%
Marion		140,354		139,677		677		0.48%
Martin		72,736		72,453		283		0.39%
Miami-Dade	778,953		774,726		4,227		0.54%
Monroe		39,629		39,535		94		0.24%
Nassau		32,827		32,743		84		0.26%
Okaloosa	89,957		89,756		201		0.22%
Okeechobee	12,249		12,190		59		0.48%
Orange		390,706		388,044		2,662		0.68%
Osceola		82,204		82,204		0		0.00%
Palm Beach	547,340		544,622		2,718		0.50%
Pasco		191,909		190,916		993		0.52%
Pinellas	457,581		455,357		2,224		0.49%
Polk		211,399		210,830		569		0.27%
Putnam		31,072		30,973		99		0.32%
Santa Rosa	67,498		67,307		191		0.28%
Sarasota	196,413		195,652		761		0.39%
Seminole	186,617		186,195		422		0.23%
St. Johns	86,631		86,290		341		0.39%
St. Lucie	100,374		100,063		311		0.31%
Sumter		32,005		31,842		163		0.51%
Suwannee	15,879		15,802		77		0.48%
Taylor		8,614		8,581		33		0.38%
Union		4,714		4,675		39		0.83%
Volusia		229,193		228,939		254		0.11%
Wakulla		11,820		11,763		57		0.48%
Walton		24,065		23,976		89		0.37%
Washington	10,453		10,366		87		0.83%

NO SENATOR VOTERS

County		Turnout		Sen. Vote Total		NoSenVotes		%

Alachua		111,566		108685		2,881		2.58%
Baker		10,048		9854		194		1.93%
Bay		75,234		73393		1,841		2.45%
Bradford	10,917		10742		175		1.60%
Brevard		266,160		261553		4,607		1.73%
Broward		709,724		687774		21,950		3.09%
Calhoun		6,008		5834		174		2.90%
Charlotte	80,196		77645		2,551		3.18%
Citrus		69,701		68439		1,262		1.81%
Clay		81,731		80465		1,266		1.55%
Collier		129,231		124214		5,017		3.88%
Columbia	25,082		24520		562		2.24%
DeSoto		9,549		9320		229		2.40%
Dixie		6,474		6307		167		2.58%
Duval		382,006		374909		7,097		1.86%
Escambia	143,849		139693		4,156		2.89%
Flagler		38,557		38010		547		1.42%
Franklin	5,974		5742		232		3.88%
Gadsden		21,094		20792		302		1.43%
Gilchrist	7,050		6896		154		2.18%
Glades		4,204		4117		87		2.07%
Gulf		7,320		7124		196		2.68%
Hamilton	5,131		4930		201		3.92%
Hardee		7,284		7137		147		2.02%
Hendry		9,818		9596		222		2.26%
Hernando	80,764		79334		1,430		1.77%
Highlands	41,876		40800		1,076		2.57%
Hillsborough	464,849		447890		16,959		3.65%
Holmes		8,351		8064		287		3.44%
Indian River	61,707		59392		2,315		3.75%
Jackson		19,908		19449		459		2.31%
Jefferson	7,502		7371		131		1.75%
Lafayette	3,352		3240		112		3.34%
Lake		124,488		121379		3,109		2.50%
Lee		241,663		233389		8,274		3.42%
Leon		136,638		133324		3,314		2.43%
Levy		16,742		16361		381		2.28%
Liberty		3,051		2970		81		2.65%
Madison		8,345		8177		168		2.01%
Manatee		143,983		141323		2,660		1.85%
Marion		140,354		138143		2,211		1.58%
Martin		72,736		70523		2,213		3.04%
Miami-Dade	778,953		747551		31,402		4.03%
Monroe		39,629		38303		1,326		3.35%
Nassau		32,827		32007		820		2.50%
Okaloosa	89,957		87204		2,753		3.06%
Okeechobee	12,249		11919		330		2.69%
Orange		390,706		382751		7,955		2.04%
Osceola		82,204		80968		1,236		1.50%
Palm Beach	547,340		528050		19,290		3.52%
Pasco		191,909		186225		5,684		2.96%
Pinellas	457,581		444470		13,111		2.87%
Polk		211,399		208056		3,343		1.58%
Putnam		31,072		30518		554		1.78%
Santa Rosa	67,498		65838		1,660		2.46%
Sarasota	196,413		190531		5,882		2.99%
Seminole	186,617		183391		3,226		1.73%
St. Johns	86,631		84990		1,641		1.89%
St. Lucie	100,374		98001		2,373		2.36%
Sumter		32,005		31429		576		1.80%
Suwannee	15,879		15561		318		2.00%
Taylor		8,614		8454		160		1.86%
Union		4,714		4599		115		2.44%
Volusia		229,193		225138		4,055		1.77%
Wakulla		11,820		11619		201		1.70%
Walton		24,065		23393		672		2.79%
Washington	10,453		10108		345		3.30%
Printer Friendly | Permalink |  | Top
Bill Bored Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jul-19-05 01:09 PM
Original message
Well, it's better than the other way around but
there are some pretty high undervote %s for Senate there.

The first question is whether this could be enough to change the outcome of the race.

I'd suggest looking at other states, prior years in FL, Op Scan vs. DRE, etc. to see if this is higher than normal for a Senate race in a Presidential election year.

Undervote rates are usually cited for the race at the top of the ticket. You can't assume everyone who votes for Pres will vote in any other race, but of course it's possible that some votes were dropped. Keep digging!

Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Tue Jul-19-05 04:26 PM
Response to Original message
3. Other States
Edited on Tue Jul-19-05 04:34 PM by adolfo
Last time I checked many other states have a *higher* presidential undervote rate average.

I'm wondering if some undervotes have defaulted to Bush, hence the lower percentiles.
Printer Friendly | Permalink |  | Top
 
Kip Humphrey Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jul-19-05 06:19 PM
Response to Reply #3
4. No kidding! ...and what's up with Osceola County???


Osceola 82,204 82,204 0??? 0.00%
Printer Friendly | Permalink |  | Top
 
Dr.Phool Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jul-19-05 01:09 PM
Response to Original message
1. Funny numbers all around
Shrub carried Pasco County by 19,000 votes.
Betty Castor beat Mel Martinez.

Ain't no way in hell you vote for Shrub AND Betty Castor.
Printer Friendly | Permalink |  | Top
 
MercutioATC Donating Member (1000+ posts) Send PM | Profile | Ignore Tue Jul-19-05 01:57 PM
Response to Original message
2. People are frequently more familiar with Presidential candidates than
Senatorial candidates. They vote for the President but aren't as sure which Senator to vote for.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 19th 2024, 07:33 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC