Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

I Need Ohio Registration Stats (2000)

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Fri Jul-22-05 08:14 PM
Original message
I Need Ohio Registration Stats (2000)
Does anyone have it? I need November 2000 registration stats for all Ohio counties. It should list totals for Dems, Reps and non-partisan voters.
Printer Friendly | Permalink |  | Top
shirlden Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-22-05 08:36 PM
Response to Original message
1. Try here
http://www.sos.state.oh.us/sos/results/index.html

look under 2000 general election results.
Printer Friendly | Permalink |  | Top
 
adolfo Donating Member (525 posts) Send PM | Profile | Ignore Fri Jul-22-05 09:35 PM
Response to Reply #1
3. Thanks
They didn’t bother posting 2004 voter stats so I assumed
likewise for 2000. Well, here is Ohio 2004 for anyone that
wants it.

Ohio November 2004 Registration Stats


ID	County Name	Precincts	Total		Democrat	Republican	Non
Partisan
1	ADAMS		35		17,621		1,935		4,013		11,673
2	ALLEN		139		67,790		9,424		17,382		40,984
3	ASHLAND		65		33,192		4,551		9,223		19,418
4	ASHTABULA	127		62,189		15,898		11,561		34,730
5	ATHENS		69		45,472		9,665		2,589		33,218
6	AUGLAIZE	39		32,726		4,385		8,541		19,800
7	BELMONT		83		47,493		17,943		3,723		25,827
8	BROWN		35		29,341		4,695		3,826		20,820
9	BUTLER		289		239,229		22,384		41,089		175,756
10	CARROLL		26		20,622		3,772		4,305		12,545
11	CHAMPAIGN	29		26,277		3,227		6,552		16,498
12	CLARK		100		92,182		18,272		15,812		58,098
13	CLERMONT	191		125,815		10,191		22,457		93,167
14	CLINTON		32		25,871		2,039		6,737		17,095
15	COLUMBIANA	103		79,218		17,929		14,035		47,254
16	COSHOCTON	43		22,808		4,443		5,869		12,496
17	CRAWFORD	46		29,221		5,061		5,058		19,102
18	CUYAHOGA	1,436		1,020,775	237,054		68,920		714,801
19	DARKE		43		39,157		5,415		7,142		26,600
20	DEFIANCE	42		26,052		4,324		7,363		14,365
21	DELAWARE	123		99,912		12,506		27,462		59,944
22	ERIE		62		54,418		13,792		5,238		35,388
23	FAIRFIELD	118		91,498		12,795		21,996		56,707
24	FAYETTE		38		16,245		1,378		4,009		10,858
25	FRANKLIN	788		845,943		110,930		77,997		657,016
26	FULTON		35		28,957		4,091		7,744		17,122
27	GALLIA		35		23,432		4,397		7,325		11,710
28	GEAUGA		96		65,009		12,938		20,533		31,538
29	GREENE		142		105,074		16,186		23,506		65,382
30	GUERNSEY	35		27,314		4,605		4,473		18,236
31	HAMILTON	1,013		560,473		58,360		66,694		435,419
32	HANCOCK		62		49,731		5,034		18,873		25,824
33	HARDIN		38		19,403		2,742		5,258		11,403
34	HARRISON	24		11,760		3,704		1,763		6,293
35	HENRY		33		19,787		2,932		5,875		10,980
36	HIGHLAND	37		29,132		2,570		4,850		21,712
37	HOCKING		32		18,210		3,292		2,308		12,610
38	HOLMES		19		17,924		1,908		5,569		10,447
39	HURON		55		38,342		5,342		5,754		27,246
40	JACKSON		40		24,810		2,495		6,064		16,251
41	JEFFERSON	91		50,149		18,032		5,018		27,099
42	KNOX		56		37,510		4,545		6,561		26,404
43	LAKE		217		160,568		30,716		22,059		107,793
44	LAWRENCE	84		41,341		6,513		7,623		27,205
45	LICKING		122		112,702		15,533		20,556		76,613
46	LOGAN		52		29,859		3,356		8,042		18,461
47	LORAIN		239		196,867		52,227		27,963		116,677
48	LUCAS		495		284,755		46,453		17,011		221,291
49	MADISON		44		23,030		2,930		5,877		14,223
50	MAHONING	312		195,211		62,574		14,545		118,092
51	MARION		84		43,288		8,375		7,785		27,128
52	MEDINA		149		118,218		17,826		19,237		81,155
53	MEIGS		27		15,186		2,471		4,106		8,609
54	MERCER		39		32,650		6,004		8,085		18,561
55	MIAMI		82		74,363		7,495		12,460		54,408
56	MONROE		29		10,457		5,180		1,001		4,276
57	MONTGOMERY	588		395,143		60,323		57,440		277,380
58	MORGAN		22		9,451		1,495		3,143		4,813
59	MORROW		36		24,249		3,373		5,241		15,635
60	MUSKINGUM	85		51,547		7,416		10,880		33,251
61	NOBLE		27		9,064		2,142		2,682		4,240
62	OTTAWA		78		30,269		6,557		5,129		18,583
63	PAULDING	30		14,593		2,539		3,306		8,748
64	PERRY		46		23,158		4,611		4,884		13,663
65	PICKAWAY	53		30,372		5,517		4,957		19,898
66	PIKE		24		20,016		2,905		1,701		15,410
67	PORTAGE		129		111,477		24,274		10,945		76,258
68	PREBLE		45		28,039		3,976		6,466		17,597
69	PUTNAM		35		24,936		4,881		6,333		13,722
70	RICHLAND	126		92,639		14,820		15,148		62,671
71	ROSS		76		43,375		7,475		5,484		30,416
72	SANDUSKY	73		37,887		7,908		9,520		20,459
73	SCIOTO		106		48,016		6,678		7,391		33,947
74	SENECA		54		37,971		6,973		9,303		21,695
75	SHELBY		35		28,460		4,779		4,628		19,053
76	STARK		364		271,766		55,699		38,514		177,553
77	SUMMIT		475		376,437		76,854		38,137		261,446
78	TRUMBULL	274		142,736		56,479		12,066		74,191
79	TUSCARAWAS	81		57,330		11,045		4,244		42,041
80	UNION		46		29,976		3,120		7,899		18,957
81	VAN WERT	39		21,302		2,261		5,802		13,239
82	VINTON		20		8,682		1,564		1,878		5,240
83	WARREN		157		125,919		10,243		28,068		87,608
84	WASHINGTON	56		40,350		7,575		9,097		23,678
85	WAYNE		97		69,672		10,198		15,605		43,869
86	WILLIAMS	44		27,135		2,395		5,634		19,106
87	WOOD		105		89,926		12,272		14,584		63,070
88	WYANDOT		24		15,832		1,898		3,631		10,303
			11,369		7,994,304	1,405,079	1,137,157	5,452,068

Printer Friendly | Permalink |  | Top
 
Time for change Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-22-05 09:28 PM
Response to Original message
2. I'm pretty sure Ohio doesn't list registration by party n/t
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Thu Apr 18th 2024, 01:36 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC