Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Question: Anyone remember which Cuyahoga precincts had low turnout?

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
 
roseBudd Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-21-04 11:12 AM
Original message
Question: Anyone remember which Cuyahoga precincts had low turnout?
I remember some mention of unbelievably low vote numbers for certain precincts in Cuyahoga.
Printer Friendly | Permalink |  | Top
goclark Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-21-04 11:14 AM
Response to Original message
1. Good question Rosebud! Hi!
Printer Friendly | Permalink |  | Top
 
roseBudd Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-21-04 11:16 AM
Response to Reply #1
2. OH has a legal team working on voter suppression
This info could be a clue.
Printer Friendly | Permalink |  | Top
 
goclark Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-21-04 11:29 AM
Response to Reply #2
3. Good information
Printer Friendly | Permalink |  | Top
 
noamnety Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-21-04 11:51 AM
Response to Original message
4. This info is from Nov 2
This might not include absentee or provisionals, but it's the Cuyahoga precincts in my original spreadsheet with less than 50% turnout.

# reg voters / precinct / % of reg voters who voted for president (may vary slightly from % turnout)
4 BROOK PARK 3-A 0.0
662 CLEVELAND 6C 6.9
1954 CLEVELAND 13D 12.8
847 CLEVELAND 13F 19.0
831 UNIVERSITY HTS O 20.6
238 CLEVELAND 13O 20.6
399 CLEVELAND 6B 21.6
886 CLEVELAND 10L 24.2
272 EUCLID 3-A 25.7
503 CLEVELAND 6D 26.2
300 CLEVELAND 13H 28.3
794 CLEVELAND 5C 28.5
7 CLEVELAND 14D 28.6
971 CLEVELAND 7V 29.0
865 CLEVELAND 14F 29.9
217 GLENWILLOW 1-A 30.0
56 CLEVELAND 13Y 30.4
13 CLEVELAND 14C 30.8
730 CLEVELAND 5I 31.6
101 CLEVELAND 5P 31.7
471 CLEVELAND 5J 31.8
590 CLEVELAND 6K 31.9
987 CLEVELAND 13W 31.9
705 CLEVELAND 14S 32.5
900 CLEVELAND 14P 32.6
267 CLEVELAND 15B 32.6
676 CLEVELAND 5L 33.6
777 CLEVELAND 11U 33.6
810 CLEVELAND 17N 33.7
798 CLEVELAND 17K 33.7
242 CLEVELAND 7K 34.3
760 HIGHLAND HILLS VILLAGE A 34.3
563 NORTH RANDALL B 34.8
821 CLEVELAND 17L 35.0
950 NORTH ROYALTON 4-F 35.1
334 CLEVELAND 2N 35.3
457 EAST CLEVELAND 3-E 35.4
781 CLEVELAND 14I 35.5
555 CLEVELAND 7C 35.7
846 CLEVELAND 14N 36.3
588 CLEVELAND 12M 36.6
883 CLEVELAND 14B 36.6
491 CLEVELAND 19O 36.7
305 CLEVELAND 6W 37.0
520 CLEVELAND 14L 37.1
1075 CLEVELAND 7G 37.1
758 PARMA 8-E 37.2
1145 CLEVELAND 5G 37.5
853 CLEVELAND 13K 37.6
704 CLEVELAND 14Q 37.6
560 CLEVELAND 7R 37.9
1026 CLEVELAND 14H 38.0
304 CLEVELAND 14A 38.2
241 CLEVELAND 13P 38.2
631 CLEVELAND 7O 38.2
1042 CLEVELAND 13E 38.2
806 CLEVELAND 12K 38.2
949 CLEVELAND 7E 38.3
870 NORTH ROYALTON 4-C 38.3
1086 CLEVELAND 5M 38.3
325 CLEVELAND 5O 38.5
654 CLEVELAND 5D 38.5
737 PARMA HTS N 38.5
939 CLEVELAND 17D 38.6
137 CLEVELAND 7X 38.7
908 WESTLAKE 3-G 39.1
762 CLEVELAND 14E 39.1
541 PARMA 4-H 39.2
710 CLEVELAND 7F 39.3
938 CLEVELAND 6M 39.3
1096 CLEVELAND 17A 39.4
279 CLEVELAND 15S 39.4
983 CLEVELAND 17E 39.5
632 EAST CLEVELAND 2-D 39.6
53 CLEVELAND 13Z 39.6
696 CLEVELAND 6J 39.8
831 CLEVELAND 8A 39.8
649 CLEVELAND 12O 39.9
258 CLEVELAND 2D 39.9
656 CLEVELAND 13J 40.2
705 CLEVELAND 14O 40.3
808 CLEVELAND 12I 40.5
419 EUCLID 4-J 40.6
1029 CLEVELAND 7U 40.6
803 CLEVELAND 14R 40.7
601 MAYFIELD HTS U 40.8
1282 EUCLID 4-D 41.0
854 CLEVELAND 14J 41.0
819 CLEVELAND 6I 41.0
1074 CLEVELAND 13U 41.1
925 CLEVELAND 7T 41.1
533 CLEVELAND 7Q 41.3
578 CLEVELAND 13V 41.3
773 STRONGSVILLE 2-A 41.4
890 CLEVELAND 12L 41.5
533 WESTLAKE 3-E 41.5
938 CLEVELAND 8J 41.5
842 CLEVELAND 14T 41.6
445 LYNDHURST 3-E 41.6
1009 CLEVELAND 15F 41.6
578 WESTLAKE 3-D 41.7
585 CLEVELAND 18K 41.7
697 CLEVELAND 10S 41.8
627 CHAGRIN FALLS C 41.9
896 CLEVELAND 17G 42.1
19 CLEVELAND 19A 42.1
114 CLEVELAND 8F 42.1
849 CLEVELAND 5E 42.2
1029 CLEVELAND 14M 42.2
713 CLEVELAND 8E 42.2
817 CLEVELAND 5H 42.2
362 CLEVELAND 17C 42.3
551 SHAKER HTS FF 42.3
158 CLEVELAND 15Q 42.4
606 NORTH OLMSTED 4-C 42.4
929 CLEVELAND 18J 42.4
502 CLEVELAND 20S 42.4
1056 CLEVELAND 13L 42.5
946 CLEVELAND 12N 42.6
732 CLEVELAND 7I 42.6
667 EAST CLEVELAND 3-H 42.7
716 CLEVELAND 7H 42.7
838 CLEVELAND 17F 42.8
977 EAST CLEVELAND 2-H 42.9
237 CLEVELAND 5B 43.0
841 CLEVELAND 17O 43.0
866 CLEVELAND 13A 43.1
916 CLEVELAND 18H 43.1
1433 STRONGSVILLE 1-H 43.2
997 CLEVELAND 13B 43.2
841 CLEVELAND 14K 43.3
806 CLEVELAND 16A 43.4
640 WESTLAKE 1-B 43.4
823 CLEVELAND 13X 43.5
811 CLEVELAND 18Q 43.5
1279 CLEVELAND 13N 43.6
710 MAPLE HTS 5-C 43.7
655 PARMA 1-G 43.7
563 SHAKER HTS Z 43.7
595 WESTLAKE 3-F 43.7
899 CLEVELAND 18D 43.7
656 EUCLID 4-E 43.8
587 WESTLAKE 3-C 43.8
902 CLEVELAND 19P 43.8
835 SOLON 2-C 44.0
882 CLEVELAND 10Q 44.0
977 CLEVELAND 18F 44.0
1015 CLEVELAND 5N 44.1
670 CLEVELAND 8G 44.2
611 CLEVELAND 15I 44.2
629 MAYFIELD HTS R 44.4
453 BRECKSVILLE A 44.4
748 EAST CLEVELAND 2-C 44.4
784 CLEVELAND 14G 44.4
770 SHAKER HTS C 44.4
797 CLEVELAND 3Q 44.4
722 BEDFORD 3-A 44.5
686 CLEVELAND 12E 44.5
1004 CLEVELAND 9M 44.5
797 CLEVELAND 4E 44.5
990 EAST CLEVELAND 4-D 44.5
698 LAKEWOOD 4-H 44.6
875 CLEVELAND 17I 44.6
691 PARMA HTS B 44.6
406 CLEVELAND 17P 44.6
681 CLEVELAND HTS 1-D 44.6
918 CLEVELAND 12B 44.7
983 CLEVELAND 12F 44.8
1298 CLEVELAND 5A 44.8
593 PARMA HTS O 44.9
1119 MIDDLEBURG HTS 1-B 44.9
1119 CLEVELAND 11B 44.9
924 CLEVELAND 5F 44.9
454 BEREA 2-E 44.9
622 CLEVELAND 8I 45.0
526 BEDFORD HTS 2-B 45.1
776 CLEVELAND 2F 45.1
675 CLEVELAND 18S 45.2
754 LAKEWOOD 4-G 45.2
650 PARMA 7-F 45.2
738 CLEVELAND 6A 45.3
656 CLEVELAND 2A 45.3
693 CLEVELAND 2B 45.3
706 CLEVELAND 6U 45.3
408 CLEVELAND 11E 45.3
705 CLEVELAND 4G 45.4
856 CLEVELAND HTS 1-E 45.4
878 CLEVELAND 13C 45.4
1025 CLEVELAND 21W 45.5
664 NORTH OLMSTED 4-E 45.5
631 NORTH OLMSTED 4-F 45.5
1141 CLEVELAND 8O 45.6
678 ROCKY RIVER 4-D 45.6
623 GARFIELD HTS 5-C 45.6
693 CLEVELAND 12G 45.7
644 LAKEWOOD 4-E 46.0
731 CLEVELAND 15E 46.0
720 CLEVELAND 12D 46.0
536 CLEVELAND 3H 46.1
826 CLEVELAND 12J 46.1
698 LAKEWOOD 3-E 46.1
559 EAST CLEVELAND 3-B 46.2
640 LAKEWOOD 4-P 46.3
765 EAST CLEVELAND 3-A 46.3
677 OLMSTED TWP E 46.4
832 CLEVELAND 12A 46.4
431 CLEVELAND 8L 46.4
773 CLEVELAND 19C 46.4
745 CLEVELAND 11J 46.4
680 EAST CLEVELAND 2-E 46.5
863 EAST CLEVELAND 4-G 46.6
794 EAST CLEVELAND 4-H 46.6
935 CLEVELAND 4O 46.6
575 RICHMOND HTS 2-B 46.8
869 EAST CLEVELAND 4-C 46.8
774 CLEVELAND 11O 46.9
1144 BROADVIEW HTS 4-A 46.9
837 CLEVELAND 7D 47.0
952 MIDDLEBURG HTS 1-A 47.0
619 CLEVELAND 3O 47.0
803 CLEVELAND 5K 47.1
87 GLENWILLOW 3-A 47.1
785 CLEVELAND 17M 47.1
971 EUCLID 2-H 47.2
640 CLEVELAND 10T 47.2
801 CLEVELAND 7J 47.2
841 CLEVELAND 8D 47.2
353 OAKWOOD 3-A 47.3
369 MAYFIELD VIL 3-B 47.4
740 CLEVELAND 15D 47.4
739 CLEVELAND 15C 47.5
842 ROCKY RIVER 1-C 47.5
839 CLEVELAND 12H 47.6
698 CLEVELAND 7M 47.6
828 CLEVELAND 20Q 47.6
792 CLEVELAND 17B 47.6
21 CLEVELAND 6E 47.6
903 CLEVELAND 13T 47.6
1119 CLEVELAND 13M 47.6
1106 NORTH ROYALTON 5-A 47.6
812 CLEVELAND 6N 47.7
700 EAST CLEVELAND 2-B 47.7
681 CLEVELAND 9H 47.7
602 CLEVELAND 10O 47.8
976 CLEVELAND 10E 47.8
675 EAST CLEVELAND 4-B 47.9
541 BROOKLYN D 47.9
121 GARFIELD HTS 1-B 47.9
758 CLEVELAND 10J 48.0
885 SHAKER HTS S 48.0
306 CLEVELAND 13R 48.0
915 CLEVELAND 6H 48.1
694 CLEVELAND 4L 48.1
803 CLEVELAND 13I 48.2
778 CLEVELAND 10K 48.2
591 CLEVELAND 12C 48.2
1130 CLEVELAND 17H 48.2
836 CLEVELAND 18P 48.3
753 CLEVELAND 10R 48.3
591 CLEVELAND 7L 48.4
650 BROOK PARK 4-A 48.5
1081 CLEVELAND 5Q 48.5
623 NORTH OLMSTED 1-G 48.5
762 CLEVELAND 12P 48.6
874 CLEVELAND 18R 48.6
721 LAKEWOOD 4-F 48.7
575 CLEVELAND 6V 48.7
856 CLEVELAND 19I 48.7
687 CLEVELAND 18L 48.8
728 SHAKER HTS EE 48.8
771 CLEVELAND 17J 48.8
533 PARMA HTS T 48.8
930 EAST CLEVELAND 4-E 48.8
706 EAST CLEVELAND 2-G 48.9
531 CLEVELAND 11A 49.0
778 CLEVELAND 1D 49.0
978 EUCLID 4-L 49.0
638 CLEVELAND HTS 3-A 49.1
599 CLEVELAND 10F 49.1
821 CLEVELAND 8N 49.1
741 CLEVELAND 7P 49.1
1003 CLEVELAND 19N 49.2
1288 CLEVELAND 5T 49.2
774 CLEVELAND 10N 49.2
457 CLEVELAND 9S 49.2
526 PARMA HTS P 49.2
901 CLEVELAND 6Q 49.3
984 CLEVELAND 11S 49.3
288 CLEVELAND 7W 49.3
573 LAKEWOOD 3-K 49.4
915 OLMSTED TWP J 49.4
500 NORTH OLMSTED 2-G 49.4
528 STRONGSVILLE 2-D 49.4
985 EUCLID 2-B 49.4
855 CLEVELAND 6O 49.5
384 BEDFORD 5-B 49.5
1004 CLEVELAND 10I 49.5
834 OLMSTED FALLS 1-A 49.5
1025 CLEVELAND 11M 49.6
936 WESTLAKE 5-F 49.6
399 PARMA 1-J 49.6
566 ROCKY RIVER 2-G 49.6
898 CLEVELAND 15P 49.7
634 CLEVELAND 4C 49.7
706 PARMA 8-J 49.7
993 STRONGSVILLE 1-E 49.7
951 LYNDHURST 2-D 49.8

Printer Friendly | Permalink |  | Top
 
go west young man Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-21-04 11:55 AM
Response to Reply #4
5. What happened as far as the 3800 extra votes for Bush?
I read somewhere they had resolved that issue but they didn't explain how that occured in the first place.
Printer Friendly | Permalink |  | Top
 
kerry2win Donating Member (321 posts) Send PM | Profile | Ignore Sun Nov-21-04 12:02 PM
Response to Reply #4
6. mostly cleveland..imagine that
Kerry had a 85-15 advantage there. I think the real truth will be told when cuyahoga is recounted. Since I live here, I believe was much higher than reported. I was shocked at the results when posted.
Printer Friendly | Permalink |  | Top
 
roseBudd Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Nov-21-04 02:35 PM
Response to Reply #6
7. I recall Cleveland had a lot of provisionals but I am wondering what
part of the 93,000 Ohio punchcards that register either no vote for president or an overvote come from Cuyahoga.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Tue Apr 23rd 2024, 08:36 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC