Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Make some calls

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU
 
KingFlorez Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-25-06 11:21 AM
Original message
Make some calls
Edited on Wed Oct-25-06 11:36 AM by KingFlorez
We are in the final stretch of the campaign and there are Democrats in close races who need cash to get to the finish line. Now as you know, there are several Democrats in very safe seats that have cash and can afford to donate to Democrats who need help. I got this list from MyDD of Democratic Representatives who haven't donated.


http://www.mydd.com/story/2006/10/25/1278/4795

Name District Republican Opposition Campaign Number Backup D.C. Number 9/30 Cash on Hand 30%
Robert E. “Bud” Cramer, Ala. (5) AL_05 No Republican 256-539-0902 202-225-4801 $1,640,566 $492,170

Artur Davis, Ala. (7) AL_07 No Republican 205-322-9096 202-225-2665 $273,929 $82,179

Ed Pastor, AZ (4) AZ_04 Token Republican 602-604-0909 202-225-4065 $1,060,053 $318,016

Mike Ross, Ark (4) AR_04 Token Republican 870-887-8194 202-225-3772 $690,975 $207,293

Doris Matsui, Calif (5) CA_05 Token Republican 916-552-6887 202-225-7163 $225,843 $67,753

Ellen Tauscher, Calif (10) CA_10 Token Republican 925-945-8515 202-225-1880 $228,450 $68,535

Anna Eshoo, Calif (14) CA_14 Token Republican 650 328-3700 202-225-8104 $383,340 $115,002

Jim Costa, Calif. (20) CA_20 No Republican 559-252-2004 202-225-3341 $291,944 $87,583

Howard Berman, Calif (28) CA_28 Token Republican 818-366-4293 202-225-4695 $591,838 $177,551

Xavier Becerra, Calif. (31) CA_31 No Republican 213-484-8961 202-225-6235 $441,810 $132,543

Jane Harman, Calif (36) CA_36 Token Republican 310-328-9125 202-225-8220 $339,325 $101,798

Diana DeGette, Colo. (1) CO_01 No Republican 303-832-1925 202-225-4431 $203,316 $60,995

John Larson, Conn (1) CT_01 Token Republican 860-656-7188 202-225-2265 $244,584 $73,375

Allen Boyd, Fla. (2) FL_02 No Republican 850-219-5780 202-225-5235 $280,156 $84,047

Kendrick Meek, Fla. (17) FL_17 No Republican 305-655-3213 202-225-4506 $221,341 $66,402

Robert Wexler, Fla. (19) FL_19 No Republican 561-732-4000 202-225-3001 $505,572 $151,672

Debbie Wasserman Schultz, Fla. (20) FL_20 No Republican 202-741-7154 202-225-7931 $310,551 $93,165

John Lewis, D-Ga. (5) GA_05 No Republican Under Review Under Review $247,306 $74,192

Jesse Jackson Jr., Ill (2) IL_02 Token Republican (773) 731-0000 202-225-0773 $1,301,031 $390,309

Danny Davis, Ill. (7) IL_07 Token Republican 773-638-1998 202-225-5006 $508,973 $152,692

Jan Schakowsky, Ill. (9) IL_09 Token Republican (847) 424-1998 202-225-2111 $218,097 $65,429

Jerry Costello, Ill. (12) IL_12 No Republican 618-397-9599 202-225-5661 $1,516,242 $454,873

Ben Chandler, Ky. (6) KY_06 Token Republican (859) 219-1366 202-225-4706 $611,542 $183,463

John W. Olver, Mass. (1) MA_01 No Republican 413-259-9898 202-225-5335 $244,538 $73,361

Richard E. Neal, Mass. (2) MA_02 No Republican 413-785-0325 202-225-5601 $1,354,462 $406,339

Martin T. Meehan, Mass. (5) MA_05 No Republican 978-251-3151 202-225-3411 $4,886,325 $1,465,898

Edward J. Markey, Mass. (7) MA_07 No Republican NA 202-225-2836 $2,360,862 $708,259

Michael E. Capuano, Mass. (8) MA_08 No Republican (617) 497-6208 202-225-5111 $535,536 $160,661

Dutch Ruppersberger, Md. (2) MD_02 Token Republican (410) 252-2505 202-225-3601 $400,266 $120,080

Albert Wynn, Md. (4) MD_04 Token Republican 301-925-1818 202-225-8699 $206,823 $62,047

Steny H. Hoyer, Md. (5) MD_05 No Republican 301.856.0240 202-225-4131 $875,508 $262,652

Elijah E. Cummings, Md. (7) MD_07 No Republican 410-669-8400 202-225-4741 $332,012 $99,604

Dale Kildee, Mich. (5) MI_05 Token Republican 810-845-3024 202-225-3611 $614,250 $184,275

Carolyn Cheeks Kilpatrick, Mich. (13) MI_13 No Republican 313-895-0820 202-225-2261 $348,635 $104,591

John Conyers, Mich (14) MI_14 Token Republican 313-438-2004 202-225-5126 $300,185 $90,056

John D. Dingell, Mich. (15) MI_15 No Republican 313-791-2707 202-225-4071 $819,829 $245,949

Russ Carnahan, MO (3) MO_03 Token Republican 314.534.2004 202-225-2671 $202,771 $60,831

Robert E. Andrews, N.J. (1) NJ_01 No Republican 856-858-9810 202-225-6501 $2,121,856 $636,557

Frank Pallone Jr, N.J. (6) NJ_06 Token Republican 732-571-4141 202-225-4671 $2,306,262 $691,879

Steve Rothman, N.J. (9) NJ_09 Token Republican 201 646-0808 202-225-5061 $1,907,609 $572,283

Donald M. Payne, N.J. (10) NJ_10 No Republican 973-705-9171 202-225-3436 $780,662 $234,199

Rush Holt, N.J. (12) NJ_12 Token Republican 609-278-0800 202-225-5801 $751,624 $225,487

Gary L. Ackerman, N.Y. (5) NY_05 No Republican 718-423-2154 202-225-2601 $843,583 $253,075

Joseph Crowley, N.Y. (7) NY_07 Token Republican 314.534.2004 202-225-3965 $736,302 $220,891

Jerrold Nadler, N.Y. (8) NY_08 Token Republican under review under review $662,407 $198,722

Anthony Weiner, N.Y. (9) NY_09 No Republican 718-520-1234 202-225-6616 $220,006 $66,002

Nydia Velazquez, N.Y. (12) NY_12 Token Republican 202-421-8986 202-225-2361 $260,714 $78,214

Carolyn Maloney, N.Y. (14) NY_14 Token Republican (212) 987-5516 202-225-7944 $689,467 $206,840

Charles Rangel, N.Y. (15) NY_15 Token Republican 212-862-4990 202-225-4365 $519,650 $155,895

Michael McNulty N.Y. (21) NY_21 Token Republican (518) 271-8536 202-225-5076 $310,616 $93,185

Brian Higgins, N.Y. (27) NY_27 Token Republican 716-683-1107 202-225-3306 $498,754 $149,626

Louise Slaughter, N.Y. (28) NY_28 Token Republican 585.697.0840 202-225-3615 $266,156 $79,847

Marcy Kaptur, OH (9) OH_09 Token Republican 419-693-0078 202-225-4146 $818,025 $245,408

Dan Boren, OK (2) OK_02 Token Republican 918-683-2401 202-225-2701 $349,032 $104,710

Earl Blumenauer, OR (3) OR_03 Token Republican under review under review $340,085 $102,02
6
Robert A. Brady, Pa. (1) PA_01 No Republican 215-665-9047 202-225-4731 $837,631 $251,289

Chaka Fattah, Pa (2) PA_02 Token Republican 215-877-6213 202-225-4001 $226,919 $68,076

Paul Kanjorski, Pa (11) PA_11 Token Republican 570-825-6070 202-225-6511 $906,662 $271,999

Mike Doyle, Pa. (14) PA_14 No Republican 412-244-9101 202-225-2135 $283,253 $84,976
Patrick Kennedy, R.I (1) RI_01 Token Republican 401-455-2006 202-225-4911 $758,408 $227,522

James Clyburn, S.C. (6) SC_06 Token Republican (803) 854-4700 202-225-3315 $347,968 $104,390

Bart Gordon, Tenn. (6) TN_06 Token Republican 615-898-1992 202-225-4231 $380,455 $114,137

John Tanner, Tenn. (8) TN_08 Token Republican (731) 885-7070 202-225-4714 $890,789 $267,237

Ruben Hinojosa, Tex. (15) TX_15 Token Republican (956) 686-6455 202-225-2531 $349,527 $104,858

Lloyd Doggett, Tex. (25) TX_25 Token Republican 512-391-2343 202-225-4865 $1,968,471 $590,541

Norm Dicks, WA (6) WA_06 Token Republican 253-272-5884 202-225-5916 $373,466 $112,040

Printer Friendly | Permalink |  | Top
redqueen Donating Member (1000+ posts) Send PM | Profile | Ignore Wed Oct-25-06 11:30 AM
Response to Original message
1. A link would be nice, too. :)
Great post!
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Wed Apr 24th 2024, 11:17 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC