Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Looking for ranking of states from bluest (biggest Kerry win) to reddest (biggest * win)

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU
 
skipos Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:29 AM
Original message
Looking for ranking of states from bluest (biggest Kerry win) to reddest (biggest * win)
Anyone have any links or graphs?
Printer Friendly | Permalink |  | Top
WannaJumpMyScooter Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:31 AM
Response to Original message
1. did you try google? or are you just
Edited on Thu Dec-14-06 12:33 AM by WannaJumpMyScooter
hoping someone has already done the work>?

http://www-personal.umich.edu/~mejn/election/
Printer Friendly | Permalink |  | Top
 
skipos Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:34 AM
Response to Reply #1
2. Are you trying to help or be a pain in the ass?
Yes I tried google.
Printer Friendly | Permalink |  | Top
 
WannaJumpMyScooter Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:35 AM
Response to Reply #2
3. did you see the link>?
that should help, no?
Printer Friendly | Permalink |  | Top
 
skipos Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:40 AM
Response to Reply #3
6. But I am looking for
A list that shows how much Bush or Kerry won each state, and therefor how "red" or "blue" each states is. I know I have seen a graph of that info on DU before, unfortunately I didn't bookmark it.
Printer Friendly | Permalink |  | Top
 
MannyGoldstein Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:38 AM
Response to Original message
4. Check out the Liberality Score On BlueWorksBetter.Com
e.g., http://blueworksbetter.com/Divorce - the Liberality Score in the tables is the ratio of Kerry voters to Bush voters.

(It's my blog.)
Printer Friendly | Permalink |  | Top
 
WannaJumpMyScooter Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:39 AM
Response to Reply #4
5. Manny... did you get the email
about literacy and red/blue?
Printer Friendly | Permalink |  | Top
 
MannyGoldstein Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:52 AM
Response to Reply #5
9. Yes Thank You!
I appreciate the info!
Printer Friendly | Permalink |  | Top
 
skipos Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:43 AM
Response to Reply #4
7. Perfect. Thanks. nt
Printer Friendly | Permalink |  | Top
 
fujiyama Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Dec-14-06 12:49 AM
Response to Original message
8. Here's the ranking:
Edited on Thu Dec-14-06 12:54 AM by fujiyama
http://uselectionatlas.org/
Place  	State  	Elec Vote  	Total Votes  	Rank  	Democratic
1	District of Columbia 	3 	227,586 	1 	202,970 	 89.18%
2	Massachusetts 	12 	2,912,388 	1 	1,803,800 	 61.94%
3	Rhode Island 	4 	437,134 	1 	259,760 	 59.42%
4	Vermont 	3 	312,309 	1 	184,067 	 58.94%
5	New York 	31 	7,391,036 	1 	4,314,280 	 58.37%
6	Maryland 	10 	2,386,678 	1 	1,334,493 	 55.91%
7	Illinois 	21 	5,274,322 	1 	2,891,550 	 54.82%
8	Connecticut 	7 	1,578,769 	1 	857,488 	 54.31%
9	California 	55 	12,419,857 	1 	6,745,485 	 54.31%
10	Hawaii 	4 	429,013 	1 	231,708 	 54.01%
11	Maine 	4 	740,752 	1 	396,842 	 53.57%
12	Delaware 	3 	375,190 	1 	200,152 	 53.35%
13	New Jersey 	15 	3,611,691 	1 	1,911,430 	 52.92%
14	Washington 	11 	2,859,084 	1 	1,510,201 	 52.82%
15	Oregon 	7 	1,836,782 	1 	943,163 	 51.35%
16	Michigan 	17 	4,839,252 	1 	2,479,183 	 51.23%
17	Minnesota 	10 	2,828,387 	1 	1,445,014 	 51.09%
18	Pennsylvania 	21 	5,769,590 	1 	2,938,095 	 50.92%
19	New Hampshire 	4 	677,738 	1 	340,511 	 50.24%
20	Wisconsin 	10 	2,997,007 	1 	1,489,504 	 49.70%
21	Iowa 	7 	1,506,908 	2 	741,898 	 49.23%
22	New Mexico 	5 	756,304 	2 	370,942 	 49.05%
23	Ohio 	20 	5,627,908 	2 	2,741,167 	 48.71%
24	Nevada 	5 	829,587 	2 	397,190 	 47.88%
25	Florida 	27 	7,609,810 	2 	3,583,544 	 47.09%
26	Colorado 	9 	2,130,330 	2 	1,001,732 	 47.02%
27	Missouri 	11 	2,731,364 	2 	1,259,171 	 46.10%
28	Virginia 	13 	3,198,367 	2 	1,454,742 	 45.48%
29	Arkansas 	6 	1,054,945 	2 	469,953 	 44.55%
30	Arizona 	10 	2,012,585 	2 	893,524 	 44.40%
31	North Carolina 	15 	3,501,007 	2 	1,525,849 	 43.58%
32	West Virginia 	5 	755,887 	2 	326,541 	 43.20%
33	Tennessee 	11 	2,437,319 	2 	1,036,477 	 42.53%
34	Louisiana 	9 	1,943,106 	2 	820,299 	 42.22%
35	Georgia 	15 	3,301,875 	2 	1,366,149 	 41.37%
36	South Carolina 	8 	1,617,730 	2 	661,699 	 40.90%
37	Mississippi 	6 	1,152,365 	2 	458,094 	 39.75%
38	Kentucky 	8 	1,795,860 	2 	712,733 	 39.69%
39	Indiana 	11 	2,468,002 	2 	969,011 	 39.26%
40	Montana 	3 	450,445 	2 	173,710 	 38.56%
41	South Dakota 	3 	388,215 	2 	149,244 	 38.44%
42	Texas 	34 	7,410,765 	2 	2,832,704 	 38.22%
43	Alabama 	9 	1,883,449 	2 	693,933 	 36.84%
44	Kansas 	6 	1,187,756 	2 	434,993 	 36.62%
45	Alaska 	3 	312,598 	2 	111,025 	 35.52%
46	North Dakota 	3 	312,833 	2 	111,052 	 35.50%
47	Oklahoma 	7 	1,463,758 	2 	503,966 	 34.43%
48	Nebraska 	5 	778,186 	2 	254,328 	 32.68%
49	Idaho 	4 	598,447 	2 	181,098 	 30.26%
50	Wyoming 	3 	243,428 	2 	70,776 	 29.07%
51	Utah 	5 	927,844 	2 	241,199 	 26.00%
	Total 	538 	122,293,548 	2 	59,028,439 	48.27%
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 26th 2024, 05:07 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC