Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Brokeback Box Office Strong & Gathering Strength After 5 Weeks In Release

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU
 
ruggerson Donating Member (1000+ posts) Send PM | Profile | Ignore Sun Jan-08-06 03:25 PM
Original message
Brokeback Box Office Strong & Gathering Strength After 5 Weeks In Release
So much for the desperate predictions of the radical religious rightwing mullahs.

Brokeback Mountain, playing at only 483 theaters this weekend, was number #1 yet again, out of the top twenty films, in per screen numbers and number 9 overall, cracking the top ten, against movies playing in six and seven times the amount of theaters. Brokeback scored an impressive $11,900 per screen average.

The only movie which scored higher per screen average is "Cache (Hidden)" playing in 5 theaters.

Brokeback, because of its release in a widening number of theaters, saw its total take surge 58.9% this weekend.


It has grossed, so far, over 22 million dollars, in very limited release. It cost 14 million to make.

http://www.boxofficemojo.com/weekend/chart/



Top 90+ Actuals

<<Last Weekend <Last Year View Index
TW LW Title (click to view) Studio Weekend Gross % Change Theater Count / Change Average Total Gross Budget* Week #
1 N Hostel Lions $20,100,000 - 2,195 - $9,157 $20,100,000 $4.80 1
2 1 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $15,427,000 -39.9% 3,514 -339 $4,390 $247,561,000 $180 5
3 2 King Kong Uni. $12,466,000 -49.7% 3,482 -145 $3,580 $192,522,000 $207 4
4 3 Fun with Dick and Jane Sony $12,200,000 -26.2% 3,182 +126 $3,834 $81,359,000 $100 3
5 4 Cheaper by the Dozen 2 Fox $8,300,000 -42.7% 3,108 -103 $2,670 $66,421,000 - 3
6 10 Munich Uni. $7,455,000 +56.7% 1,485 +953 $5,020 $25,239,000 $70 3
7 7 Memoirs of a Geisha Sony $6,000,000 -22.5% 1,589 +42 $3,775 $39,751,000 $85 5
8 5 Rumor Has It WB $5,881,000 -37.2% 2,766 -49 $2,126 $35,370,000 - 3

9 14 Brokeback Mountain Focus $5,750,000 +58.9% 483 +214 $11,904 $22,460,000 $14 5

10 6 The Family Stone Fox $4,625,000 -43.1% 2,085 -379 $2,218 $53,193,000 $18 4
11 8 The Ringer FoxS $4,400,000 -28.8% 1,688 -165 $2,606 $27,911,000 - 3
12 20 Casanova BV $4,014,000 +889.6% 1,004 +967 $3,998 $5,212,000 - 3
13 N Grandma's Boy Fox $2,875,000 - 2,015 - $1,426 $2,875,000 - 1
14 21 Match Point DW $2,810,000 +605.0% 304 +296 $9,243 $3,719,000 - 2
15 9 Harry Potter and the Goblet of Fire WB $2,539,000 -55.3% 1,555 -761 $1,632 $281,197,000 $150 8
16 12 The Producers Uni. $2,277,000 -43.3% 937 -41 $2,430 $15,150,000 $45 4
17 15 Walk the Line Fox $2,150,000 -19.2% 1,028 -132 $2,091 $95,406,000 $28 8
18 11 Syriana WB $2,085,000 -49.0% 1,202 -523 $1,734 $42,099,000 $50 7
19 13 Wolf Creek Wein. $1,123,000 -70.1% 1,479 -282 $759 $15,359,000 - 3
- 17 Pride and Prejudice Focus $759,000 -26.4% 381 -26 $1,992 $35,305,000 - 9



Printer Friendly | Permalink |  | Top

Home » Discuss » Archives » General Discussion (01/01/06 through 01/22/2007) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC