Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

1 Wal-Mart Stores 351,139.0 11,284.0

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU
 
helderheid Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jul-12-07 11:41 PM
Original message
1 Wal-Mart Stores 351,139.0 11,284.0
Edited on Thu Jul-12-07 11:41 PM by helderheid



http://money.cnn.com/magazines/fortune/global500/2007/full_list/index.html

Top 100

Rank Company Revenues
($ millions) Profits
($ millions)
1 Wal-Mart Stores 351,139.0 11,284.0
2 Exxon Mobil 347,254.0 39,500.0
3 Royal Dutch Shell 318,845.0 25,442.0
4 BP 274,316.0 22,000.0
5 General Motors 207,349.0 -1,978.0
6 Toyota Motor 204,746.4 14,055.8
7 Chevron 200,567.0 17,138.0
8 DaimlerChrysler 190,191.4 4,048.8
9 ConocoPhillips 172,451.0 15,550.0
10 Total 168,356.7 14,764.7
11 General Electric 168,307.0 20,829.0
12 Ford Motor 160,126.0 -12,613.0
13 ING Group 158,274.3 9,650.8
14 Citigroup 146,777.0 21,538.0
15 AXA 139,738.1 6,379.9
16 Volkswagen 132,323.1 3,449.0
17 Sinopec 131,636.0 3,703.1
18 Crédit Agricole 128,481.3 8,975.8
19 Allianz 125,346.0 8,808.9
20 Fortis 121,201.8 5,459.0
21 Bank of America Corp. 117,017.0 21,133.0
22 HSBC Holdings 115,361.0 15,789.0
23 American International Group 113,194.0 14,048.0
24 China National Petroleum 110,520.2 13,265.3
25 BNP Paribas 109,213.6 9,169.0
26 ENI 109,014.2 11,564.1
27 UBS 107,834.8 9,776.6
28 Siemens 107,341.7 3,728.2
29 State Grid 107,185.5 2,237.7
30 Assicurazioni Generali 101,810.7 3,017.2
31 J.P. Morgan Chase & Co. 99,973.0 14,444.0
32 Carrefour 99,014.7 2,846.2
33 Berkshire Hathaway 98,539.0 11,015.0
34 Pemex 97,469.3 4,151.2
35 Deutsche Bank 96,151.5 7,510.3
36 Dexia Group 95,846.6 3,450.3
37 Honda Motor 94,790.5 5,064.1
38 McKesson 93,574.0 913.0
39 Verizon Communications 93,221.0 6,197.0
40 Nippon Telegraph & Telephone 91,998.3 4,077.4
41 Hewlett-Packard 91,658.0 6,198.0
42 International Business Machines 91,424.0 9,492.0
43 Valero Energy 91,051.0 5,463.0
44 Home Depot 90,837.0 5,761.0
45 Nissan Motor 89,502.1 3,939.6
46 Samsung Electronics 89,476.2 8,301.9
47 Credit Suisse 89,354.4 9,034.8
48 Hitachi 87,615.4 -280.4
49 Société Générale 84,485.7 6,550.5
50 Aviva 83,487.0 4,075.3
51 Cardinal Health 81,895.1 1,000.1
52 Gazprom 81,115.0 20,321.3
53 E.ON 80,994.0 6,344.8
54 Royal Bank of Scotland 80,983.0 11,762.2
55 Tesco 79,978.8 3,544.9
56 Nestlé 79,872.1 7,335.9
57 Deutsche Post 79,502.2 2,403.9
58 HBOS 79,238.8 7,136.8
59 Matsushita Electric Industrial 77,871.1 1,856.8
60 Deutsche Telekom 76,969.1 3,971.0
61 Morgan Stanley 76,688.0 7,472.0
62 Metro 75,131.0 1,324.9
63 Électricité de France 73,939.1 7,032.3
64 U.S. Postal Service 72,650.0 900.0
65 Petrobras 72,347.0 12,826.0
66 UnitedHealth Group 71,542.0 4,159.0
67 ABN AMRO Holding 71,217.8 5,997.2
68 Peugeot 71,005.7 220.8
69 Sony 70,924.8 1,080.1
70 Merrill Lynch 70,591.0 7,499.0
71 Altria Group 70,324.0 12,022.0
72 Goldman Sachs Group 69,353.0 9,537.0
73 LG 68,754.1 481.6
74 Procter & Gamble 68,222.0 8,684.0
75 Santander Central Hispano Group 68,050.6 9,530.3
76 Hyundai Motor 66,666.0 1,319.0
77 Telefónica 66,372.3 7,820.2
78 Statoil 66,280.3 6,331.6
79 Prudential 66,133.5 1,608.0
80 Kroger 66,111.2 1,114.9
81 BASF 66,006.8 4,034.0
82 France Télécom 65,899.3 5,193.0
83 Barclays 65,609.1 8,410.0
84 Fiat 65,031.1 1,336.2
85 Zurich Financial Services 65,000.0 4,527.0
86 AT&T 63,055.0 7,356.0
87 Boeing 61,530.0 2,215.0
88 BMW 61,476.7 3,598.3
89 AmerisourceBergen 61,203.1 467.7
90 Repsol YPF 60,920.9 3,919.5
91 Toshiba 60,841.9 1,175.0
92 Marathon Oil 60,643.0 5,234.0
93 State Farm Insurance Cos. 60,528.0 5,315.5
94 Costco Wholesale 60,151.2 1,103.2
95 Vodafone 59,811.3 -10,262.3
96 Target 59,490.0 2,787.0
97 UniCredit Group 59,119.3 6,835.0
98 SK 59,001.9 1,461.0
99 Mittal Steel 58,870.0 5,226.0
100 Munich Re Group 58,183.2 4,316.0
Printer Friendly | Permalink |  | Top
BlueJazz Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jul-12-07 11:49 PM
Response to Original message
1. ...And they got that way by Screwing EVERYBODY.....Sales-Help...
.. Manufacturers, Distributor..and god knows who else.
The most sorry, no-good, Human-Garbage, Leeching, pieces of shit that
ever opened up a door...
Printer Friendly | Permalink |  | Top
 
Ron Green Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jul-12-07 11:51 PM
Response to Original message
2. What strikes me is the profitability of the oil companies and banks.
Slavery never went away; it just changed form.
Printer Friendly | Permalink |  | Top
 
marmar Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jul-12-07 11:52 PM
Response to Original message
3. 9 of the top 10 are auto or oil companies.....
and the other one is a slave-wage retailer.

And people wonder why we're heading for an economic and ecological disaster. :scared:
Printer Friendly | Permalink |  | Top
 
Rage for Order Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jul-12-07 11:58 PM
Response to Original message
4. Interesting...
Exxon's profit margin: 11.37%
Wal Mart's profit margin: 3.21%
Costco profit margin: 1.83%
LG's profit margin: 0.7%

just to show a few

Printer Friendly | Permalink |  | Top
 
piedmont Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-13-07 12:01 AM
Response to Original message
5. They shovel the Chinese-made shit to people who lost their jobs because the Chinese make all the...
shit we used to make here. It's a big ole snowball, rolling downhill.
Printer Friendly | Permalink |  | Top
 
sandnsea Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-13-07 12:28 AM
Response to Original message
6. Because we subsidized Walmart's labor costs
They stole that profit right out of our pockets. When are Americans going to get it.
Printer Friendly | Permalink |  | Top
 
Kiouni Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-13-07 01:42 AM
Response to Original message
7. Is Costco a good company?
We are getting one here in Omaha and I am curious. I believe Wallyworld is the devil and I won't give them a dime but I have heard good things about Costco.
Printer Friendly | Permalink |  | Top
 
Ron Green Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-13-07 06:57 PM
Response to Reply #7
8. If you've gotta shop a big box full of Chinese stuff, shop at Costco.
They treat their employees well and their "high end" things (we bought some very nice custom-made blinds that are contracted out from a company here in the Northwest) are especially nice.

I agree that Wal*Mart is the Devil's own store.
Printer Friendly | Permalink |  | Top
 
brettdale Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-13-07 06:59 PM
Response to Original message
9. Walmart makes more than the Oil compaines?
Walmart makes more than the Oil companies?
Printer Friendly | Permalink |  | Top
 
SidDithers Donating Member (1000+ posts) Send PM | Profile | Ignore Fri Jul-13-07 07:11 PM
Response to Original message
10. Holy shit, $351 billion in revenue...
that's alot of cheddah.

Sid

Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Thu Apr 25th 2024, 03:20 AM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC