Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

The 50 richest men(women) in Congress vs. the 50 richest corporations in the World

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU
 
ddeclue Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jan-21-10 09:07 PM
Original message
The 50 richest men(women) in Congress vs. the 50 richest corporations in the World
Edited on Thu Jan-21-10 09:17 PM by ddeclue
Amounts are Millions of Dollars.. Alan Grayson is #12 in this list. If you are one of these men or women you are now just a dead bug on the windshield of the corporate campaign finance bus.

Rank▲ Member Assets Liabilities 2008 Minimum Net Worth (MNW) 2007 MNW* Difference Between 2007 and 2008 MNW Percent Change in MNW, 2007-2008 Rank in 2007 Chamber Party Date Entered Congress
1 John Kerry (Mass.) $215.41 $47.86 $167.55 $231.88 -$64.33 -27.74% 1 Senate Democrat 1985
2 Darrell Issa (Calif.) 164.70 0.00 164.70 160.62 4.08 2.54 3 House Republican 2001
3 Jane Harman (Calif.) 112.13 0.00 112.13 225.96 -113.83 -50.38 2 House Democrat 1993-1999, 2001
4 Jay Rockefeller (W.Va.) 85.70 5.25 80.45 80.40 0.05 0.06 4 Senate Democrat 1985
5 Mark Warner (Va.) 75.77 3.40 72.37 90.80 -18.44 -20.30 Senate Democrat 2009
6 Jared Polis (Colo.) 76.14 5.14 71.00 97.62 -26.62 -27.27 House Democrat 2009
7 Vern Buchanan (Fla.) 85.39 35.60 49.79 65.49 -15.70 -23.98 6 House Republican 2007
8 Frank Lautenberg (N.J.) 48.88 0.50 48.38 55.33 -6.95 -12.56 7 Senate Democrat 1982-2001, 2003
9 Dianne Feinstein (Calif.) 43.94 1.00 42.94 52.34 -9.40 -17.96 8 Senate Democrat 1992


10 Harry Teague (N.M.) 41.63 1.00 40.63 6.26 34.37 549.04 House Democrat 2009
11 Michael McCaul (Texas) 38.08 0.00 38.08 23.93 14.15 59.13 11 House Republican 2005
12 Alan Grayson (Fla.) 31.24 0.12 31.12 29.06 2.06 7.10 House Democrat 2009
13 James Risch (Idaho) 19.49 0.20 19.29 20.21 -0.92 -4.55 Senate Republican 2009
14 Rodney Frelinghuysen (N.J.) 18.15 0.00 18.15 22.41 -4.26 -19.01 12 House Republican 1995
15 Cynthia Lummis (Wyo.) 18.22 1.10 17.12 17.19 -0.07 -0.41 House Republican 2009
16 Bob Corker (Tenn.) 21.79 4.70 17.09 19.19 -2.10 -10.93 15 Senate Republican 2007
17 Claire McCaskill (Mo.) 16.04 0.02 16.02 19.52 -3.50 -17.93 14 Senate Democrat 2007
18 Edward Kennedy (Mass.) (deceased) 15.74 0.00 15.74 47.62 -31.88 -66.94 9 Senate Democrat 1962
19 Nita Lowey (N.Y.) 14.38 0.00 14.38 17.77 -3.39 -19.08 18 House Democrat 1989
20 Carolyn Maloney (N.Y.) 16.50 2.50 14.00 19.01 -5.01 -26.35 16 House Democrat 1993
21 John McCain (Ariz.) 15.83 2.05 13.78 19.64 -5.86 -29.84 13 Senate Republican 1983 House; 1987 Senate
22 Gary Miller (Calif.) 13.26 0.00 13.26 14.49 -1.23 -8.47 22 House Republican 1999
23 Nancy Pelosi (Calif.) 25.28 12.75 12.53 18.71 -6.18 -33.03 17 House Democrat 1987
24 Lamar Alexander (Tenn.) 13.04 0.91 12.13 12.43 -0.30 -2.40 23 Senate Republican 2003
25 Kenny Marchant (Texas) 14.70 2.81 11.89 10.49 1.40 13.35 28 House Republican 2005
26 Olympia Snowe (Maine) 11.85 0.00 11.85 15.05 -3.20 -21.24 20 Senate Republican 1979 House; 1995 Senate
27 Denny Rehberg (Mont.) 12.17 1.30 10.87 11.20 -0.33 -2.95 26 House Republican 2001
28 John Campbell (Calif.) 9.81 0.00 9.81 11.39 -1.58 -13.87 24 House Republican 2005
29 Jim Sensenbrenner (Wis.) 8.91 0.00 8.91 11.34 -2.43 -21.46 25 House Republican 1979
30 Tom Harkin (Iowa) 8.40 0.00 8.40 10.40 -2.00 -19.23 27 Senate Democrat 1975 House; 1985 Senate
31 Fred Upton (Mich.) 8.07 0.00 8.07 7.21 0.86 11.93 39 House Republican 1987
32 Ted Kaufman (Del.) 7.97 0.00 7.97 Senate Democrat 2009
33 Chris Lee (N.Y.) 7.39 0.00 7.39 11.21 -3.82 -34.08 House Republican 2009
34 Tom Price (Ga.) 7.15 0.00 7.15 6.99 0.16 2.29 42 House Republican 2005
35 Lloyd Doggett (Texas) 7.39 0.25 7.14 8.38 -1.24 -14.80 32 House Democrat 1995
36 Steve Kagen (Wis.) 7.10 0.00 7.10 7.31 -0.21 -2.87 38 House Democrat 2007
37 John Spratt (S.C.) 7.54 0.57 6.98 7.50 -0.52 -6.95 36 House Democrat 1983
38 Ben Nelson (Neb.) 6.95 0.00 6.95 7.02 -0.07 -1.00 41 Senate Democrat 2001
39 John Linder (Ga.) 7.55 0.75 6.80 5.67 1.13 19.93 47 House Republican 1993
40 Kay Hagan (N.C.) 9.83 3.16 6.67 8.04 -1.37 -17.00 Senate Democrat 2009
41 Bill Foster (Ill.) 6.64 0.00 6.64 7.37 -0.73 -9.91 37 House Democrat 2008
42 David Dreier (Calif.) 6.39 0.00 6.39 7.03 -0.64 -9.10 40 House Republican 1981
43 Johnny Isakson (Ga.) 6.39 0.02 6.37 8.20 -1.83 -22.32 33 Senate Republican 1999 House; 2005 Senate
44 Parker Griffith (Ala.) 7.38 1.35 6.03 7.36 -1.33 -18.07 House Democrat 2009
45 Michael Bennet (Colo.) 5.97 0.00 5.97 Senate Democrat 2009
46 Randy Neugebauer (Texas) 6.43 0.52 5.91 5.50 0.41 7.45 48 House Republican 2003
47 Jackie Speier (Calif.) 5.82 0.00 5.82 5.77 0.05 0.90 46 House Democrat 2008
48 Rosa DeLauro (Conn.) 5.80 0.02 5.78 5.88 -0.10 -1.65 44 House Democrat 1991
49 Herb Kohl (Wis.) 110.61 105.05 5.56 5.49 0.07 1.29 49 Senate Democrat 1989
50 Shelley Berkley (Nev.)** 6.75 1.37 5.38 8.37 -2.99 -35.72 House Democrat 1999
Source: Roll Call analysis of Congressional financial disclosure forms


Amounts are in BILLIONS:

RANK COMPANY COUNTRY INDUSTRY SALES ($BIL) PROFITS ($BIL) ASSETS ($BIL) MARKET VALUE ($BIL)

1 General Electric United States Conglomerates 182.52 17.41 797.77 89.87
2 Royal Dutch Shell Netherlands Oil & Gas Operations 458.36 26.28 278.44 135.10
3 Toyota Motor Japan Consumer Durables 263.42 17.21 324.98 102.35
4 ExxonMobil United States Oil & Gas Operations 425.70 45.22 228.05 335.54
5 BP United Kingdom Oil & Gas Operations 361.14 21.16 228.24 119.70
6 HSBC Holdings United Kingdom Banking 142.05 5.73 2,520.45 85.04
7 AT&T United States Telecommunications Services 124.03 12.87 265.25 140.08
8 Wal-Mart Stores United States Retailing 405.61 13.40 163.43 193.15
9 Banco Santander Spain Banking 96.23 13.25 1,318.86 49.75
9 Chevron United States Oil & Gas Operations 255.11 23.93 161.17 121.70
11 Total France Oil & Gas Operations 223.15 14.74 164.66 112.90
12 ICBC China Banking 53.60 11.16 1,188.08 170.83
13 Gazprom Russia Oil & Gas Operations 97.29 26.78 276.81 74.55
14 PetroChina China Oil & Gas Operations 114.32 19.94 145.14 270.56
15 Volkswagen Group Germany Consumer Durables 158.40 6.52 244.05 75.18
16 JPMorgan Chase United States Banking 101.49 3.70 2,175.05 85.87
17 GDF Suez France Utilities 115.59 9.05 232.71 70.46
18 ENI Italy Oil & Gas Operations 158.32 12.91 139.80 80.68
19 Berkshire Hathaway United States Diversified Financials 107.79 4.99 267.40 122.11
20 Vodafone United Kingdom Telecommunications Services 70.39 13.30 252.08 93.66
21 Mitsubishi UFJ Financial Japan Banking 61.43 6.38 1,931.17 53.63
22 Procter & Gamble United States Household & Personal Products 83.68 14.08 138.26 141.18
23 CCB-China Construction Bank China Banking 42.98 9.45 903.35 119.03
24 Verizon Communications United States Telecommunications Services 97.35 6.43 202.35 81.04
25 Petrobras-Petróleo Brasil Brazil Oil & Gas Operations 92.08 14.12 120.68 110.97
26 Nippon Telegraph & Tel Japan Telecommunications Services 107.02 6.36 179.95 59.07
27 EDF Group France Utilities 89.46 4.73 278.76 71.53
28 IBM United States Software & Services 103.63 12.34 109.53 123.47
29 BNP Paribas France Banking 107.96 4.20 2,888.73 29.98
30 Bank of China China Banking 40.10 7.70 817.84 105.04
31 Telefónica Spain Telecommunications Services 80.70 10.57 129.16 85.56
32 Nestlé Switzerland Food, Drink & Tobacco 103.01 16.91 97.12 118.99
33 Sinopec-China Petroleum China Oil & Gas Operations 154.28 7.43 100.41 93.50
34 Crédit Agricole France Banking 107.75 5.90 2,064.17 21.91
35 Siemens Germany Conglomerates 108.76 8.05 128.46 44.18
36 Hewlett-Packard United States Technology Hardware & Equip 118.70 8.05 109.63 69.57
37 Intesa Sanpaolo Italy Banking 50.56 10.58 835.15 31.43
38 Bank of America United States Banking 113.11 4.01 1,817.94 25.29
39 Honda Motor Japan Consumer Durables 120.27 6.01 124.98 44.32
40 BBVA-Banco Bilbao Vizcaya Spain Banking 56.51 6.99 747.99 27.56
41 ArcelorMittal Luxembourg Materials 124.94 9.40 133.09 26.80
42 Johnson & Johnson United States Drugs & Biotechnology 63.75 12.95 84.91 138.29
43 ENEL Italy Utilities 82.92 7.37 177.21 31.00
44 UniCredit Group Italy Banking 83.72 8.70 1,482.98 18.37
45 Generali Group Italy Insurance 118.39 4.26 546.50 21.35
46 France Telecom France Telecommunications Services 74.50 5.67 125.32 58.92
47 Samsung Electronics South Korea Semiconductors 104.42 7.87 99.47 45.82
48 Deutsche Bank Germany Diversified Financials 124.78 9.47 2,946.88 14.40
49 Microsoft United States Software & Services 61.98 17.23 65.79 143.58
50 Pfizer United States Drugs & Biotechnology 48.30 8.10 111.15 83.03
Printer Friendly | Permalink |  | Top
OhioChick Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jan-21-10 09:13 PM
Response to Original message
1. K&R n/t
Printer Friendly | Permalink |  | Top
 
AlinPA Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jan-21-10 09:15 PM
Response to Original message
2. Sorry, but what are those several numbers after each name?
Printer Friendly | Permalink |  | Top
 
ddeclue Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jan-21-10 09:17 PM
Response to Reply #2
3. added column headers back in.. sorry.
Printer Friendly | Permalink |  | Top
 
AlinPA Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jan-21-10 09:22 PM
Response to Reply #3
6. Thanks.
Printer Friendly | Permalink |  | Top
 
Ocracoker16 Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jan-21-10 09:20 PM
Response to Reply #2
4. Take another look
Amounts are in BILLIONS:

RANK COMPANY COUNTRY INDUSTRY SALES ($BIL) PROFITS ($BIL) ASSETS ($BIL) MARKET VALUE ($BIL)

Printer Friendly | Permalink |  | Top
 
ddeclue Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Jan-21-10 09:21 PM
Response to Reply #4
5. It WAS missing.. I added it. he was right to be confused.
Printer Friendly | Permalink |  | Top
 
DU AdBot (1000+ posts) Click to send private message to this author Click to view 
this author's profile Click to add 
this author to your buddy list Click to add 
this author to your Ignore list Fri Apr 26th 2024, 03:59 PM
Response to Original message
Advertisements [?]
 Top

Home » Discuss » Archives » General Discussion (1/22-2007 thru 12/14/2010) Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC