Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

El Supremo

(20,365 posts)
Mon Oct 29, 2012, 11:57 AM Oct 2012

Did y'all see Peyton Manning last night? He is now the #1 passer.

Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate

1 Peyton Manning DEN QB 176 257 68.5 36.7 2,113 8.2 301.9 17 4 96 37.4 71T 33 4 10 109.0
2 Aaron Rodgers GB QB 205 297 69.0 37.1 2,165 7.3 270.6 21 4 112 37.7 52 21 4 28 107.9
3 Matt Ryan ATL QB 182 265 68.7 37.9 2,018 7.6 288.3 17 6 110 41.5 63T 19 4 15 103.0
4 Ben Roethlisberger PIT QB 179 268 66.8 38.3 1,987 7.4 283.9 14 3 102 38.1 82T 24 2 13 101.4
5 Tom Brady NE QB 209 320 65.3 40.0 2,408 7.5 301.0 16 3 129 40.3 59 28 3 14 100.6
6 Robert Griffin III WAS QB 149 223 66.8 27.9 1,778 8.0 222.2 8 3 83 37.2 88T 26 2 16 97.3
7 Alex Smith SF QB 127 190 66.8 27.1 1,427 7.5 203.9 9 5 73 38.4 55 17 3 18 93.9
8 Josh Freeman TB QB 123 223 55.2 31.9 1,800 8.1 257.1 14 5 77 34.5 95 25 9 11 93.3
9 Matt Schaub HOU QB 140 222 63.1 31.7 1,650 7.4 235.7 10 4 87 39.2 60T 18 3 8 93.1
10 Drew Brees NO QB 188 315 59.7 45.0 2,310 7.3 330.0 20 8 119 37.8 80T 30 6 13 93.0
11 Eli Manning NYG QB 184 294 62.6 36.8 2,301 7.8 287.6 12 8 107 36.4 80T 29 6 6 89.1
12 Andy Dalton CIN QB 156 243 64.2 34.7 1,831 7.5 261.6 13 10 82 33.7 59T 20 7 17 87.7
13 Ryan Fitzpatrick BUF QB 133 218 61.0 31.1 1,435 6.6 205.0 15 9 74 33.9 68T 19 3 8 86.1
13 Kevin Kolb ARI QB 109 183 59.6 30.5 1,169 6.4 194.8 8 3 62 33.9 46T 13 1 27 86.1
15 Christian Ponder MIN QB 171 262 65.3 32.8 1,743 6.7 217.9 10 7 94 35.9 45 16 1 19 85.8
16 Carson Palmer OAK QB 162 269 60.2 38.4 1,941 7.2 277.3 9 5 86 32.0 64T 23 4 12 85.7
17 Joe Flacco BAL QB 150 252 59.5 36.0 1,837 7.3 262.4 9 6 80 31.7 52 29 5 18 84.0
18 Matt Hasselbeck TEN QB 118 185 63.8 30.8 1,167 6.3 194.5 6 4 63 34.1 37 11 0 12 83.3
19 Sam Bradford STL QB 153 249 61.4 31.1 1,797 7.2 224.6 8 7 83 33.3 65 19 7 23 82.4
19 Philip Rivers SD QB 157 243 64.6 34.7 1,646 6.8 235.1 10 9 88 36.2 46 20 2 19 82.4
19 Russell Wilson SEA QB 129 210 61.4 26.2 1,466 7.0 183.2 10 8 67 31.9 51 16 4 14 82.4
22 Matthew Stafford DET QB 198 313 63.3 44.7 2,108 6.7 301.1 8 7 119 38.0 57 23 4 14 82.1
23 Jay Cutler CHI QB 125 215 58.1 30.7 1,545 7.2 220.7 9 8 84 39.1 42T 22 1 25 78.9
24 Tony Romo DAL QB 186 283 65.7 40.4 2,073 7.3 296.1 9 13 102 36.0 55 22 3 13 78.8
25 Michael Vick PHI QB 157 266 59.0 38.0 1,823 6.9 260.4 9 8 88 33.1 70T 21 3 20 78.6
26 Blaine Gabbert JAC QB 115 207 55.6 29.6 1,209 5.8 172.7 7 3 52 25.1 80T 13 2 17 77.9
27 Ryan Tannehill MIA QB 120 203 59.1 29.0 1,472 7.3 210.3 4 6 60 29.6 80T 20 3 13 75.8
28 Cam Newton CAR QB 121 212 57.1 30.3 1,701 8.0 243.0 5 8 74 34.9 66 26 4 17 75.2
29 Andrew Luck IND QB 160 288 55.6 41.1 1,971 6.8 281.6 8 8 96 33.3 41 28 2 18 74.6
30 Mark Sanchez NYJ QB 144 272 52.9 34.0 1,736 6.4 217.0 10 8 90 33.1 66 23 2 18 72.8
31 Brandon Weeden CLE QB 165 299 55.2 37.4 1,912 6.4 239.0 9 10 94 31.4 71T 27 3 13 70.8
32 Matt Cassel KC QB 123 206 59.7 34.3 1,368 6.6 228.0 6 10 75 36.4 46 17 1 15 69.0

* To qualify for passer rating, the player must have thrown at least 14 passes/game.

Oh. Was there some baseball game that I missed?

2 replies = new reply since forum marked as read
Highlight: NoneDon't highlight anything 5 newestHighlight 5 most recent replies
Did y'all see Peyton Manning last night? He is now the #1 passer. (Original Post) El Supremo Oct 2012 OP
Fortunately he's in the AFC West... joeybee12 Oct 2012 #1
I Wonder How Long It Will Be Til This Thread Gets Self Deleted Liberal_Dog Oct 2012 #2
Latest Discussions»Culture Forums»Sports»Did y'all see Peyton Mann...