In the discussion thread: That was a massive win today [View all]
Response to malaise (Original post)
Thu Jul 11, 2019, 10:40 PM
Iliyah (25,111 posts)
27. I canvassed for the census for the
Hispanic areas here in Los Angeles, and to be honest, majority of the illegals did not fill out the app. California has a huge legal Hispanic community.
Same for other illegals from Asia, Middle East, and Europe. Many did not fill out the app. Therefore, the population for the USA is off by millions. Now jerkoff and his evil cronies may try and trap the illegals another way but hopefully by that time the present EVIL whatever they are will be gone, including the McTurtle, and Dems control congress and WH. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
malaise | Jul 2019 | OP | |
Bettie | Jul 2019 | #1 | |
jberryhill | Jul 2019 | #2 | |
BamaRefugee | Jul 2019 | #9 | |
CrispyQ | Jul 2019 | #32 | |
panader0 | Jul 2019 | #3 | |
rurallib | Jul 2019 | #4 | |
Celerity | Jul 2019 | #5 | |
malaise | Jul 2019 | #7 | |
pangaia | Jul 2019 | #21 | |
Thekaspervote | Jul 2019 | #29 | |
kentuck | Jul 2019 | #11 | |
former9thward | Jul 2019 | #18 | |
StarfishSaver | Jul 2019 | #19 | |
NRaleighLiberal | Jul 2019 | #6 | |
kentuck | Jul 2019 | #12 | |
ancianita | Jul 2019 | #17 | |
CaptainTruth | Jul 2019 | #22 | |
ancianita | Jul 2019 | #23 | |
JenniferJuniper | Jul 2019 | #8 | |
Fiendish Thingy | Jul 2019 | #10 | |
QED | Jul 2019 | #15 | |
Scurrilous | Jul 2019 | #13 | |
moondust | Jul 2019 | #14 | |
EveHammond13 | Jul 2019 | #16 | |
watoos | Jul 2019 | #20 | |
CaptainTruth | Jul 2019 | #25 | |
RobinA | Jul 2019 | #24 | |
customerserviceguy | Jul 2019 | #26 | |
![]() ![]() |
Iliyah | Jul 2019 | #27 |
roody | Jul 2019 | #31 | |
Demovictory9 | Jul 2019 | #28 | |
underpants | Jul 2019 | #30 |
Edit History
Please login to view edit histories.