Welcome to DU!
The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards.
Join the community:
Create a free account
Support DU (and get rid of ads!):
Become a Star Member
Latest Breaking News
Editorials & Other Articles
General Discussion
The DU Lounge
All Forums
Issue Forums
Culture Forums
Alliance Forums
Region Forums
Support Forums
Help & Search
General Discussion
In reply to the discussion: Confession: I love Amazon. It is so easy for me to order something and have it at my door in one [View all]womanofthehills
(10,785 posts)64. Plus- all the corporations are owned basically by same institutions
https://finance.yahoo.com/quote/TGT/holders
Target
0.20% % of Shares Held by All Insider
81.51% % of Shares Held by Institutions
81.67% % of Float Held by Institutions
2,434 Number of Institutions Holding Shares
Top Institutional Holders
Holder Shares Date Reported % Out Value
Vanguard Group Inc 43,825,141 Jun 29, 2023 9.49% 4,845,745,826
State Street Corporation 34,085,093 Jun 29, 2023 7.38% 3,768,788,722
Capital World Investors 32,711,606 Jun 29, 2023 7.09% 3,616,922,265
Blackrock Inc. 32,463,555 Jun 29, 2023 7.03% 3,589,495,266
Bank of America Corporation 11,449,692 Jun 29, 2023 2.48% 1,265,992,440
Wells Fargo & Company 9,502,715 Jun 29, 2023 2.06% 1,050,715,194
Massachusetts Financial Services Co. 9,310,990 Jun 29, 2023 2.02% 1,029,516,161
Franklin Resources, Inc. 8,973,381 Jun 29, 2023 1.94% 992,186,734
Geode Capital Management, LLC 8,443,280 Jun 29, 2023 1.83% 933,573,467
Morgan Stanley 6,128,784 Jun 29, 2023 1.33% 677,659,645
Target
0.20% % of Shares Held by All Insider
81.51% % of Shares Held by Institutions
81.67% % of Float Held by Institutions
2,434 Number of Institutions Holding Shares
Top Institutional Holders
Holder Shares Date Reported % Out Value
Vanguard Group Inc 43,825,141 Jun 29, 2023 9.49% 4,845,745,826
State Street Corporation 34,085,093 Jun 29, 2023 7.38% 3,768,788,722
Capital World Investors 32,711,606 Jun 29, 2023 7.09% 3,616,922,265
Blackrock Inc. 32,463,555 Jun 29, 2023 7.03% 3,589,495,266
Bank of America Corporation 11,449,692 Jun 29, 2023 2.48% 1,265,992,440
Wells Fargo & Company 9,502,715 Jun 29, 2023 2.06% 1,050,715,194
Massachusetts Financial Services Co. 9,310,990 Jun 29, 2023 2.02% 1,029,516,161
Franklin Resources, Inc. 8,973,381 Jun 29, 2023 1.94% 992,186,734
Geode Capital Management, LLC 8,443,280 Jun 29, 2023 1.83% 933,573,467
Morgan Stanley 6,128,784 Jun 29, 2023 1.33% 677,659,645
Top 10 owners of Amazon
Top 10 Owners of Amazon.com Inc
Stockholder Stake Shares
owned Total value ($) Shares
bought / sold Total
change
The Vanguard Group, Inc. 6.71% 688,451,442 95,013,183,510 +3,418,505 +0.50%
BlackRock Fund Advisors 3.73% 382,388,400 52,773,423,084 +2,680,004 +0.71%
SSgA Funds Management, Inc. 3.27% 335,869,897 46,353,404,485 +3,970,330 +1.20%
Fidelity Management & Research Co... 2.49% 255,857,128 35,310,842,235 +1,970,574 +0.78%
T. Rowe Price Associates, Inc. (I... 1.99% 204,505,214 28,223,764,584 +27,771,068 +15.71%
Geode Capital Management LLC 1.66% 170,151,722 23,482,639,153 +4,842,542 +2.93%
Norges Bank Investment Management 0.96% 98,376,088 13,576,883,905 +6,220,831 +6.75%
Capital Research & Management Co.... 0.96% 98,110,530 13,540,234,245 +3,961,390 +4.21%
JPMorgan Investment Management, I... 0.88% 90,378,301 12,473,109,321 -3,265,357 -3.49%
Wellington Management Co. LLP 0.81% 82,898,137 11,440,771,887 +7,059,481 +9.31%
Top 10 Mutual Funds Holding Amazon.com Inc
Mutual fund Stake Shares
owned Total value ($) Shares
bought / sold Total
change
Vanguard Total Stock Market ETF 2.65% 271,726,243 37,500,938,796 +67,871 +0.02%
Vanguard 500 Index Fund 2.10% 214,983,245 29,669,837,642 +1,205,997 +0.56%
Fidelity 500 Index Fund 0.99% 101,450,358 14,001,163,908 +650,798 +0.65%
SPDR S&P 500 ETF Trust 0.96% 98,096,208 13,538,257,666 +415,038 +0.42%
Government Pension Fund - Global ... 0.95% 96,928,172 13,377,057,018 +14,515,072 +17.61%
iShares Core S&P 500 ETF 0.81% 83,335,671 11,501,155,955 +101,688 +0.12%
Invesco QQQ Trust 0.79% 80,591,129 11,122,381,713 +14,826 +0.02%
Vanguard Growth Index Fund 0.72% 74,279,805 10,251,355,888 +312,282 +0.42%
Vanguard Institutional Index Fund 0.59% 60,333,616 8,326,642,344 -764,928 -1.25%
American Funds Growth Fund of Ame... 0.58% 59,670,517 8,235,128,051 -2,762,798 -4.43%
https://money.cnn.com/quote/shareholders/shareholders.html?symb=AMZN&subView=institutional
Edit history
Please sign in to view edit histories.
Recommendations
0 members have recommended this reply (displayed in chronological order):
86 replies
= new reply since forum marked as read
Highlight:
NoneDon't highlight anything
5 newestHighlight 5 most recent replies
RecommendedHighlight replies with 5 or more recommendations
Confession: I love Amazon. It is so easy for me to order something and have it at my door in one [View all]
CTyankee
Sep 2023
OP
I prefer to shop for groceries, but a little at a time to save wear and tear on my back.
CTyankee
Sep 2023
#5
Amazon is not so bad...the workers I know are please mostly. They get good benefits right away.
Demsrule86
Sep 2023
#6
And their prices reflect it. They are often no bargain exceeding other big box places many
Wonder Why
Sep 2023
#22
I know workers at Amazon...it isn't a miserable job. You may be surprised that Starbucks is
Demsrule86
Sep 2023
#27
I order a lot from L.L.Bean. I get "bean bucks" by using their MC so that encourages my shopping
CTyankee
Sep 2023
#10
We use Amazon a lot because we live in an extreme rural area and it's an hour drive to
A Brand New World
Sep 2023
#35
Local retailers don't answer the phone, so, you have to drive all over just to find out they don't s
lindysalsagal
Sep 2023
#39
I dropped Target from my response because I don't do any business with them. I do on line
GoodRaisin
Oct 2023
#85
I avoid Walmart and all the local big box stores like the plague, Amazon for me
Shanti Shanti Shanti
Sep 2023
#47
Derp, so some random scammer refunded money to my Amazon account? Not believing
Shanti Shanti Shanti
Sep 2023
#70
I just bought a pair of Lee denim stretch black jeans on Amazon this morning. $23 plus
Raftergirl
Sep 2023
#52
We were bitten by the Amazon bug abut ten years ago and yused them until recently.
Torchlight
Oct 2023
#80