Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News Editorials & Other Articles General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search
 

KamaAina

(78,249 posts)
5. Actually, it's rather purplish
Mon Nov 17, 2014, 05:38 PM
Nov 2014

like most of the I-4 corridor stretching from Tampa through Orlando to Daytona,

http://en.wikipedia.org/wiki/Pasco_County,_Florida#Government_and_politics

Presidential Election Results 1960-2012
Year Democrat Republican
2012 45.9% 98,263 52.5% 112,427
2008 47.5% 102,417 51.1% 110,104
2004 44.4% 84,749 54.1% 103,230
2000 48.7% 69,576 48.1% 68,607
1996 49.8% 66,475 36.2% 48,355
1992 39.1% 53,130 35.1% 47,735
1988 43.9% 50,385 55.6% 63,820
1984 38.1% 40,962 61.9% 66,618
1980 38.5% 34,054 56.7% 50,120
1976 53.7% 33,710 45.1% 28,306
1972 27.9% 11,330 71.9% 29,249
1968 27.4% 6,292 42.4% 9,743
1964 51.7% 8,135 48.3% 7,606
1960 44.8% 5,832 55.2% 7,188

Recommendations

0 members have recommended this reply (displayed in chronological order):

Latest Discussions»General Discussion»Three Sinkholes Leave Flo...»Reply #5