In the discussion thread: It breaks my heart as a statistical analyst to do this, but the polling. The polling done be [View all]
Response to Godhumor (Original post)
Tue Mar 8, 2016, 11:05 PM
DirkGently (12,151 posts)
16. Check out FiveThirtyEight's crash and burn:
According to our final polls-plus forecast, Hillary Clinton has a greater than 99% chance of winning the Michigan primary.
POLLSTER SAMPLE WEIGHT LEADER CLINTON SANDERS • MAR. 6 Mitchell Research & Communications 475 LV 0.82 Clinton +37 66% 29% • MAR. 3-6 Monmouth University 302 LV 0.66 Clinton +13 55% 42% • MAR. 2-4 YouGov 597 LV 0.50 Clinton +11 55% 44% • MAR. 1-3 Marist College 546 LV 0.50 Clinton +17 57% 40% • MAR. 4-5 American Research Group 400 LV 0.48 Clinton +24 60% 36% • FEB. 29-MAR. 1 EPIC-MRA 400 LV 0.18 Clinton +25 56% 31% • MAR. 2-3 Mitchell Research & Communications 616 LV 0.10 Clinton +18 55% 37% FEB. 22-27 Marketing Resource Group (MRG) 218 LV 0.04 Clinton +20 56% 36% • JAN. 25-MAR. 3 Michigan State University 262 LV 0.03 Clinton +5 52% 47% • MAR. 1 Mitchell Research & Communications http://projects.fivethirtyeight.com/election-2016/primary-forecast/michigan-democratic/ |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Godhumor | Mar 2016 | OP | |
vdogg | Mar 2016 | #1 | |
TM99 | Mar 2016 | #8 | |
Stallion | Mar 2016 | #2 | |
MADem | Mar 2016 | #3 | |
vdogg | Mar 2016 | #6 | |
MADem | Mar 2016 | #13 | |
vdogg | Mar 2016 | #4 | |
Warren DeMontague | Mar 2016 | #5 | |
winter is coming | Mar 2016 | #7 | |
ibegurpard | Mar 2016 | #9 | |
tex-wyo-dem | Mar 2016 | #33 | |
vdogg | Mar 2016 | #10 | |
jeff47 | Mar 2016 | #21 | |
ismnotwasm | Mar 2016 | #11 | |
Hiraeth | Mar 2016 | #32 | |
Uglystick | Mar 2016 | #12 | |
Godhumor | Mar 2016 | #19 | |
Kalidurga | Mar 2016 | #27 | |
reformist2 | Mar 2016 | #14 | |
madfloridian | Mar 2016 | #15 | |
![]() ![]() |
DirkGently | Mar 2016 | #16 |
wilsonbooks | Mar 2016 | #17 | |
TM99 | Mar 2016 | #18 | |
Lucky Luciano | Mar 2016 | #20 | |
superkona | Mar 2016 | #22 | |
vdogg | Mar 2016 | #23 | |
vdogg | Mar 2016 | #24 | |
vdogg | Mar 2016 | #25 | |
BeyondGeography | Mar 2016 | #26 | |
Godhumor | Mar 2016 | #28 | |
BeyondGeography | Mar 2016 | #31 | |
longship | Mar 2016 | #29 | |
Hiraeth | Mar 2016 | #30 | |
retrowire | Mar 2016 | #34 | |
JackRiddler | Mar 2016 | #35 | |
applegrove | Mar 2016 | #36 | |
avaistheone1 | Mar 2016 | #37 |
Edit History
Please login to view edit histories.