In the discussion thread: making the rounds on FB - don't turn off your Tv on inauguration day, leave it on but [View all]
Response to msongs (Original post)
Mon Jan 2, 2017, 03:05 PM
SticksnStones (2,108 posts)
37. While tuning your channel away from the inorgaration (love that!) won't affect Nielsen numbers
Advertisers pay attention to more than just the Nielsen numbers.
And your cable company can absolutely tell what channel you're tuned to. The question is, do they do anything with that data and can we (the politically awake viewer) influence their actions by tuning in elsewhere. http://www.ibtimes.com/tv-watching-you-back-comcast-nbcuniversal-data-sharing-plan-raises-privacy-questions-1926903 The change, which will take place at some point during the 2015-2016 broadcast season, promises to supercharge NBCUniversal’s newly announced “audience targeting platform,” or ATP, which combines viewer data from set-top boxes with third-party data about consumers’ behavior, purchase history and interests. Together these sources of information are a powerful indicator of what viewers like and dislike: Over the years, data brokers and retailers have amassed vast troves of information about our most intimate habits, while cable equipment has become more advanced at generating activity data about what shows people watch, when they watch them, and even how many people actually sit through the commercials. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
msongs | Jan 2017 | OP | |
InAbLuEsTaTe | Jan 2017 | #1 | |
GP6971 | Jan 2017 | #2 | |
3catwoman3 | Jan 2017 | #3 | |
SCantiGOP | Jan 2017 | #4 | |
jg10003 | Jan 2017 | #11 | |
Goblinmonger | Jan 2017 | #49 | |
ecstatic | Jan 2017 | #58 | |
progressoid | Jan 2017 | #5 | |
Jacob Boehme | Jan 2017 | #6 | |
Afromania | Jan 2017 | #7 | |
iluvtennis | Jan 2017 | #17 | |
lapucelle | Jan 2017 | #29 | |
CentralMass | Jan 2017 | #53 | |
Ken Burch | Jan 2017 | #8 | |
TeamPooka | Jan 2017 | #9 | |
jg10003 | Jan 2017 | #12 | |
Ghost of Tom Joad | Jan 2017 | #60 | |
madamesilverspurs | Jan 2017 | #10 | |
trc | Jan 2017 | #13 | |
csziggy | Jan 2017 | #16 | |
Doreen | Jan 2017 | #14 | |
Feeling the Bern | Jan 2017 | #15 | |
msongs | Jan 2017 | #18 | |
barbtries | Jan 2017 | #19 | |
AgadorSparticus | Jan 2017 | #40 | |
barbtries | Jan 2017 | #43 | |
AgadorSparticus | Jan 2017 | #45 | |
barbtries | Jan 2017 | #47 | |
C Moon | Jan 2017 | #20 | |
sinkingfeeling | Jan 2017 | #21 | |
HoneyBadger | Jan 2017 | #22 | |
AgadorSparticus | Jan 2017 | #41 | |
HoneyBadger | Jan 2017 | #42 | |
AgadorSparticus | Jan 2017 | #44 | |
Vinca | Jan 2017 | #23 | |
cwydro | Jan 2017 | #24 | |
B2G | Jan 2017 | #25 | |
progressoid | Jan 2017 | #32 | |
spooky3 | Jan 2017 | #26 | |
randr | Jan 2017 | #27 | |
Mike Nelson | Jan 2017 | #28 | |
old guy | Jan 2017 | #30 | |
AgadorSparticus | Jan 2017 | #31 | |
teezy | Jan 2017 | #33 | |
FSogol | Jan 2017 | #34 | |
cwydro | Jan 2017 | #38 | |
niyad | Jan 2017 | #35 | |
LeftInTX | Jan 2017 | #36 | |
![]() ![]() |
SticksnStones | Jan 2017 | #37 |
Sunlei | Jan 2017 | #39 | |
Takket | Jan 2017 | #46 | |
LAS14 | Jan 2017 | #48 | |
Hudba | Jan 2017 | #50 | |
chillfactor | Jan 2017 | #51 | |
still_one | Jan 2017 | #52 | |
PoindexterOglethorpe | Jan 2017 | #54 | |
tazkcmo | Jan 2017 | #56 | |
Historic NY | Jan 2017 | #55 | |
cwydro | Jan 2017 | #61 | |
blue cat | Jan 2017 | #57 | |
Vinca | Jan 2017 | #59 |
Edit History
Please login to view edit histories.