You are viewing an obsolete version of the DU website which is no longer supported by the Administrators. Visit The New DU.
Democratic Underground Latest Greatest Lobby Journals Search Options Help Login
Google

Reply #47: Kerry won 9 of the largest 12 OH counties [View All]

Printer-friendly format Printer-friendly format
Printer-friendly format Email this thread to a friend
Printer-friendly format Bookmark this thread
This topic is archived.
Home » Discuss » Topic Forums » Election Reform Donate to DU
TruthIsAll Donating Member (1000+ posts) Send PM | Profile | Ignore Thu Aug-11-05 08:15 PM
Response to Reply #27
47. Kerry won 9 of the largest 12 OH counties
Edited on Thu Aug-11-05 08:45 PM by TruthIsAll
County		Votes	K	B		KP	BP

Cuyahoga	648.9	433.3	215.6		66.8%	33.2%
Franklin	509.8	275.6	234.2		54.1%	45.9%
Hamilton	406.6	191.0	215.6		47.0%	53.0%
Montgomery	273.0	138.3	134.7		50.6%	49.4%
Summit	269.1	152.9	116.2		56.8%	43.2%

Lucas		214.3	128.9	85.4		60.1%	39.9%
Stark		182.2	92.3	89.9		50.7%	49.3%
Butler	160.9	54.2	106.7		33.7%	66.3%
Lorain	136.3	76.5	59.8		56.2%	43.8%
Mahoning	129.5	81.5	48.0		62.9%	37.1%

Lake		118.1	57.5	60.6		48.7%	51.3%
Trumbull	105.5	65.3	40.2		61.9%	38.1%
Warren	91.9	25.4	66.5		27.6%	72.4%
Clermont	87.0	25.3	61.7		29.1%	70.9%
Medina	83.2	35.7	47.5		42.9%	57.1%

Delaware	78.7	26.5	52.2		33.6%	66.4%
Licking	77.4	29.4	48.1		37.9%	62.1%
Greene	76.2	29.3	46.8		38.5%	61.5%
Portage	75.0	39.9	35.1		53.2%	46.8%
Clark		67.3	32.8	34.4		48.8%	51.2%

Fairfield	66.4	24.3	42.1		36.6%	63.4%
Wood		60.8	28.2	32.6		46.4%	53.6%
Richland	60.3	24.1	36.3		39.9%	60.1%
Wayne		50.9	19.5	31.4		38.2%	61.8%
Miami		50.1	17.0	33.0		34.0%	66.0%

Geauga	49.5	19.6	30.0		39.5%	60.5%
Columbiana	48.1	22.9	25.2		47.6%	52.4%
Allen		47.5	15.8	31.6		33.3%	66.7%
Ashtabula	44.2	23.5	20.6		53.3%	46.7%
Tuscarawas	41.8	18.5	23.4		44.1%	55.9%

Erie		38.7	20.7	18.0		53.4%	46.6%
Muskingum	38.0	16.1	21.9		42.3%	57.7%
Jefferson	35.6	18.7	16.9		52.5%	47.5%
Scioto	34.4	16.4	17.9		47.8%	52.2%
Hancock	34.3	9.9	24.3		29.0%	71.0%

Belmont	32.5	17.3	15.3		53.0%	47.0%
Sandusky	31.7	13.9	17.8		43.8%	56.2%
Ross		30.6	13.7	16.9		44.7%	55.3%
Washington	29.2	12.1	17.0		41.6%	58.4%
Marion	28.2	11.5	16.7		40.7%	59.3%

Athens	27.3	17.4	9.9		63.7%	36.3%
Lawrence	27.1	11.9	15.2		43.9%	56.1%
Seneca	26.4	10.8	15.6		40.8%	59.2%
Knox		26.3	9.6	16.7		36.6%	63.4%
Darke		25.5	7.7	17.9		30.0%	70.0%

Huron		24.9	10.4	14.6		41.6%	58.4%
Allen		24.2	8.3	15.8		34.5%	65.5%
Ottawa	22.7	10.9	11.8		48.0%	52.0%
Pickaway	22.3	8.4	13.9		37.7%	62.3%
Auglaize	22.2	5.7	16.4		25.8%	74.2%

Shelby	22.2	6.3	15.8		28.6%	71.4%
Union		22.1	6.5	15.6		29.6%	70.4%
Fulton	21.5	8.1	13.4		37.6%	62.4%
Crawford	21.3	7.6	13.7		35.8%	64.2%
Logan		20.7	6.6	14.1		32.1%	67.9%

Preble	20.7	7.2	13.5		34.7%	65.3%
Mercer	19.9	4.9	15.0		24.7%	75.3%
Brown		19.5	7.1	12.5		36.1%	63.9%
Putnam	18.5	4.3	14.2		23.4%	76.6%
Champaign	18.2	6.8	11.4		37.1%	62.9%

Highland	17.9	6.0	11.9		33.6%	66.4%
Clinton	17.9	5.2	12.6		29.3%	70.7%
Williams	17.9	6.2	11.6		34.9%	65.1%
Defiance	17.7	6.7	11.0		37.8%	62.2%
Madison	17.0	6.1	10.9		35.7%	64.3%

Guernsey	16.2	7.1	9.1		43.7%	56.3%
Morrow	16.0	5.7	10.3		35.4%	64.6%
Coshocton	15.9	6.8	9.1		42.6%	57.4%
Perry		15.0	7.2	7.8		48.1%	51.9%
Henry		14.8	5.0	9.8		34.0%	66.0%

Van Wert	14.5	4.0	10.5		27.7%	72.3%
Jackson	13.9	5.5	8.4		39.7%	60.3%
Carroll	13.7	6.2	7.5		45.1%	54.9%
Gallia	13.5	5.2	8.3		38.4%	61.6%
Hardin	12.9	4.7	8.2		36.6%	63.4%

Hocking	12.9	6.1	6.8		47.1%	52.9%
Pike		12.3	5.9	6.4		47.9%	52.1%
Adams		11.7	4.2	7.5		35.9%	64.1%
Fayette	11.5	4.2	7.2		37.0%	63.0%
Holmes	10.9	2.6	8.3		24.0%	76.0%

Wyandot	10.5	3.6	7.0		33.8%	66.2%
Meigs		10.5	4.3	6.2		41.3%	58.7%
Paulding	9.6	3.5	6.1		36.8%	63.2%
Harrison	8.1	3.8	4.3		47.0%	53.0%
Monroe	7.5	4.2	3.4		55.3%	44.7%

Morgan	6.5	2.8	3.7		43.2%	56.8%
Noble		6.4	2.6	3.8		40.8%	59.2%
Vinton	5.8	2.6	3.2		45.0%	55.0%

Total		5455.8	2659.7	2796.1	48.7%	51.3%

Printer Friendly | Permalink |  | Top
 

Home » Discuss » Topic Forums » Election Reform Donate to DU

Powered by DCForum+ Version 1.1 Copyright 1997-2002 DCScripts.com
Software has been extensively modified by the DU administrators


Important Notices: By participating on this discussion board, visitors agree to abide by the rules outlined on our Rules page. Messages posted on the Democratic Underground Discussion Forums are the opinions of the individuals who post them, and do not necessarily represent the opinions of Democratic Underground, LLC.

Home  |  Discussion Forums  |  Journals |  Store  |  Donate

About DU  |  Contact Us  |  Privacy Policy

Got a message for Democratic Underground? Click here to send us a message.

© 2001 - 2011 Democratic Underground, LLC