In the discussion thread: Single dose of psilocybin spurs growth of neural connections lost in depression [View all]
Response to Richard D (Original post)
Mon Jul 5, 2021, 12:03 PM
BComplex (6,974 posts)
1. I wonder if psilocybin might help with Alzheimer's?
The new Yale research found that these compounds increase the density of dendritic spines, small protrusions found on nerve cells which aid in the transmission of information between neurons. Chronic stress and depression are known to reduce the number of these neuronal connections.
It would seem like those dendritic spines might be part of what happens to the brain of Alzheimer's patients? |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
Richard D | Jul 2021 | OP | |
![]() ![]() |
BComplex | Jul 2021 | #1 |
Richard D | Jul 2021 | #2 | |
peggysue2 | Jul 2021 | #7 | |
LiberalLoner | Jul 2021 | #8 | |
Ellipsis | Jul 2021 | #13 | |
ProfessorGAC | Jul 2021 | #48 | |
Goddessartist | Jul 2021 | #57 | |
LiberalLoner | Jul 2021 | #59 | |
panader0 | Jul 2021 | #18 | |
Hekate | Jul 2021 | #20 | |
Captain Zero | Jul 2021 | #26 | |
nvme | Jul 2021 | #35 | |
flying_wahini | Jul 2021 | #61 | |
triron | Jul 2021 | #3 | |
eShirl | Jul 2021 | #4 | |
Saoirse9 | Jul 2021 | #5 | |
azureblue | Jul 2021 | #16 | |
Captain Zero | Jul 2021 | #27 | |
Saoirse9 | Jul 2021 | #32 | |
elevator | Jul 2021 | #42 | |
H2O Man | Jul 2021 | #17 | |
Saoirse9 | Jul 2021 | #22 | |
H2O Man | Jul 2021 | #24 | |
elevator | Jul 2021 | #43 | |
Saoirse9 | Jul 2021 | #44 | |
Lochloosa | Jul 2021 | #49 | |
Ligyron | Jul 2021 | #30 | |
H2O Man | Jul 2021 | #39 | |
Ligyron | Jul 2021 | #41 | |
lookyhereyou | Jul 2021 | #64 | |
elevator | Jul 2021 | #45 | |
Ligyron | Jul 2021 | #46 | |
Crunchy Frog | Jul 2021 | #37 | |
H2O Man | Jul 2021 | #40 | |
Danascot | Jul 2021 | #29 | |
Javaman | Jul 2021 | #65 | |
Saoirse9 | Jul 2021 | #66 | |
Richard D | Jul 2021 | #6 | |
superpatriotman | Jul 2021 | #9 | |
SergeStorms | Jul 2021 | #10 | |
japple | Jul 2021 | #34 | |
SergeStorms | Jul 2021 | #38 | |
IbogaProject | Jul 2021 | #11 | |
Chainfire | Jul 2021 | #12 | |
Timewas | Jul 2021 | #14 | |
calimary | Jul 2021 | #47 | |
Hortensis | Jul 2021 | #15 | |
H2O Man | Jul 2021 | #19 | |
Hortensis | Jul 2021 | #25 | |
H2O Man | Jul 2021 | #28 | |
quaint | Jul 2021 | #21 | |
SheltieLover | Jul 2021 | #23 | |
FakeNoose | Jul 2021 | #31 | |
I_UndergroundPanther | Jul 2021 | #33 | |
Loki Liesmith | Jul 2021 | #36 | |
Ilsa | Jul 2021 | #50 | |
Duppers | Jul 2021 | #51 | |
smirkymonkey | Jul 2021 | #52 | |
burrowowl | Jul 2021 | #53 | |
struggle4progress | Jul 2021 | #54 | |
Wicked Blue | Jul 2021 | #56 | |
Blue Owl | Jul 2021 | #55 | |
BobTheSubgenius | Jul 2021 | #58 | |
IronLionZion | Jul 2021 | #60 | |
malthaussen | Jul 2021 | #62 | |
Roisin Ni Fiachra | Jul 2021 | #63 | |
panader0 | Jul 2021 | #67 |
Edit History
Please login to view edit histories.