In the discussion thread: Nina Turner: Wrong for Ohio [View all]
Response to Unca Jim (Reply #23)
Sat Jul 31, 2021, 02:50 PM
NurseJackie (42,862 posts)
24. Neither one of those has started their own "People's Party" to siphon-off votes from Democrats.
If Sinema and Manchin get to be Democrats, why doesn't Turner? Well... neither one of those has started their own "People's Party" to siphon-off votes from Democrats. Neither one of those refused to support the Democratic nominee against Trump. Neither one of those has compared President Biden to a "bowl of shit".
Just because she said what many of us were thinking in 2016 and 2020 doesn't mean she cannot see the utility of working with the only other party who cares about any of the stuff she wants to work on to make happen. Really? You think that Joe Biden is no better than a bowl of shit? ![]() Plus, we even have a high-ranking individual in her "People's Party" who confirmed (in a video-recorded interview) that if Nina wins, the plan is to have her publicly renounce the Democratic party and do a little "bait-and-switch" by declaring allegiance to the "People's Party" that she founded. That doesn't sound anything at ALL like she can see "the utility of working with the only other party who cares". That kind of bait-and-switch is treachery. Third Way? Please. What objections do you have to Third Way? Their goals and objects seem perfectly sensible and reasonable to me. |
Always highlight: 10 newest replies | Replies posted after I mark a forum
Replies to this discussion thread
![]() |
Author | Time | Post |
NurseJackie | Jul 2021 | OP | |
Cobalt Violet | Jul 2021 | #1 | |
NurseJackie | Jul 2021 | #3 | |
redstateblues | Jul 2021 | #6 | |
NurseJackie | Jul 2021 | #18 | |
Name removed | Jul 2021 | #7 | |
McKim | Jul 2021 | #10 | |
NurseJackie | Jul 2021 | #15 | |
TheBlackAdder | Aug 2021 | #41 | |
Me. | Jul 2021 | #11 | |
cab67 | Jul 2021 | #12 | |
emulatorloo | Jul 2021 | #19 | |
NurseJackie | Jul 2021 | #22 | |
TomCADem | Aug 2021 | #44 | |
empedocles | Jul 2021 | #2 | |
LetMyPeopleVote | Jul 2021 | #4 | |
George II | Jul 2021 | #5 | |
NurseJackie | Jul 2021 | #13 | |
George II | Jul 2021 | #17 | |
emulatorloo | Jul 2021 | #20 | |
NurseJackie | Jul 2021 | #21 | |
betsuni | Jul 2021 | #25 | |
Post removed | Jul 2021 | #8 | |
George II | Jul 2021 | #14 | |
NurseJackie | Jul 2021 | #16 | |
oldsoftie | Jul 2021 | #9 | |
Unca Jim | Jul 2021 | #23 | |
![]() ![]() ![]() |
NurseJackie | Jul 2021 | #24 |
Unca Jim | Jul 2021 | #26 | |
NurseJackie | Jul 2021 | #27 | |
Budi | Jul 2021 | #30 | |
betsuni | Jul 2021 | #29 | |
Unca Jim | Aug 2021 | #35 | |
betsuni | Aug 2021 | #40 | |
Unca Jim | Aug 2021 | #43 | |
betsuni | Aug 2021 | #42 | |
Unca Jim | Aug 2021 | #51 | |
George II | Jul 2021 | #32 | |
Unca Jim | Aug 2021 | #36 | |
Cha | Jul 2021 | #28 | |
Budi | Jul 2021 | #31 | |
Unca Jim | Aug 2021 | #38 | |
Budi | Aug 2021 | #45 | |
Unca Jim | Aug 2021 | #50 | |
George II | Jul 2021 | #33 | |
Unca Jim | Aug 2021 | #39 | |
Budi | Aug 2021 | #46 | |
Unca Jim | Aug 2021 | #49 | |
George II | Jul 2021 | #34 | |
Unca Jim | Aug 2021 | #37 | |
Budi | Aug 2021 | #47 | |
Unca Jim | Aug 2021 | #48 |
Edit History
Please login to view edit histories.